Battleground Rush Statistics

Found a total of 6733 record(s) across 337 page(s). Displaying result(s) 3461-3480.

# Name Job Guild W ▼ L T Captures Emperium Kill
1 MagicChips High Wizard None 0 0 0 0 0
2 Loom Luminary Super Baby Nightshade Network 0 0 0 0 0
3 illuminati Stalker Butete Storage 0 0 0 0 0
4 Vago Sagitta Sniper None 0 0 0 0 0
5 Ayesha18 Creator None 0 0 0 0 0
6 Ran haitani High Priest None 0 0 0 0 0
7 Flex Gunner II Gunslinger None 0 0 0 0 0
8 Damaged Assassin Cross None 0 0 0 0 0
9 Anjali High Priest None 0 0 0 0 0
10 Vanellope von Schweetz Sniper AHK 0 0 0 0 0
11 doob Creator None 0 0 0 0 0
12 PASALUBONG Thief None 0 0 0 0 0
13 CREAMYPIED Sniper Maharot 0 0 0 0 0
14 ByorgueCard Lord Knight None 0 0 0 0 0
15 Ryland Assassin Cross None 0 0 0 0 0
16 D KaseL Assassin Cross None 0 0 0 0 0
17 ShalkamBR Assassin Cross None 0 0 0 0 0
18 De Sabog Champion None 0 0 0 0 0
19 J i t l e h Champion None 0 0 0 0 0
20 Batusai POT POT POT High Priest TUBOL 0 0 0 0 0
Prev. | 171 | 172 | 173 | 174 | 175 | 176 | 177 | 178 | 179 | 180 | Next

Page generated in 1.03594 second(s). Number of queries executed: 3.

Theme:
Language: