Battleground Rush Statistics

Found a total of 6733 record(s) across 337 page(s). Displaying result(s) 3821-3840.

# Name Job Guild W ▼ L T Captures Emperium Kill
1 HawkEyeYT Sniper None 0 0 0 0 0
2 Himeros Super Baby None 0 0 0 0 0
3 Gyomi High Wizard Boidobokkusu Shuno 0 0 0 0 0
4 66899223 Paladin None 0 0 0 0 0
5 ChronosHighWizard High Wizard None 0 0 0 0 0
6 Vival Assassin Cross None 0 0 0 0 0
7 DEMAR Champion None 0 0 0 0 0
8 Lafayett Professor None 0 0 0 0 0
9 Siobe Champion None 0 0 0 0 0
10 Machi Gunslinger Slap Soils 0 0 0 0 0
11 Paminertminert Novice None 0 0 0 0 0
12 Mehh Assassin Cross None 0 0 0 0 0
13 Ghost Project High Wizard None 0 0 0 0 0
14 Sistar Ninja None 0 0 0 0 0
15 Juniperss Sniper None 0 0 0 0 0
16 Dump9 Whitesmith None 0 0 0 0 0
17 JAMBUI Creator None 0 0 0 0 0
18 YYYYYYYYYYYYYYYYYYYY Novice None 0 0 0 0 0
19 Sanemi Shinazugawa Paladin None 0 0 0 0 0
20 Natsume Tsuchimikado Soul Linker Maharot 0 0 0 0 0
Prev. | 191 | 192 | 193 | 194 | 195 | 196 | 197 | 198 | 199 | 200 | Next

Page generated in 2.0731 second(s). Number of queries executed: 3.

Theme:
Language: