Battleground Rush Statistics

Found a total of 4304 record(s) across 216 page(s). Displaying result(s) 401-420.

# Name Job Guild W ▼ L T Captures Emperium Kill
1 TANGGOL Whitesmith None 0 0 0 0 0
2 Galois Paladin Pax Regalia 0 0 0 0 0
3 Market Trader Novice None 0 0 0 0 0
4 zver1 Sniper None 0 0 0 0 0
5 Vishnu Parhati Novice None 0 0 0 0 0
6 xBRODYx Expanded Super Novice None 0 0 0 0 0
7 Astrid Gunslinger None 0 0 0 0 0
8 Cloud Strife Lord Knight Order of the Phoenix 0 0 0 0 0
9 GOLDY6 High Wizard AING MAUNG 0 0 0 0 0
10 Year23 Paladin None 0 0 0 0 0
11 FrostBites Whitesmith wicked 0 0 0 0 0
12 OneNote Whitesmith None 0 0 0 0 0
13 xMorphx Clown None 0 0 0 0 0
14 Flex IV Sniper Brankas Harta Karun 0 0 0 0 0
15 Peacemaker Novice None 0 0 0 0 0
16 AltChar12 Ninja None 0 0 0 0 0
17 ANONG KA VENDING NGAN T Novice Aint No Wayyyy 0 0 0 0 0
18 otherwordly2 Sniper None 0 0 0 0 0
19 AlodiaG Whitesmith None 0 0 0 0 0
20 A L P H A Sniper A K P 0 0 0 0 0
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Page generated in 1.00435 second(s). Number of queries executed: 3.

Theme:
Language: