Battleground Rush Statistics

Found a total of 9062 record(s) across 454 page(s). Displaying result(s) 7361-7380.

# Name Job Guild W ▼ L T Captures Emperium Kill
1 Deci lang Ninja None 0 0 0 0 0
2 Wrath Champion None 0 0 0 0 0
3 Max Win Champion None 0 0 0 0 0
4 As ura Gunslinger None 0 0 0 0 0
5 SoulL Expanded Super Novice Putang Ina 0 0 0 0 0
6 trixsha05 Professor None 0 0 0 0 0
7 Punpun High Wizard Qwe Sera Sera 0 0 0 0 0
8 Obsidlan Stalker None 0 0 0 0 0
9 AyEee Whitesmith None 0 0 0 0 0
10 Madd High Wizard None 0 0 0 0 0
11 Funda High Wizard Euphoria 0 0 0 0 0
12 A3therion Paladin None 0 0 0 0 0
13 Ishmael Sniper None 0 0 0 0 0
14 Yomstzy Sniper None 0 0 0 0 0
15 qsabert Whitesmith None 0 0 0 0 0
16 Against All Golds 04 Assassin Cross None 0 0 0 0 0
17 Striptease Your Ego Gypsy None 0 0 0 0 0
18 PowerUp Paladin None 0 0 0 0 0
19 klaa Clown Project Mayhem 0 0 0 0 0
20 ikaw ay tanga thalong Assassin Cross None 0 0 0 0 0
Prev. | 361 | 362 | 363 | 364 | 365 | 366 | 367 | 368 | 369 | 370 | Next

Page generated in 0.75344 second(s). Number of queries executed: 3.

Theme:
Language: