Battleground Rush Statistics

Found a total of 6165 record(s) across 309 page(s). Displaying result(s) 901-920.

# Name Job Guild W ▼ L T Captures Emperium Kill
1 Bruy Paladin None 0 0 0 0 0
2 BASTA APORTS LIBRE METI Professor None 0 0 0 0 0
3 PARA PIES Gunslinger None 0 0 0 0 0
4 Juan 68xx Whitesmith Maior Pecunia 0 0 0 0 0
5 RetskieM Stalker Zboys 0 0 0 0 0
6 DDxDevo Paladin None 0 0 0 0 0
7 LEE MIN SUNG Lord Knight None 0 0 0 0 0
8 as u r e High Wizard Magic at Sandata 0 0 0 0 0
9 NightshadePally Paladin None 0 0 0 0 0
10 Turalyon Paladin Varia 0 0 0 0 0
11 Binkw Super Novice VeilSide 0 0 0 0 0
12 CongTv Lord Knight None 0 0 0 0 0
13 GS ni XERO Gunslinger None 0 0 0 0 0
14 Dukun Kawi Professor None 0 0 0 0 0
15 Broly Sniper New World Order 0 0 0 0 0
16 Angelus High Priest None 0 0 0 0 0
17 WhizKaliFa High Wizard None 0 0 0 0 0
18 Maior Mandamus Merchant Maior Pecunia 0 0 0 0 0
19 Venomancer Paladin Varia 0 0 0 0 0
20 SN Hypermarket Expanded Super Novice SUPERNATURAL 0 0 0 0 0
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next

Page generated in 0.97147 second(s). Number of queries executed: 3.

Theme:
Language: