Battleground Rush Statistics

Found a total of 4310 record(s) across 216 page(s). Displaying result(s) 961-980.

# Name Job Guild W ▼ L T Captures Emperium Kill
1 Quisha High Wizard None 0 0 0 0 0
2 ChronosWhiteSmith Whitesmith None 0 0 0 0 0
3 Flament High Wizard None 0 0 0 0 0
4 Yune Sniper Templars 0 0 0 0 0
5 Ass Lord Professor None 0 0 0 0 0
6 Pocahing Stalker None 0 0 0 0 0
7 6Cloud9 High Wizard MINERS 0 0 0 0 0
8 Aling Selling Super Novice None 0 0 0 0 0
9 Botak Song Clown None 0 0 0 0 0
10 M U X Sniper None 0 0 0 0 0
11 Gyomi High Wizard Boidobokkusu Shuno 0 0 0 0 0
12 66899223 Paladin None 0 0 0 0 0
13 ChronosHighWizard High Wizard None 0 0 0 0 0
14 Lafayett Professor None 0 0 0 0 0
15 Siobe Champion None 0 0 0 0 0
16 Machi Gunslinger Slap Soils 0 0 0 0 0
17 Paminertminert Novice None 0 0 0 0 0
18 Mehh Assassin Cross None 0 0 0 0 0
19 Ghost Project High Wizard None 0 0 0 0 0
20 Sistar Ninja None 0 0 0 0 0
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next

Page generated in 0.91536 second(s). Number of queries executed: 3.

Theme:
Language: