Battleground Rush Statistics

Found a total of 9047 record(s) across 453 page(s). Displaying result(s) 1021-1040.

# Name Job Guild W ▼ L T Captures Emperium Kill
1 Merchie3 Super Novice None 0 0 0 0 0
2 YumenoAika High Wizard None 0 0 0 0 0
3 HwGR5 High Wizard ArunaShower 0 0 0 0 0
4 POTSY SMITH Whitesmith AING MAUNG 0 0 0 0 0
5 Pulse X Assassin Cross None 0 0 0 0 0
6 lll HarBin lll Expanded Super Novice BadBoyz 0 0 0 0 0
7 Year23 Paladin None 0 0 0 0 0
8 D x B Whitesmith None 0 0 0 0 0
9 HighWizard01 High Wizard None 0 0 0 0 0
10 tickets Whitesmith None 0 0 0 0 0
11 Vulnerable Gunslinger PRiME 0 0 0 0 0
12 Gold Roger1 High Wizard None 0 0 0 0 0
13 GOLDY13 High Wizard AING MAUNG 0 0 0 0 0
14 E K U P Sniper None 0 0 0 0 0
15 KulasGaming Sniper None 0 0 0 0 0
16 Flex Miner VI High Wizard Brankas Harta Karun 0 0 0 0 0
17 sdasdasdas Knight None 0 0 0 0 0
18 Alogbate High Wizard None 0 0 0 0 0
19 Pablo JakuLero Champion None 0 0 0 0 0
20 Pinunong Taltal High Wizard PLRDB 0 0 0 0 0
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next

Page generated in 0.76036 second(s). Number of queries executed: 3.

Theme:
Language: