Battleground Rush Statistics

Found a total of 6503 record(s) across 326 page(s). Displaying result(s) 1521-1540.

# Name Job Guild W ▼ L T Captures Emperium Kill
1 fraaaaaaaaaaaaaaan Sage None 0 0 0 0 0
2 Feitan Lord Knight None 0 0 0 0 0
3 AZZure Sniper None 0 0 0 0 0
4 Aatami Sisu v4 Sniper None 0 0 0 0 0
5 Whitesmith Whitesmith None 0 0 0 0 0
6 Aatami Korpi Whitesmith HMD 0 0 0 0 0
7 Fukiko High Wizard None 0 0 0 0 0
8 AkoMageSabiNiPapa High Wizard None 0 0 0 0 0
9 Bini Colet High Wizard Eerie 0 0 0 0 0
10 144NiggaHertz High Wizard None 0 0 0 0 0
11 M a k o i Novice None 0 0 0 0 0
12 Manic Monk None 0 0 0 0 0
13 Shindo Wizard None 0 0 0 0 0
14 WS Store Blacksmith None 0 0 0 0 0
15 Znic Assassin Cross None 0 0 0 0 0
16 Silvaa Super Baby Radiant 0 0 0 0 0
17 G4NDALF High Wizard TheGrind 0 0 0 0 0
18 G e N e R a L v2 Lord Knight None 0 0 0 0 0
19 Aatami Sisu v1 Ninja None 0 0 0 0 0
20 Flex Miner I High Wizard Brankas Harta Karun 0 0 0 0 0
Prev. | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | Next

Page generated in 0.90372 second(s). Number of queries executed: 3.

Theme:
Language: