Battleground Rush Statistics

Found a total of 3602 record(s) across 181 page(s). Displaying result(s) 1-20.

# Name Job Guild W ▲ L T Captures Emperium Kill
1 d a l a n d a n Star Gladiator None 0 0 0 0 0
2 Tablet A Sniper Fearless 0 0 0 0 0
3 FatNoob Taekwon None 0 0 0 0 0
4 Mythael Assassin Cross SlipKnot 0 0 0 0 0
5 Creditor9 High Wizard ArunaShower 0 0 0 0 0
6 NGO Song Clown NGO Buffs 0 0 0 0 0
7 Priestpack1 High Priest None 0 0 0 0 0
8 LimitsBreaker Sniper Argonz 0 0 0 0 0
9 BugokVinFPV Creator None 0 0 0 0 0
10 Walang Jowa Na Bobo Star Gladiator None 0 0 0 0 0
11 Flex V Sniper Brankas Harta Karun 0 0 0 0 0
12 Ataraxia Assassin Cross None 0 0 0 0 0
13 Number Ten Whitesmith None 0 0 0 0 0
14 Death Knight Paladin Shichibukai 0 0 0 0 0
15 Vanagloria Lord Knight None 0 0 0 0 0
16 TEGEVETVET Merchant Maior Pecunia 0 0 0 0 0
17 G I n R h E Champion None 0 0 0 0 0
18 of party Sniper None 0 0 0 0 0
19 Taekwon Boy Taekwon None 0 0 0 0 0
20 TrueDmg Sniper Adventure 0 0 0 0 0
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.86785 second(s). Number of queries executed: 3.

Theme:
Language: