Battleground Stone Control Statistics

Found a total of 6690 record(s) across 335 page(s). Displaying result(s) 2881-2900.

# Name Job Guild W ▼ L T Stone Captured Stone Stolen Stone Dropped
1 IIDanII Paladin None 0 0 0 0 0 0
2 Justin Baby Assassin Sovereignty 0 0 0 0 0 0
3 JACKMORON Paladin None 0 0 0 0 0 0
4 mojomojo Blacksmith None 0 0 0 0 0 0
5 Irene Kho Stalker None 0 0 0 0 0 0
6 S K I P Clown SUPERNATURAL 0 0 0 0 0 0
7 A H K 4 High Wizard AHK 0 0 0 0 0 0
8 PrinceTON Assassin Cross None 0 0 0 0 0 0
9 Sweet Talker Stalker None 0 0 0 0 0 0
10 Sephiria Arks Assassin Cross None 0 0 0 0 0 0
11 Hidan Sniper Akatsuki 0 0 0 0 0 0
12 B A B Y O I L Champion None 0 0 0 0 0 0
13 LakadMatatag Novice None 0 0 0 0 0 0
14 Silent Creator None 0 0 0 0 0 0
15 Agua Benedicta Arch Bishop None 0 0 0 0 0 0
16 HUNTMORON Sniper JACKMORON COMPANIA 0 0 0 0 0 0
17 Quentine High Wizard Restock 0 0 0 0 0 0
18 mazeygirl Whitesmith Todoinks 0 0 0 0 0 0
19 Ma Lee Vouge Gunslinger None 0 0 0 0 0 0
20 DENR Whitesmith None 0 0 0 0 0 0
Prev. | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | Next

Page generated in 0.92728 second(s). Number of queries executed: 3.

Theme:
Language: