Battleground Stone Control Statistics

Found a total of 6485 record(s) across 325 page(s). Displaying result(s) 281-300.

# Name Job Guild W ▼ L T Stone Captured Stone Stolen Stone Dropped
1 Spy ng Bayan Soul Linker None 0 0 0 0 0 0
2 FARMEMRE High Wizard None 0 0 0 0 0 0
3 MALAS High Merchant None 0 0 0 0 0 0
4 llllllIIlll High Wizard None 0 0 0 0 0 0
5 Shinz High Wizard None 0 0 0 0 0 0
6 Takumi Ninja None 0 0 0 0 0 0
7 BURNIK High Wizard ARUNA 0 0 0 0 0 0
8 SNIPER KAZUYA Sniper LITTLE KONTOL 0 0 0 0 0 0
9 sapol Sniper None 0 0 0 0 0 0
10 KylaKomkru Blacksmith None 0 0 0 0 0 0
11 Catalan High Wizard PaymayaPadala 0 0 0 0 0 0
12 sangee Professor None 0 0 0 0 0 0
13 Captain Korea Whitesmith None 0 0 0 0 0 0
14 Harword Whitesmith PUKPUKIN KITA 0 0 0 0 0 0
15 Ivana Khalifa Creator None 0 0 0 0 0 0
16 Lowkey Novice None 0 0 0 0 0 0
17 S u i Sniper None 0 0 0 0 0 0
18 Kirbsmith Whitesmith None 0 0 0 0 0 0
19 D A N Z Assassin Cross PaymayaPadala 0 0 0 0 0 0
20 Nikov Stalker None 0 0 0 0 0 0
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next

Page generated in 0.89056 second(s). Number of queries executed: 3.

Theme:
Language: