Battleground Stone Control Statistics

Found a total of 4327 record(s) across 217 page(s). Displaying result(s) 3161-3180.

# Name Job Guild W ▼ L T Stone Captured Stone Stolen Stone Dropped
1 Storage005 Whitesmith None 0 0 0 0 0 0
2 A H K 2 High Wizard AHK 0 0 0 0 0 0
3 PowerUp Paladin None 0 0 0 0 0 0
4 Malaking Tarub Creator None 0 0 0 0 0 0
5 Ryqa Gunslinger None 0 0 0 0 0 0
6 Monkey D Puta Champion Shadow Garb 0 0 0 0 0 0
7 Bugoy na Koykoy Clown AgainstAllOdds 0 0 0 0 0 0
8 Sell Sell Malala Super Novice None 0 0 0 0 0 0
9 Against All Golds 04 Assassin Cross None 0 0 0 0 0 0
10 Kemonozume Assassin Cross No Rules 0 0 0 0 0 0
11 I R A High Wizard AHK 0 0 0 0 0 0
12 WoodWolf Gunslinger None 0 0 0 0 0 0
13 Mabantot High Wizard Mabantot 0 0 0 0 0 0
14 WandeR Clown None 0 0 0 0 0 0
15 HekHek High Wizard Mira 0 0 0 0 0 0
16 BreakerS Assassin Cross None 0 0 0 0 0 0
17 KeenaMot Fukiko Whitesmith None 0 0 0 0 0 0
18 Sold Out 2 Super Novice None 0 0 0 0 0 0
19 Against All Golds 05 Assassin Cross None 0 0 0 0 0 0
20 Sexy Gunslinger The Mechanic 0 0 0 0 0 0
Prev. | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | Next

Page generated in 1.0531 second(s). Number of queries executed: 3.

Theme:
Language: