Battleground Stone Control Statistics

Found a total of 8923 record(s) across 447 page(s). Displaying result(s) 3981-4000.

# Name Job Guild W ▼ L T Stone Captured Stone Stolen Stone Dropped
1 Methamphetamine Professor PayBack 0 0 0 0 0 0
2 ASAMSOROH Sniper None 0 0 0 0 0 0
3 SUNTOK BAYAG Champion None 0 0 0 0 0 0
4 Legendary Farmer Prof Professor Legendary Farmer 0 0 0 0 0 0
5 Zealbourne Stalker None 0 0 0 0 0 0
6 KINSAY IMONG TATAY Star Gladiator None 0 0 0 0 0 0
7 Chii High Priest None 0 0 0 0 0 0
8 AAAAAAAAAAAAAAAAAA Merchant None 0 0 0 0 0 0
9 Crazy One Gypsy None 0 0 0 0 0 0
10 Access Denied Sniper None 0 0 0 0 0 0
11 Sky Piercer Gunslinger Maharot 0 0 0 0 0 0
12 Mang Thomas High Wizard Tanga ka ba 0 0 0 0 0 0
13 Melodia Sniper Crescent Moon 0 0 0 0 0 0
14 SG Aven Star Gladiator None 0 0 0 0 0 0
15 TagayTime Sniper None 0 0 0 0 0 0
16 Wamiyu Whitesmith The Snappy 0 0 0 0 0 0
17 McDynn Sniper Ibang Larangan 0 0 0 0 0 0
18 SYRO Assassin Cross None 0 0 0 0 0 0
19 TatayLegend Sniper None 0 0 0 0 0 0
20 henshin High Wizard None 0 0 0 0 0 0
Prev. | 191 | 192 | 193 | 194 | 195 | 196 | 197 | 198 | 199 | 200 | Next

Page generated in 2.35144 second(s). Number of queries executed: 3.

Theme:
Language: