Battleground Stone Control Statistics

Found a total of 6490 record(s) across 325 page(s). Displaying result(s) 521-540.

# Name Job Guild W ▼ L T Stone Captured Stone Stolen Stone Dropped
1 xQuisha High Wizard R a g n a r o k 0 0 0 0 0 0
2 Stratosphere Champion None 0 0 0 0 0 0
3 S T O K 3 R Stalker None 0 0 0 0 0 0
4 Peppermint Sniper None 0 0 0 0 0 0
5 Flex Miner V High Wizard Brankas Harta Karun 0 0 0 0 0 0
6 sandaluho Assassin Cross None 0 0 0 0 0 0
7 AshL3y High Priest None 0 0 0 0 0 0
8 BlindX Novice None 0 0 0 0 0 0
9 The Asses Stalker TheGrind 0 0 0 0 0 0
10 Mino Suzume Sniper TokyoHot 0 0 0 0 0 0
11 meow High Priest None 0 0 0 0 0 0
12 cesar Gunslinger None 0 0 0 0 0 0
13 Goddess Marri Paladin None 0 0 0 0 0 0
14 Kuzuryu High Wizard Restock 0 0 0 0 0 0
15 Durex Fetherlite Star Gladiator O n e P i e c e 0 0 0 0 0 0
16 Bili Bili Gunslinger None 0 0 0 0 0 0
17 Flex Miner 0 High Wizard Brankas Harta Karun 0 0 0 0 0 0
18 Jotaro Kurt Gunslinger None 0 0 0 0 0 0
19 MrDIY High Wizard Vixen 0 0 0 0 0 0
20 Hyeggun Novice None 0 0 0 0 0 0
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Page generated in 0.92275 second(s). Number of queries executed: 3.

Theme:
Language: