Battleground Stone Control Statistics

Found a total of 4158 record(s) across 208 page(s). Displaying result(s) 521-540.

# Name Job Guild W ▼ L T Stone Captured Stone Stolen Stone Dropped
1 Killing Machine Gunslinger Aint No Wayyyy 0 0 0 0 0 0
2 Vell Sniper MPS 0 0 0 0 0 0
3 Tobias Kahel Assassin Cross None 0 0 0 0 0 0
4 Zpoint23 Super Novice None 0 0 0 0 0 0
5 Jinakol Pero Di Tinapos Stalker Pax Regalia 0 0 0 0 0 0
6 Cieks Assassin Cross None 0 0 0 0 0 0
7 Pro Farmer Sniper None 0 0 0 0 0 0
8 Zpoint22 Super Novice None 0 0 0 0 0 0
9 Titi Maliit Paladin Pax Regalia 0 0 0 0 0 0
10 Vell1 Ninja None 0 0 0 0 0 0
11 Maadar Chod Whitesmith Son Of The Soil 0 0 0 0 0 0
12 Flex Vendor VII Super Novice None 0 0 0 0 0 0
13 Sinubo Pero Puro BaIat Clown Pax Regalia 0 0 0 0 0 0
14 Deci Onii chan Gunslinger None 0 0 0 0 0 0
15 Oath Sniper Boidobokkusu Shuno 0 0 0 0 0 0
16 O b I t O Whitesmith None 0 0 0 0 0 0
17 JugraM Star Gladiator None 0 0 0 0 0 0
18 ALLUPPINYAH Lord Knight None 0 0 0 0 0 0
19 tsuyoi Lord Knight None 0 0 0 0 0 0
20 Rhym33 Whitesmith None 0 0 0 0 0 0
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next

Page generated in 2.4362 second(s). Number of queries executed: 3.

Theme:
Language: