Battleground Stone Control Statistics

Found a total of 8923 record(s) across 447 page(s). Displaying result(s) 681-700.

# Name Job Guild W ▼ L T Stone Captured Stone Stolen Stone Dropped
1 Griever Gunslinger None 0 0 0 0 0 0
2 iIIIIllllIIII Merchant None 0 0 0 0 0 0
3 Amon Assassin Cross None 0 0 0 0 0 0
4 iKeN Sniper None 0 0 0 0 0 0
5 Colonel Litch High Wizard Shadow Society 0 0 0 0 0 0
6 Gabi Na Binasa Ng Dila Gunslinger SNATCHER 0 0 0 0 0 0
7 Goldspud4 Whitesmith None 0 0 0 0 0 0
8 IMP Demon Whitesmith None 0 0 0 0 0 0
9 Himeko Murata Paladin None 0 0 0 0 0 0
10 Sharp I Sniper Prime Minister 0 0 0 0 0 0
11 Bananita Dolphinita High Wizard None 0 0 0 0 0 0
12 Auspicious Whitesmith None 0 0 0 0 0 0
13 JuanchtaWS Whitesmith None 0 0 0 0 0 0
14 Sellsellito Super Novice None 0 0 0 0 0 0
15 pwetmalu Creator None 0 0 0 0 0 0
16 Obsidian Paladin None 0 0 0 0 0 0
17 Ohayou Whitesmith Tambay Na Pogi 0 0 0 0 0 0
18 Bertram Champion None 0 0 0 0 0 0
19 Sunraku Assassin Cross None 0 0 0 0 0 0
20 Zodaic Paladin Syndicate 0 0 0 0 0 0
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next

Page generated in 1.07294 second(s). Number of queries executed: 3.

Theme:
Language: