Battleground Stone Control Statistics

Found a total of 4203 record(s) across 211 page(s). Displaying result(s) 761-780.

# Name Job Guild W ▼ L T Stone Captured Stone Stolen Stone Dropped
1 xHajime Gunslinger Putang Ina 0 0 0 0 0 0
2 Quisha High Wizard None 0 0 0 0 0 0
3 ChronosWhiteSmith Whitesmith None 0 0 0 0 0 0
4 Flament High Wizard None 0 0 0 0 0 0
5 Yune Sniper Templars 0 0 0 0 0 0
6 Ass Lord Professor None 0 0 0 0 0 0
7 Pocahing Stalker None 0 0 0 0 0 0
8 6Cloud9 High Wizard MINERS 0 0 0 0 0 0
9 Aling Selling Super Novice None 0 0 0 0 0 0
10 M U X Sniper None 0 0 0 0 0 0
11 Gyomi High Wizard Boidobokkusu Shuno 0 0 0 0 0 0
12 66899223 Paladin AgainstAllOdds 0 0 0 0 0 0
13 ChronosHighWizard High Wizard None 0 0 0 0 0 0
14 Lafayett Professor None 0 0 0 0 0 0
15 Siobe Champion None 0 0 0 0 0 0
16 Machi Gunslinger Slap Soils 0 0 0 0 0 0
17 Paminertminert Novice None 0 0 0 0 0 0
18 Mehh Assassin Cross None 0 0 0 0 0 0
19 Ghost Project High Wizard None 0 0 0 0 0 0
20 Sanemi Shinazugawa Paladin None 0 0 0 0 0 0
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next

Page generated in 0.94462 second(s). Number of queries executed: 3.

Theme:
Language: