Battleground Stone Control Statistics

Found a total of 8926 record(s) across 447 page(s). Displaying result(s) 7881-7900.

# Name Job Guild W ▼ L T Stone Captured Stone Stolen Stone Dropped
1 Kneel Armstrongg Gunslinger None 0 0 0 0 0 0
2 Farmville2 Gunslinger None 0 0 0 0 0 0
3 MgaBotAngSola Lord Knight None 0 0 0 0 0 0
4 Vecitasan Sniper None 0 0 0 0 0 0
5 Plant Endure Super Baby None 0 0 0 0 0 0
6 HitAndRun Champion None 0 0 0 0 0 0
7 Ireneah Gunslinger Butete Storage 0 0 0 0 0 0
8 Kapatid na Arlene Novice None 0 0 0 0 0 0
9 Megumi Noda Sniper GALGAL 0 0 0 0 0 0
10 Kelz Gunslinger None 0 0 0 0 0 0
11 ArunaGS4 Sniper ArunaShower 0 0 0 0 0 0
12 ArunaWiz 9 High Wizard ArunaShower 0 0 0 0 0 0
13 inem Sniper None 0 0 0 0 0 0
14 MitzBreak Assassin Cross None 0 0 0 0 0 0
15 I SkyScanner Sniper None 0 0 0 0 0 0
16 IPhone17ProMax Whitesmith None 0 0 0 0 0 0
17 C 0 G Star Gladiator None 0 0 0 0 0 0
18 CreamO Stalker None 0 0 0 0 0 0
19 Agent 44 High Wizard None 0 0 0 0 0 0
20 uFuckx Paladin None 0 0 0 0 0 0
Prev. | 391 | 392 | 393 | 394 | 395 | 396 | 397 | 398 | 399 | 400 | Next

Page generated in 1.04011 second(s). Number of queries executed: 3.

Theme:
Language: