Battleground Stone Control Statistics

Found a total of 8926 record(s) across 447 page(s). Displaying result(s) 8701-8720.

# Name Job Guild W ▼ L T Stone Captured Stone Stolen Stone Dropped
1 Nasa baff ang lakas Clown None 0 0 0 0 0 0
2 bomzh Lord Knight None 0 0 0 0 0 0
3 KangObat High Priest None 0 0 0 0 0 0
4 Oath Sniper Boidobokkusu Shuno 0 0 0 0 0 0
5 ANGELA WHITE High Wizard None 0 0 0 0 0 0
6 O b I t O Whitesmith None 0 0 0 0 0 0
7 Mystery Whitesmith Saja Boys 0 0 0 0 0 0
8 Amatsumara Baby Blacksmith Boidobokkusu Shuno 0 0 0 0 0 0
9 AuraBreaching Gypsy None 0 0 0 0 0 0
10 Brat Gunslinger None 0 0 0 0 0 0
11 Bimbam Sniper None 0 0 0 0 0 0
12 ReynaSaBayan Sniper None 0 0 0 0 0 0
13 Fhukerat High Wizard U n p o p u l a R 0 0 0 0 0 0
14 Thief Of Joy Clown Lets Dance 0 0 0 0 0 0
15 Aerith Gainsborough High Priest Order of the Phoenix 0 0 0 0 0 0
16 Dried Pussy Gunslinger Head Hunters 0 0 0 0 0 0
17 Iglesia De Bobo Paladin None 0 0 0 0 0 0
18 waffu Sniper None 0 0 0 0 0 0
19 Champ ka ng ina mo Champion None 0 0 0 0 0 0
20 Merchandizer Whitesmith Straw Hats Clan 0 0 0 0 0 0
Prev. | 431 | 432 | 433 | 434 | 435 | 436 | 437 | 438 | 439 | 440 | Next

Page generated in 1.08247 second(s). Number of queries executed: 3.

Theme:
Language: