Battleground Stone Control Statistics

Found a total of 3472 record(s) across 174 page(s). Displaying result(s) 901-920.

# Name Job Guild W ▼ L T Stone Captured Stone Stolen Stone Dropped
1 Lucifer Morningstar High Wizard Mafia Gang 0 0 0 0 0 0
2 R O N I N Star Gladiator Akatsukii 0 0 0 0 0 0
3 Bente Syete Whitesmith None 0 0 0 0 0 0
4 Flex Vendor VIII Super Novice None 0 0 0 0 0 0
5 The Eagle Flies Alone Clown None 0 0 0 0 0 0
6 wetpalo Whitesmith Xero Pogi 0 0 0 0 0 0
7 farmwer3 High Wizard AskingAlexandria 0 0 0 0 0 0
8 Tigrevurmud Vorn Sniper Order of the Phoenix 0 0 0 0 0 0
9 Fhukerat High Wizard U n p o p u l a R 0 0 0 0 0 0
10 Danger Champion None 0 0 0 0 0 0
11 xXTAEXx Sniper None 0 0 0 0 0 0
12 Sayonara25 Whitesmith None 0 0 0 0 0 0
13 Flex Vendor XIII Super Novice None 0 0 0 0 0 0
14 Desolate Assassin Cross ArunaShower 0 0 0 0 0 0
15 pachelbel canon Creator iskaramumu 0 0 0 0 0 0
16 psssst 150 Whitesmith Magic at Sandata 0 0 0 0 0 0
17 tasteME Stalker None 0 0 0 0 0 0
18 upsups Whitesmith MonsterHunter 0 0 0 0 0 0
19 NUMERO UNO Sniper None 0 0 0 0 0 0
20 McDynn Sniper Ibang Larangan 0 0 0 0 0 0
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next

Page generated in 1.03858 second(s). Number of queries executed: 3.

Theme:
Language: