Battleground Stone Control Statistics

Found a total of 6177 record(s) across 309 page(s). Displaying result(s) 1001-1020.

# Name Job Guild W ▼ L T Stone Captured Stone Stolen Stone Dropped
1 Ping Guerero Expanded Super Novice None 0 0 0 0 0 0
2 Goldrom GS10 Gunslinger None 0 0 0 0 0 0
3 U n K n W o N 01 Assassin Cross None 0 0 0 0 0 0
4 Eagleseye Sniper None 0 0 0 0 0 0
5 Simo Hayha Sniper D Generation X 0 0 0 0 0 0
6 llllllllllllllllXl Stalker None 0 0 0 0 0 0
7 Shion Tempest Lord Knight Tempest Vault 0 0 0 0 0 0
8 Zelda High Priest None 0 0 0 0 0 0
9 six moto Assassin None 0 0 0 0 0 0
10 xHumbleGod Professor None 0 0 0 0 0 0
11 Anderer Assassin Cross None 0 0 0 0 0 0
12 Jellie Gypsy None 0 0 0 0 0 0
13 Tralalero Paladin None 0 0 0 0 0 0
14 Good Old Days Clown None 0 0 0 0 0 0
15 Earth Champion None 0 0 0 0 0 0
16 Terminal21 Whitesmith None 0 0 0 0 0 0
17 Roboute Guilliman Paladin None 0 0 0 0 0 0
18 ChuvaCheness Gunslinger None 0 0 0 0 0 0
19 Sniper02 Sniper None 0 0 0 0 0 0
20 HHHHHHHHHHHHHHHHHHHHHH1 Assassin Cross XXXXXXXXXXXXXXXXXXXXXXX 0 0 0 0 0 0
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next

Page generated in 1.74679 second(s). Number of queries executed: 3.

Theme:
Language: