Battleground Stone Control Statistics

Found a total of 6499 record(s) across 325 page(s). Displaying result(s) 1041-1060.

# Name Job Guild W ▼ L T Stone Captured Stone Stolen Stone Dropped
1 Parokya Ni Eddga Expanded Super Novice None 0 0 0 0 0 0
2 SHlVA Expanded Super Novice Anak Anj 0 0 0 0 0 0
3 Alpha Whitesmith Farmers Club 0 0 0 0 0 0
4 Shinsui Gunslinger Scarlet Lover 0 0 0 0 0 0
5 GGoods High Wizard None 0 0 0 0 0 0
6 Arise Professor None 0 0 0 0 0 0
7 Prima Fasci Sniper None 0 0 0 0 0 0
8 BountunGZ Gunslinger None 0 0 0 0 0 0
9 Mentor Vince Novice Farming Corp 0 0 0 0 0 0
10 Guntrix Sniper Muchas Grasas 0 0 0 0 0 0
11 digong Assassin Cross None 0 0 0 0 0 0
12 Sir Jhon Gunslinger None 0 0 0 0 0 0
13 Sick Paladin None 0 0 0 0 0 0
14 May Pulis may bubulagta Whitesmith None 0 0 0 0 0 0
15 whentheisdoes Lord Knight None 0 0 0 0 0 0
16 JhonnyDeep Sniper JhonFamily 0 0 0 0 0 0
17 Ma MA High Wizard None 0 0 0 0 0 0
18 Killer Ranger Novice None 0 0 0 0 0 0
19 FUJIDENZO Creator Maharot 0 0 0 0 0 0
20 VendingMachinegirl Whitesmith None 0 0 0 0 0 0
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next

Page generated in 0.94487 second(s). Number of queries executed: 3.

Theme:
Language: