Battleground Stone Control Statistics

Found a total of 8946 record(s) across 448 page(s). Displaying result(s) 141-160.

# Name Job Guild W ▼ L T Stone Captured Stone Stolen Stone Dropped
1 cDarz Novice None 0 0 0 0 0 0
2 O T E N Creator None 0 0 0 0 0 0
3 Luh Bading Sniper None 0 0 0 0 0 0
4 Shoko Gunslinger None 0 0 0 0 0 0
5 Miicasa Baby Wizard Sarcomia 0 0 0 0 0 0
6 Bloodshot Gunslinger None 0 0 0 0 0 0
7 exoset Clown taknado 0 0 0 0 0 0
8 DRS SELLER Whitesmith None 0 0 0 0 0 0
9 iChum Creator None 0 0 0 0 0 0
10 TagaBentaCo Whitesmith None 0 0 0 0 0 0
11 BoOm 02 Gunslinger iskaramumu 0 0 0 0 0 0
12 Wikipedia High Wizard R a g n a r o k 0 0 0 0 0 0
13 D Leh Paladin None 0 0 0 0 0 0
14 Bugnutin Sniper None 0 0 0 0 0 0
15 Leynii Professor None 0 0 0 0 0 0
16 FARMER NI PUKE High Wizard None 0 0 0 0 0 0
17 U n o Domain12 Sniper None 0 0 0 0 0 0
18 BrodySmith Whitesmith Final Strike 0 0 0 0 0 0
19 Bukkake Master Gunslinger None 0 0 0 0 0 0
20 Tanski Paladin None 0 0 0 0 0 0
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 1.01512 second(s). Number of queries executed: 3.

Theme:
Language: