Battleground Stone Control Statistics

Found a total of 6532 record(s) across 327 page(s). Displaying result(s) 1681-1700.

# Name Job Guild W ▼ L T Stone Captured Stone Stolen Stone Dropped
1 WASAK ang INAMO Ninja None 0 0 0 0 0 0
2 VVWWVVWV Star Gladiator None 0 0 0 0 0 0
3 Didi Whitesmith None 0 0 0 0 0 0
4 m 0 a n S t e r Star Gladiator None 0 0 0 0 0 0
5 Rapsy Assassin Cross None 0 0 0 0 0 0
6 meowmeow Gunslinger None 0 0 0 0 0 0
7 PrimeAce Sniper None 0 0 0 0 0 0
8 Murphy Sniper None 0 0 0 0 0 0
9 illuminati Stalker Butete Storage 0 0 0 0 0 0
10 tubol pigsa na my brace Whitesmith None 0 0 0 0 0 0
11 Chess2 High Wizard None 0 0 0 0 0 0
12 Magna Whitesmith Phlegmatic 0 0 0 0 0 0
13 Falco Assassin Cross None 0 0 0 0 0 0
14 AUZIE Star Gladiator None 0 0 0 0 0 0
15 Chuwariwaps Paladin Diwata Ni Pares 0 0 0 0 0 0
16 Mellifluous Champion None 0 0 0 0 0 0
17 P A N A D E R O Gunslinger None 0 0 0 0 0 0
18 Pawnstar High Wizard None 0 0 0 0 0 0
19 Pentat Ketat Blacksmith Kontol Bros 0 0 0 0 0 0
20 Adhiarja Star Gladiator None 0 0 0 0 0 0
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | Next

Page generated in 1.06389 second(s). Number of queries executed: 3.

Theme:
Language: