Overall WoE Statistics

Found a total of 3709 record(s) across 186 page(s). Displaying result(s) 1-20.

# Name Job Guild Best DMG ▼ DMG Done DMG Received Kill Death Heal Done Wrong Heal Done Support S. Wrong Support S. SP Used Spirit B. Used Zeny HP

SP

G

G

G ▼

B

A

1 CheckOut Novice None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 darna Novice None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Quisha High Wizard None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Storm Gust High Wizard Samgyupsal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Dont Cry Whitesmith Farmers Club 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Jamerz Whitesmith None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Nirvana Sniper BANG BROs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Ligaw na Bala Gunslinger None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 MhiaZ Sniper None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Orgasm Anthem Paladin None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Dead Head OG Creator None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 NiceTry Sniper None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 BlSHOP Creator None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 SayurAsem Assassin Cross None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Gitarista sa kanto Clown None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Shoot to Kill Whitesmith None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Dignum High Novice Samgyupsal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Dr Memo Baby Blacksmith Casper 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 S o n g s 4 y O u Clown Most Wanted 0 0 0 3 155 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Nangunguha Ng Dalagita Whitesmith SNATCHER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 7.03125 second(s). Number of queries executed: 3.

Theme:
Language: