Overall WoE Statistics

Found a total of 6195 record(s) across 310 page(s). Displaying result(s) 1981-2000.

# Name Job Guild Best DMG ▼ DMG Done DMG Received Kill Death Heal Done Wrong Heal Done Support S. Wrong Support S. SP Used Spirit B. Used Zeny HP

SP

G

G

G

B

A

1 xxxxxF c Kxxxxx Paladin AgainstAllOdds 0 0 0 12 134 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Sniper EskimO Archer None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Icky Licky Gunslinger G e n e r a l 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Aaliyah G Sniper None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Bini Sheena Novice None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 M I T S U Whitesmith None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 TOP SILOG Stalker None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Hampas Lupa Whitesmith PaymayaPadala 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Black Bulls2 Sniper AwakeN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 FRE3DOM Knight None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Dragon Knight Paladin None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 FarmingE High Wizard PaymayaPadala 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Phuking Ena May Too Low Gunslinger None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 StalkerLordKnightChamp Gunslinger None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 xSaDiStA High Wizard None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 ForDaMoney High Wizard Mira 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 anpon Whitesmith None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Naya High Wizard None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 BGTBTLG Whitesmith Maior Pecunia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 H Y U S E Creator None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Prev. | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | Next

Page generated in 1.33166 second(s). Number of queries executed: 3.

Theme:
Language: