Overall WoE Statistics

Found a total of 5885 record(s) across 295 page(s). Displaying result(s) 2361-2380.

# Name Job Guild Best DMG ▼ DMG Done DMG Received Kill Death Heal Done Wrong Heal Done Support S. Wrong Support S. SP Used Spirit B. Used Zeny HP

SP

G

G

G

B

A

1 T i f f a n y Professor AwakeN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 JADE3 High Wizard None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Cred6 Gunslinger ArunaShower 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Grinshade Carnavale Clown None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Heneral Ross Sniper PLRDB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 GAGAMBOY Creator None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 rAiZeN Assassin Cross ORAORA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Suploys Novice None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 BioloSheesh Creator None 0 0 0 13 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 PUNO NG SAGING Paladin None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 weightlang Whitesmith None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 A RO Gunslinger None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Bermas Soul Linker None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 RPIMS Blacksmith PLRDB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 MaryLight High Priest None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 KILIKILI MACHINE Ninja None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 NinjaCall Assassin Cross None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Degustebus High Wizard None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 An0malyGamingyT Champion None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 CrazyShooter Sniper None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Prev. | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | Next

Page generated in 0.94796 second(s). Number of queries executed: 3.

Theme:
Language: