Overall WoE Statistics

Found a total of 6297 record(s) across 315 page(s). Displaying result(s) 4941-4960.

# Name Job Guild Best DMG ▼ DMG Done DMG Received Kill Death Heal Done Wrong Heal Done Support S. Wrong Support S. SP Used Spirit B. Used Zeny HP

SP

G

G

G

B

A

1 MoonShade Archer None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Kuromi High Wizard The Snappy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Chxarmela Stalker None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 bangBang2x Gunslinger None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 FrostWhisper Professor None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Gyomi High Wizard Boidobokkusu Shuno 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Bahlissong Novice None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 PANGERAN Expanded Super Novice PANDAWA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Buratatatatat Paladin None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Devoir Hasikaze Assassin Cross None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 OraMeleset Sniper None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Minerva Gunslinger ArunaShower 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Morphtyz Professor None 0 0 0 3 81 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Montmorancy High Priest None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 AoRtAWhiz Creator None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Demon Witch Assassin Cross None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Palmisano Blacksmith None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Zell Dincht Star Gladiator Order of the Phoenix 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Number Nine Blacksmith None 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 aKO DUDUy Sniper TRAITOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Prev. | 241 | 242 | 243 | 244 | 245 | 246 | 247 | 248 | 249 | 250 | Next

Page generated in 1.30372 second(s). Number of queries executed: 3.

Theme:
Language: