Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 5041-5060.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale ▼ Custom
13009 Kamaitachi Weapon Dagger Main Hand 48,000 24,000 90 125 0 2 0 Yes No No
13010 Asura Weapon Dagger Main Hand 3,000 1,500 60 50 0 1 2 Yes No No
13011 Asura Weapon Dagger Main Hand 3,000 1,500 60 50 0 1 3 Yes No No
13012 Murasame Weapon Dagger Main Hand 20 10 70 95 0 1 1 Yes No No
13013 Murasame Weapon Dagger Main Hand 20 10 70 95 0 1 2 Yes No No
13014 Hakujin Weapon Dagger Main Hand 20 10 80 120 0 1 0 Yes No No
13015 Hakujin Weapon Dagger Main Hand 20 10 80 120 0 1 1 Yes No No
13016 Poison Knife Weapon Dagger Main Hand 20 10 80 64 0 1 2 Yes No No
13017 Ice Pick Weapon Dagger Main Hand 20 10 60 70 0 1 1 Yes No No
13018 Sucsamad Weapon Dagger Main Hand 20 10 80 140 0 1 1 Yes No No
13019 Ginnungagap Weapon Dagger Main Hand 20 10 70 148 0 1 1 Yes No No
13020 Warrior's Balmung Weapon Dagger Main Hand 20 10 100 170 0 1 0 Yes No No
13021 Combat Knife Weapon Dagger Main Hand 1 0 0 129 0 1 0 No No No
13022 Dagger of Counter Weapon Dagger Main Hand 1 0 0 209 0 1 0 No No No
13023 Ashura Weapon Dagger Main Hand 1 0 0 120 0 1 0 No No No
13024 Refined Swordbreaker Weapon Dagger Main Hand 2 1 0 105 0 1 0 No No No
13025 Refined Mailbreaker Weapon Dagger Main Hand 2 1 0 105 0 1 0 No No No
13026 Moonlight Dagger Weapon Dagger Main Hand 2 1 0 85 0 1 0 No No No
13027 Scalpel Weapon Dagger Main Hand 20 10 50 120 0 1 3 Yes No No
13028 Tooth Blade Weapon Dagger Main Hand 20 10 70 130 0 1 1 Yes No No
Prev. | 251 | 252 | 253 | 254 | 255 | 256 | 257 | 258 | 259 | 260 | Next

Page generated in 1.69599 second(s). Number of queries executed: 8.

Theme:
Language: