Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 5301-5320.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
13594 Wind Walk Scroll 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13595 Wind Walk Scroll 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13596 Dragon Breath Cocktail 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13597 Dragon Breath Cocktail 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13598 Field Manual Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13599 Field Manual 5 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13600 Token of Siegfried 5 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13601 Token of Siegfried 20 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13602 Kafra Card 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13603 Kafra Card 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13604 Steamed Tongue 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13605 Steamed Tongue 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13606 Bubble Gum Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13607 Bubble Gum 5 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13608 Megaphone Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13609 Megaphone 5 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13610 Enriched Elunium 5 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13611 Enriched Oridecon 5 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13612 Arrest Handcuffs Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13613 Super Pet Egg Box 1 Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
Prev. | 261 | 262 | 263 | 264 | 265 | 266 | 267 | 268 | 269 | 270 | Next

Page generated in 1.85924 second(s). Number of queries executed: 8.

Theme:
Language: