Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 3481-3500.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
5596 4Leaf Clover In Mouth Armor None Lower Headgear 20 10 0 0 2 0 0 No No No
5594 Donut In Mouth Armor None Lower Headgear 20 10 5 0 1 0 0 No No No
5593 Rabbit Bonnet Armor None Upper/Mid Headgear 20 10 20 0 1 0 1 Yes No No
5592 Sigrun's Wings Armor None Middle Headgear 20 10 10 0 2 0 0 No No No
5590 Poring Cake Hat Armor None Upper Headgear 20 10 20 0 1 0 0 Yes No No
5587 Mosquito Coil Armor None Upper Headgear 0 0 10 0 1 0 0 Yes No No
5586 Mosquito Coil Armor None Upper Headgear 20 10 10 0 1 0 1 Yes No No
5585 Rune Cloth Circlet Armor None Upper/Mid Headgear 20 10 40 0 1 0 1 Yes No No
5584 Majestic Evil Horns Armor None Upper Headgear 0 0 40 0 1 0 0 Yes No No
5583 Eden Team Hat Armor None Upper Headgear 0 0 0 0 1 0 0 Yes No No
5582 Cancer Crown Armor None Upper Headgear 20 10 30 0 3 0 0 Yes No No
5581 Cancer Diadem Armor None Upper Headgear 20 10 30 0 3 0 0 Yes No No
5579 Wanderer's Sakkat Armor None Upper/Mid Headgear 20 10 30 0 2 0 1 Yes No No
5578 Voyage_Hat Armor None Upper Headgear 200 100 1 0 1 0 0 Yes No No
5577 Dark Knight Mask Armor None Upper/Mid/Lower Headgear 0 0 300 0 5 0 0 Yes No No
5575 Rice Ball Hat Armor None Upper Headgear 20 10 10 0 6 0 1 No No No
5574 Well-Chewed Pencil Armor None Lower Headgear 20 10 10 0 0 0 0 No No No
5573 Dokebi Horn Armor None Upper Headgear 20 10 10 0 1 0 1 Yes No No
5572 Savage Babe Hat Armor None Upper Headgear 20 10 10 0 1 0 1 Yes No No
5570 Gemini Crown Armor None Upper Headgear 20 10 30 0 4 0 0 Yes No No
Prev. | 171 | 172 | 173 | 174 | 175 | 176 | 177 | 178 | 179 | 180 | Next

Page generated in 1.72079 second(s). Number of queries executed: 8.

Theme:
Language: