Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 3741-3760.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
5313 Diadem Armor None Upper/Mid Headgear 20 10 10 0 3 0 1 Yes No No
5312 Ayothaya King's Hat Armor None Upper Headgear 20 10 10 0 5 0 1 Yes No No
5311 Large Hisbiscus Armor None Upper Headgear 20 10 10 0 1 0 1 Yes No No
5310 Shining Electric Bulb Hairband Armor None Upper Headgear 20 10 10 0 3 0 1 Yes No No
5309 Wool Mask Armor None Upper/Mid/Lower Headgear 20 10 20 0 1 0 0 Yes No No
5308 Brazil National Flag Hat Armor None Upper Headgear 20 10 30 0 3 0 1 Yes No No
5307 Carmen Miranda's Hat Armor None Upper Headgear 20 10 40 0 3 0 0 Yes No No
5306 Freya's Crown Armor None Upper Headgear 0 0 50 0 12 0 0 No No No
5305 Pirate Dagger Armor None Lower Headgear 20 10 10 0 0 0 0 No No No
5304 Cap Of Blindness Armor None Upper/Mid/Lower Headgear 20 10 80 0 4 0 1 Yes No No
5303 Flower Crown Armor None Upper Headgear 20 10 30 0 1 0 0 Yes No No
5302 Flower Lily Armor None Upper Headgear 0 0 10 0 1 0 0 Yes No No
5301 Victory Hairband Armor None Upper Headgear 0 0 10 0 0 0 0 Yes No No
5300 Bullock Helm Armor None Upper Headgear 20 10 80 0 2 0 0 Yes No No
5299 Pagdayaw Armor None Upper/Mid/Lower Headgear 20 10 10 0 1 0 1 No No No
5298 Dokebi's Wig Armor None Upper/Mid Headgear 20 10 10 0 1 0 1 Yes No No
5297 Soul Wing Armor None Upper Headgear 20 10 30 0 2 0 1 Yes No No
5296 Drooping Nine Tail Armor None Upper Headgear 20 10 30 0 1 0 1 Yes No No
5295 Golden Bandana Armor None Upper/Mid Headgear 20 10 240 0 4 0 0 No No No
5294 Whisper Mask Armor None Upper/Mid/Lower Headgear 20 10 0 0 0 0 0 No No No
Prev. | 181 | 182 | 183 | 184 | 185 | 186 | 187 | 188 | 189 | 190 | Next

Page generated in 1.68873 second(s). Number of queries executed: 8.

Theme:
Language: