Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 4021-4040.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
5032 Sunday Hat Armor None Upper Headgear 20 10 80 0 1 0 0 Yes No No
5031 Mine Hat Armor None Upper Headgear 20 10 150 0 4 0 0 Yes No No
5030 Panda Hat Armor None Upper Headgear 20 10 80 0 3 0 0 Yes No No
5029 Spore Hat Armor None Upper Headgear 20 10 90 0 3 0 0 Yes No No
5028 Candle Armor None Upper Headgear 20 10 15 0 0 0 0 Yes No No
5027 Mage Hat Armor None Upper Headgear 20 10 30 0 1 0 0 Yes No No
5026 Chef Hat Armor None Upper Headgear 20 10 30 0 1 0 0 Yes No No
5025 Helm of Angel Armor None Upper Headgear 20 10 160 0 5 0 0 Yes No No
5024 Cake Hat Armor None Upper Headgear 20 10 100 0 1 0 0 Yes No No
5023 Parcel Hat Armor None Upper Headgear 20 10 100 0 0 0 0 Yes No No
5022 Hat of the Sun God Armor None Upper/Mid Headgear 20 10 240 0 4 0 0 Yes No No
5021 Grief for Greed Armor None Upper Headgear 20 10 120 0 4 0 0 Yes No No
5020 Kafra Band Armor None Upper Headgear 20 10 50 0 3 0 0 Yes No No
5019 Corsair Armor None Upper Headgear 20 10 50 0 5 0 0 Yes No No
5018 Feather Bonnet Armor None Upper Headgear 20 10 30 0 4 0 0 Yes No No
5017 Bone Helm Armor None Upper Headgear 20 10 80 0 7 0 0 Yes No No
5016 Boy's Cap Armor None Upper Headgear 20 10 10 0 2 0 0 Yes No No
5015 Egg Shell Armor None Upper Headgear 20 10 20 0 3 0 0 No No No
5014 Fin Helm Armor None Middle Headgear 20 10 30 0 2 0 0 No No No
5013 Lord Kaho's Horn Armor None Upper Headgear 20 10 10 0 5 0 0 Yes No No
Prev. | 201 | 202 | 203 | 204 | 205 | 206 | 207 | 208 | 209 | 210 | Next

Page generated in 1.71549 second(s). Number of queries executed: 8.

Theme:
Language: