Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 5301-5320.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
1705 Composite Bow Weapon Bow Two-Handed 2,500 1,250 60 29 0 5 4 Yes No No
1704 Composite Bow Weapon Bow Two-Handed 2,500 1,250 60 29 0 5 3 Yes No No
1703 Bow Weapon Bow Two-Handed 1,000 500 0 15 0 5 0 Yes No No
1702 Bow Weapon Bow Two-Handed 1,000 500 50 15 0 5 4 Yes No No
1701 Bow Weapon Bow Two-Handed 1,000 500 50 15 0 5 3 Yes No No
1648 Staff Of Bordeaux Weapon Staff Main Hand 20 10 50 30 0 1 0 Yes No No
1647 Croce Staff Weapon Staff Main Hand 20 10 50 30 0 1 1 Yes No No
1646 La'cryma Stick Weapon Staff Main Hand 20 10 50 30 0 1 2 Yes No No
1645 Lich's Bone Wand Weapon Staff Main Hand 20 10 80 60 0 1 2 Yes No No
1644 Staff of Piercing Weapon Staff Main Hand 20 10 50 80 0 1 0 Yes No No
1643 Dead Tree Cane Weapon Staff Main Hand 20 10 10 100 0 1 0 Yes No No
1642 Staff Of Darkness Weapon Staff Main Hand 20 10 0 100 0 1 0 No No No
1641 Glorious Cure Wand Weapon Staff Main Hand 20 10 0 70 0 1 0 Yes No No
1640 Glorious Arc Wand Weapon Staff Main Hand 20 10 0 70 0 1 0 Yes No No
1639 Novice Rod Weapon Staff Main Hand 0 0 0 15 0 1 3 No No No
1638 Staff Of Healing Weapon Staff Main Hand 20 10 0 10 0 1 0 Yes No No
1637 Eraser Weapon Staff Main Hand 20 10 50 80 0 1 0 Yes No No
1636 Thorn Staff of Darkness Weapon Staff Main Hand 20 10 70 60 0 1 0 Yes No No
1635 Speedy Recovery Wand Weapon Staff Main Hand 20 10 0 70 0 1 0 Yes No No
1634 Strong Recovery Wand Weapon Staff Main Hand 20 10 0 70 0 1 0 Yes No No
Prev. | 261 | 262 | 263 | 264 | 265 | 266 | 267 | 268 | 269 | 270 | Next

Page generated in 1.69933 second(s). Number of queries executed: 8.

Theme:
Language: