Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 1581-1600.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable ▲ For Sale Custom
2822 Archer Manual Armor None Accessory Left/Right 0 0 10 0 0 0 0 No No No
2823 Merchant Manual Armor None Accessory Left/Right 0 0 10 0 0 0 0 No No No
2824 Mage Manual Armor None Accessory Left/Right 0 0 10 0 0 0 0 No No No
4001 Poring Card Card None Armor 20 10 1 0 0 0 0 No No No
4002 Fabre Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4003 Pupa Card Card None Armor 20 10 1 0 0 0 0 No No No
4004 Drops Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4005 Santa Poring Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4006 Lunatic Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4007 Peco Peco Egg Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4008 Picky Card Card None Armor 20 10 1 0 0 0 0 No No No
4009 Chonchon Card Card None Footgear 20 10 1 0 0 0 0 No No No
4010 Willow Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4011 Picky Egg Card Card None Armor 20 10 1 0 0 0 0 No No No
4012 Thief Bug Egg Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4013 Andre Egg Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4014 Roda Frog Card Card None Armor 20 10 1 0 0 0 0 No No No
4015 Condor Card Card None Garment 20 10 1 0 0 0 0 No No No
4016 Thief Bug Card Card None Armor 20 10 1 0 0 0 0 No No No
4017 Savage Babe Card Card None Main Hand 20 10 1 0 0 0 0 No No No
Prev. | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | Next

Page generated in 1.77061 second(s). Number of queries executed: 8.

Theme:
Language: