Difference between revisions of "Gunslinger"
(Created page with " {| align="right" border="0" cellpadding="1" cellspacing="3" frame="box" style="width: 200px;" |- | colspan="6" style="text-align: center; background-color: rgb(192, 192, 192)...") |
|||
Line 2: | Line 2: | ||
{| align="right" border="0" cellpadding="1" cellspacing="3" frame="box" style="width: 200px;" | {| align="right" border="0" cellpadding="1" cellspacing="3" frame="box" style="width: 200px;" | ||
|- | |- | ||
− | | colspan="6" style="text-align: center; background | + | | colspan="6" style="text-align: center; background: #CCCC66;" | '''<span style="color:#black;">Gunslinger</span>''' |
|- | |- | ||
| colspan="6" style="text-align: center;" | [[File:Gunslinger.png|middle|Gunslinger.png]] | | colspan="6" style="text-align: center;" | [[File:Gunslinger.png|middle|Gunslinger.png]] | ||
Line 27: | Line 27: | ||
| colspan="4" style="text-align: left;" | <span style="color:#black;">0</span> | | colspan="4" style="text-align: left;" | <span style="color:#black;">0</span> | ||
|- | |- | ||
− | | colspan="6" style="text-align: center; background | + | | colspan="6" style="text-align: center; background: #CCCC66;" | '''<span style="color:#black;">Job Bonuses</span>''' |
|- | |- | ||
| style="text-align: center;" | '''<span style="color:#black;">STR</span>''' | | style="text-align: center;" | '''<span style="color:#black;">STR</span>''' |
Latest revision as of 10:19, 3 May 2023
Gunslinger | |||||||
Job Base(s): | Novice | ||||||
Job Type: | Extended | ||||||
Job Level: | 120 | ||||||
Race: | Human | ||||||
Number of Skills: | 22 | ||||||
Total Skill Points: | 133 | ||||||
Total Quest Skills: | 0 | ||||||
Job Bonuses | |||||||
STR | AGI | VIT | INT | DEX | LUK | ||
+4 | +1 | +1 | +2 | +9 | +7 |
Contents
Overview
Gunslingers are renowned for their extremely high ASPD and HIT using Guns. Though unable to equip Shields, their ability to deal significantly large amounts of damage make them ideal combatants to hit-lock monsters in the battlefield. Growing up in polluted Einbroch in the Republic of Schwartzvald, they are able to further increase their HIT to deal single and area of effect damages.
Gunslingers rely on high DEX to deal enormous damage to monsters. Their skills in wielding guns can decimate the strongest enemies.
Class Data
Skills
Skill | Description | Levels | Type | Weapon |
---|---|---|---|---|
Single Action | The most basic Gunslinger skill. Increases HIT and ASPD when equipped with a gun. | 10 | Passive | - |
Snake Eyes | Increases HIT and attack range when using guns. | 10 | Passive | - |
Coin Flip | Flips a coin, and upon success, the user will gain a coin. Upon failure, the user loses a coin. | 5 | Supportive | - |
Increase Accuracy | Consumes 4 coins to boost the caster's HIT by 20, as well as DEX and AGI by 4 for one minute. | 1 | Supportive | - |
Last Stand | Consumes 1 coin to increase the caster's ATK by 100, and ASPD by 15% for 15 seconds. | 1 | Supportive | - |
Gunslinger's Panic | A buff skill that consumes 2 coins. Reduces HIT by 30, damage dealt by long-range attacks by 20% and increases FLEE by 30. Lasts 30 seconds. | 1 | Supportive | - |
Bull's Eye | Uses 1 Coin to deal 500% damage to Demi Human and Brute enemies. Has a 0.1% chance to inflict Coma status. | 1 | Offensive | - |
Triple Action | Uses 1 coin to shoot an enemy three times, dealing 450% total damage. | 1 | Offensive | - |
Magical Bullet | Uses 1 coin to launch a Ghost-property attack that does not consume any bullets. | 1 | Offensive | - |
Cracker | Uses a single coin to Stun an enemy. The closer the enemy, the higher the success rate. | 1 | Supportive | - |
Coin Fling | Use up to 5 coins to deal damage to an enemy while reducing the target's DEF stat. | 1 | Supportive | - |
Chain Action | When normally attacking, adds the chance of dealing double damage. | 10 | Passive | Pistols |
Trigger Happy Shot | Rapidly fires 5 bullets at an enemy. | 10 | Offensive | Pistols |
Desperado | Sprays a surrounding area full of lead, hitting enemies anywhere from 0 to 10 times. | 10 | Offensive | Pistols |
Gatling Fever | Greatly boosts ASPD when casted, at the cost of movement speed and Flee. Must be used with a Gatling-type weapon. | 10 | Supportive | Gatling Guns |
Tracking | Take aim with a Pistol or Rifle on a target to deal significant damage to a target. | 10 | Offensive | Pistols or Rifles |
Disarm | Aim at an enemy's appendages to reduce their offensive capabilities. | 5 | Supportive | Pistols or Rifles |
Wounding Shot | Fires a bullet that is capable of piercing defenses while causing the Bleeding status. | 5 | Offensive | Pistols or Rifles |
Crowd Control Shot | Fires a blast strong enough to knock back a target 5 cells. | 10 | Offensive | Shotguns |
Full Blast | Sprays a round of 10 bullets at a single target. | 10 | Offensive | Shotguns |
Spread Shot | Cover an area with intense fire. Uses 5 bullets. | 10 | Offensive | Shotguns or Grenade Launchers |
Gunslinger Mine | Launches a grenade onto the ground that acts like a mine. | 10 | Offensive | Grenade Launchers |
Skill Tree
Job Bonuses
The bonus to stats given for each job level are listen in the below table.
Stat\Amount | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 |
---|---|---|---|---|---|---|---|---|---|
STR | 32 | 41 | 50 | 64 | |||||
AGI | 59 | ||||||||
VIT | 60 | ||||||||
INT | 52 | 61 | |||||||
DEX | 1 | 6 | 11 | 17 | 25 | 36 | 45 | 55 | 62 |
LUK | 2 | 4 | 12 | 21 | 31 | 51 | 63 |
ASPD
|
|
HP (With 1 VIT)
|
|
|
|
|