Difference between revisions of "Super Novice"
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
{| align="right" border="0" cellpadding="1" cellspacing="3" frame="box" style="width: 200px;" | {| align="right" border="0" cellpadding="1" cellspacing="3" frame="box" style="width: 200px;" | ||
|- | |- | ||
− | | colspan="6" style="text-align: center; background | + | | colspan="6" style="text-align: center; background: #CCCC66;" | '''<span style="color:#black;">Super Novice</span>''' |
|- | |- | ||
| colspan="6" style="text-align: center;" | [[File:Super Novice.png|middle|Super_Novice.png]] | | colspan="6" style="text-align: center;" | [[File:Super Novice.png|middle|Super_Novice.png]] | ||
Line 27: | Line 27: | ||
| colspan="4" style="text-align: left;" | <span style="color:#black;">0</span> | | colspan="4" style="text-align: left;" | <span style="color:#black;">0</span> | ||
|- | |- | ||
− | | colspan="6" style="text-align: center; background | + | | colspan="6" style="text-align: center; background: #CCCC66;" | '''<span style="color:#black;">Job Bonuses</span>''' |
|- | |- | ||
| style="text-align: center;" | '''<span style="color:#black;">STR</span>''' | | style="text-align: center;" | '''<span style="color:#black;">STR</span>''' | ||
Line 1,245: | Line 1,245: | ||
|} | |} | ||
+ | |||
+ | | ||
| | ||
Line 1,253: | Line 1,255: | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
| | | | ||
− | {| class="wikitable" | + | {| class="wikitable" style="width: 250px; text-align: center;" |
|+ Regular S. N. | |+ Regular S. N. | ||
|- | |- |
Latest revision as of 10:46, 3 May 2023
Contents
Overview
A Super Novice is a special kind of class which exploits nearly every first class skill. Super Novices also sport highly effective armor and shields which reduce elemental attacks.
Super Novices are the most versatile among all classes have "true freedom" in build and skills. The downside to this freedom of skills is very low HP and SP, just like a regular Novice. Super Novices lose the use of the Play Dead skill and also lose exp upon death with 1 HP remaining, just like a regular first class. Super Novices only can equip anything a normal Novice would be able to, including specialized Novice only equipment.
Additionally, Super Novices have their own unique cart, should they choose to get one.
About Expanded Super Novices
- Expanded Super Novices have the same sprite and class name as a normal Super Novice.
- Expanded Super Novices have the same Base EXP Chart/Job EXP Chart as third classes.
- Super Novice Spirit does not require a specific Job Level for Expanded Super Novices.
Class Data
Starting Skillset
Swordman
Skill | Description | Levels | Type |
---|---|---|---|
Bash | Strikes a single target to deal ATK ×130~400% damage, with 5~50% additional accuracy. | 10 | Offensive |
Endure | Resists flinching for up to 7 hits and for 10~37 seconds. Also increases MDEF by 1~10 when active. | 10 | Active |
Increase HP Recovery | Increases HP Recovery while not moving. Also increases efficiency of Healing Items (HP) and Alchemist's Aid Potion by 10~100%. | 10 | Passive |
Magnum Break | Causes a blast that pushes back by 2 cells and deals ATK ×120~300% Fire property damage to all enemies in a 5x5 area around the user, with 10~100% additional accuracy. | 10 | Offensive |
Provoke | Increases a target's ATK by 5~32% and decreases its DEF by 10~55% with a 53~80% success chance. | 10 | Active |
Sword Mastery | Increases ATK by 4~40 with swords and daggers. | 10 | Passive |
Mage
Skill | Description | Levels | Type |
---|---|---|---|
Cold Bolt | Launches 1~10 frigid bolt(s) to a single target, each dealing MATK ×100% Water property damage. | 10 | Offensive |
Fire Ball | Shoots a fire orb that deals MATK ×120~300% Fire property damage to all enemies in a 5x5 area around the target. | 10 | Offensive |
Fire Bolt | Launches 1~10 fire bolt(s) to a single target, each dealing MATK ×100% Fire property damage. | 10 | Offensive |
Fire Wall | Creates a small flaming barrier on a targeted location that deals MATK ×50% Fire property damage and pushes back enemies in contact. | 10 | Offensive |
Frost Diver | Releases a frigid stream to a single target to deal MATK ×110~200% Water property damage and freeze it by 38~65% chance. | 10 | Offensive |
Increase SP Recovery | Increases SP Recovery while not moving. Also increases efficiency of Healing Items (SP) and Alchemist's Aid Potion by 10~100%. | 10 | Passive |
Lightning Bolt | Launches a 1~10-hit thunderbolt to a single target, each hit dealing MATK ×100% Wind property damage. | 10 | Offensive |
Napalm Beat | Uses a psychic attack that deals MATK ×80~170% Ghost property damage to all enemies in a 3x3 area around the target. | 10 | Offensive |
Safety Wall | Creates a light pillar on a targeted location that protects from melee attacks. Requires a Blue Gemstone. | 10 | Supportive |
Sight | Reveals hidden enemies in a 7x7 area around the user. | 1 | Active |
Soul Strike | Launches 1~5 light ghosts to a single target, each dealing MATK ×100% Ghost property damage. Does MATK 5~50% additional damage to Undead property enemies. | 10 | Offensive |
Stone Curse | Attempts to petrify a target, by 24~60% chance. Requires a Red Gemstone. | 10 | Active |
Thunderstorm | Releases a 1~10-hit thunder storm to a targeted location, each hit dealing MATK ×100% Wind property damage to all enemies in a 5x5 area. | 10 | Offensive |
Archer
Skill | Description | Levels | Type |
---|---|---|---|
Improve Concentration | Increases DEX and AGI by 3~12% for 1~4 minutes. Reveals hidden enemies in a 3x3 area around the user when activated. | 10 | Supportive |
Owl's Eye | Increases DEX by 1~10. | 10 | Passive |
Vulture's Eye | Increases Bow range and Hit rate by 1~10 each. | 10 | Passive |
Merchant
Skill | Description | Levels | Type |
---|---|---|---|
Discount | Allows to buy items from NPCs with a 7~24% discount. | 10 | Passive |
Enlarge Weight Limit | Increases maximum Weight Limit by 200~2,000. | 10 | Passive |
Item Appraisal | Identifies unknown items without a Magnifier. | 1 | Active |
Mammonite | Strikes a single target to deal ATK ×150~600% damage. Requires 100~1,000 Zeny. | 10 | Offensive |
Overcharge | Allows to obtain 7~24% more Zeny from selling items to NPC's. | 10 | Passive |
Pushcart | Allows to carry a pushcart, which has a capacity of 8,000 weight and/or 100 items. Also decreases Movement Speed by 55~0%. | 10 | Passive |
Vending | Opens a shop with 3~12 item stacks for other players to buy. | 10 | Active |
Thief
Skill | Description | Levels | Type |
---|---|---|---|
Detoxify | Cures a single target from poisoning. | 1 | Supportive |
Double Attack | Adds a 5~50% chance to deal double damage when attacking with daggers. | 10 | Passive |
Envenom | Strikes a single target to deal ATK +15~150 Poison property damage and poison it by 14~50% chance. | 10 | Offensive |
Hiding | Hides underneath to avoid enemies. Boss, Insect and Demon monsters will still see the user. Counterable by some area skills and items. | 10 | Active |
Improve Dodge | Increases flee rate by 3~30. | 10 | Passive |
Steal | Attempts to steal an item from a single monster with a 10~64% base success chance. | 10 | Active |
Acolyte
Skill | Description | Levels | Type |
---|---|---|---|
Angelus | Increase Soft DEF by 5~50% and Max HP by 50~500 for the user and all party members nearby for 30~300 seconds. | 10 | Supportive |
Aqua Benedicta | Creates 1 Holy Water while standing in shallow water. Requires an Empty Bottle. | 1 | Active |
Blessing | For 60~240 seconds, target has +1~10 STR, DEX, INT, and +2~20 HIT. When used on Undead or Demons, reduces their DEX and INT by 50%. | 10 | Supportive |
Cure | Cures a single target from Silence, Blind and Chaos statuses. | 1 | Supportive |
Decrease AGI | Attempts to decrease a target's AGI by 3~12 with a 42~60% success chance. (30~120 seconds vs. players) | 10 | Active |
Demon Bane | Increases ATK by 3~30 against Demon and Undead monsters. | 10 | Passive |
Divine Protection | Increases Soft DEF by 3~30 against Demon and Undead monsters. | 10 | Passive |
Heal | Restores HP to a single target, or deals damage to Undead targets. | 10 | Supportive |
Increase AGI | For 60~240 seconds, increase target's movement speed, AGI by +3~12, and Aspd by +1~10%. | 10 | Supportive |
Pneuma | Creates a green light pillar on a targeted location that protects from ranged attacks in a 3x3 area. | 1 | Supportive |
Ruwach | Reveals hidden enemies in a 5x5 area around the user and deals MATK ×145% damage to them. | 1 | Offensive |
Signum Crucis | Decreases Undead property and Demon monsters' DEF by 14~50% in a wide radius around the user, with a 27~63% success chance. | 10 | Supportive |
Teleport | Instantly moves to a random spot on the map or the user's Save Point. Does not work in PvP environment. | 2 | Supportive |
Warp Portal | Creates a portal to the user's Save Point or one of the 0~3 memorized areas for 10~25 seconds, for up to 8 players to pass through. Requires a Blue Gemstone. | 4 | Supportive |
For reference, that's all non-quest first job skills except:
Double Strafe, Arrow Shower, Two-Handed Sword Mastery
Expanded Skillset
All these skills require Super Novice Expansion Quest complete so they can be unlocked.
Unique Skills
Skill | Description | Levels | Type |
---|---|---|---|
Breakthrough | Increases your Max HP, Max SP, ATK, and incoming healing amounts | 5 | Passive |
Help, Angel! | Restores HP and SP for you and your party members in a 15x15 cells around you | 1 | Supportive |
Transcendence | Increases your Max HP, Max SP, MATK, and incoming healing amounts | 5 | Passive |
Crusader
Skill | Description | Levels | Type |
---|---|---|---|
Faith | Increases Max HP by 200~2,000 and resistance to Holy property damage by 5~50%. | 10 | Passive |
Holy Cross | Performs a holy cross slash to a single target to deal ATK ×135~450% blind it by 3~30% chance. | 10 | Offensive |
Guard | Blocks physical attacks with a Shield by chance for 300 seconds. | 10 | Supportive |
Smite | Hurl your shield at an enemy, dealing damage based on ATK and knocking them back. | 5 | Offensive |
Shield Boomerang | Throw your shield at an enemy, dealing damage based on ATK and the shield's properties. | 5 | Offensive |
Wizard, High Wizard and Sage
Skill | Description | Levels | Type |
---|---|---|---|
Earth Spike | Raises a 1~5-hit spike from the earth below a single target, each dealing MATK ×100% Earth property damage. | 5 | Offensive |
Heaven's Drive | Raises a 1~5-hit land mass in a targeted location, each hit dealing MATK ×125% Earth property damage to all enemies in a 5x5 area. | 5 | Offensive |
Quagmire | Creates a marshland on a targeted location that decreases AGI and DEX by 10~50 each of all enemies in a 5x5 area. Also removes certain buffs. | 5 | Active |
Sightrasher | Projects the fireball summoned by Sight to push back and deal MATK ×120~300% Fire property damage to all enemies in a 15x15 area around the user. | 10 | Offensive |
Fire Pillar | Summons a 3~12-hit pillar of fire on a targeted location, each dealing [50 + (MATK ÷ 5)] Fire property and MDEF ignoring damage in contact. Consumes a Blue Gemstone for Level 6~10. | 10 | Offensive |
Meteor Storm | Calls forth 2~7 meteors from the sky that strike 1~5 times, each hit deals MATK*1.25 fire damage with a chance to stun a target. | 10 | Offensive |
Water Ball | Draws water beneath the user to launch 1~25 water balls to a single target, each dealing MATK ×130~250% Water property damage. | 5 | Offensive |
Ice Wall | Creates an icy barrier on a targeted location, with a durability of 400~2,200 HP. | 10 | Active |
Frost Nova | Causes a frigid blast that deals MATK ×110~200% Water property damage to all enemies in a 5x5 area around the user, freezing them by 38~83% chance. | 10 | Offensive |
Storm Gust | Summons a destructive blizzard in a 7x7 target area that deals MATK*1.2~5.7 damage per hit with 15~65% chance of freezing enemies. | 10 | Offensive |
Jupitel Thunder | Launches a 3~12-hit orb of lightning to a single target, each hit dealing MATK ×100% Wind property damage and knocking it back 2~7 cells. | 10 | Offensive |
Lord of Vermilion | Summons explosive bolts of destruction in a 9x9 area that deals MATK*5~14 Wind damage, with 4~40% chance of inflicting blindness. | 10 | Offensive |
Sense | Analyzes a single target, allowing the user and all party members nearby to view an enemy's stats. | 1 | Active |
Stave Crasher | Strikes a single target to deal ATK + MATK damage. | 1 | Offensive |
Hunter
Skill | Description | Levels | Type |
---|---|---|---|
Skid Trap | Sets a trap that causes an enemy to slide in a certain direction by 6~10 cells when triggered. | 5 | Active |
Land Mine | A trap that explodes when triggered, inflicting Earth damage with a chance to Stun an enemy. | 5 | Offensive |
Beast Bane | Increases ATK against Insect and Brute race monsters. | 10 | Passive |
Blacksmith and Alchemist
Skill | Description | Levels | Type |
---|---|---|---|
Axe Mastery | Increases ATK by 3~30 with axes and swords. | 10 | Passive |
Hilt Binding | Increases STR by 1 and ATK by 4. Increases the duration of Adrenaline Rush, Power-Thrust and Weapon Perfection Skills by 10%. | 1 | Passive |
Weaponry Research | Increases acurracy by 2~20% and ATK by 2~20, and chance to forge a weapon by 1~10%. | 10 | Passive |
Weapon Repair | Returns damaged equipment to usable state. | 1 | Active |
Assassin and Rogue
Skill | Description | Levels | Type |
---|---|---|---|
Enchant Poison | Endows the user or party member's weapon with Poison property and allows to poison enemies by 3~7.5% chance each hit. | 10 | Active |
Poison React | Counters a Poison element attack with a one time physical attack for up to 400% damage. Also has a chance to counter non-Poison element attacks with level 5 Envenom up to 5 times. | 10 | Offensive |
Venom Dust | Use a Red Gemstone to create a 2x2 Poison cloud for up to 50 seconds. | 10 | Active |
Venom Splasher | Turn a target into a "Poison Bomb" to deal up to 1,400% damage after a delay. | 10 | Offensive |
Stalk | Allows the user to move while hiding. | 5 | Passive |
Back Stab | Attacks a target from behind, dealing up to 700% damage. | 10 | Offensive |
Sightless Mind | Damages all opponents in a 7x7 area around the caster, with a chance to Blind or Stun. | 5 | Offensive |
Gank | Adds a chance of casting Steal automatically when attacking a monster. | 10 | Passive |
Mug | Attempts to steal Zeny from a monster. | 10 | Active |
Priest
Skill | Description | Levels | Type |
---|---|---|---|
Sanctuary | Enchants a targeted location with restorative powers for 4~31 seconds, recovering 100~777 HP to 4~13 players in a 5x5 area. Requires a Blue Gemstone. | 10 | Supportive |
Gloria | Increases LUK of the user and all party members nearby by 30 for 10~30 seconds. | 5 | Supportive |
Magnificat | Doubles the SP Recovery rate of the user and all party members nearby for 30~90 seconds. | 5 | Supportive |
Impositio Manus | Increases ATK of a single target by 5~25 for 60 seconds. | 5 | Supportive |
Status Recovery | Cures a target from Frozen, Stoned and Stun statuses. | 1 | Supportive |
Aspersio | Endows the user or party member's weapon with Holy property for 60~180 seconds. Requires a Holy Water. | 5 | Supportive |
Monk
Skill | Description | Levels | Type |
---|---|---|---|
Iron Fists | Increases ATK by 3~30 with knuckles. | 10 | Passive |
Summon Spirit Sphere | Summons 1~5 Spirit Spheres which enable to use powerful attacks. | 5 | Supportive |
Spiritual Sphere Absorption | Recovers SP by absorbing previously summoned Spirit Spheres. | 1 | Supportive |
Fury | Increases critical rate of attacks by 10~20, also enables use of Guillotine Fist. | 5 | Supportive |
Zen | Summon maximum number of Spirit Spheres at once. | 1 | Active |
Maximum HP
|
|
|
|
|
|
|
|
Job Bonuses
|
ASPD
|
|