Difference between revisions of "Quest Items"
(Created page with " __TOC__ = Custom Equipments = == Custom Headgear == === Top Headgear === {| align="center" border="1" cellpadding="1" cellspacing="1" style="width: 500px;" |- | '''Image'...") |
Morsmallow (talk | contribs) |
||
Line 8: | Line 8: | ||
=== Top Headgear === | === Top Headgear === | ||
− | {| align="center" border="1" cellpadding="1" cellspacing="1" style="width: | + | {| align="center" border="1" cellpadding="1" cellspacing="1" style="width: 900px;" |
|- | |- | ||
| '''Image''' | | '''Image''' | ||
Line 14: | Line 14: | ||
| '''Description''' | | '''Description''' | ||
| '''Source''' | | '''Source''' | ||
+ | | style="text-align: center;" | '''Requirements''' | ||
|- | |- | ||
| | | | ||
Line 19: | Line 20: | ||
| | | | ||
| Sindri/Brok NPC | | Sindri/Brok NPC | ||
+ | | style="text-align: center;" | | ||
+ | *100000000z | ||
+ | *Helm (2229) | ||
+ | *ARO Witched Starsand (36032) | ||
+ | *ARO Red Bijou (36061) | ||
+ | *ARO Burning Heart (36041) | ||
+ | *ARO Treasure Box (36059) | ||
+ | *ARO Coal (36028) | ||
+ | *ARO Reins (36033) | ||
+ | *ARO Star Crumb (36026) | ||
+ | *ARO Fabric (36030) | ||
+ | *ARO Darkgreen Dyestuffs (36012) | ||
+ | |||
|- | |- | ||
| | | | ||
Line 24: | Line 38: | ||
| | | | ||
| Sindri/Brok NPC | | Sindri/Brok NPC | ||
+ | | style="text-align: center;" | | ||
+ | *100000000z | ||
+ | *Helm (2229) | ||
+ | *ARO Witched Starsand (36032) | ||
+ | *ARO Red Bijou (36061) | ||
+ | *ARO Burning Heart (36041) | ||
+ | *ARO Treasure Box (36059) | ||
+ | *ARO Coal (36028) | ||
+ | *ARO Reins (36033) | ||
+ | *ARO Star Crumb (36026) | ||
+ | *ARO Fabric (36030) | ||
+ | *ARO Darkgreen Dyestuffs (36012) | ||
+ | |||
|- | |- | ||
| | | | ||
Line 29: | Line 56: | ||
| | | | ||
| Sindri/Brok NPC | | Sindri/Brok NPC | ||
+ | | | ||
+ | *100000000z | ||
+ | *Helm (2229) | ||
+ | *ARO Blue Bijou (36060) | ||
+ | *ARO Burning Heart (36041) | ||
+ | *ARO Glacial Heart (36066) | ||
+ | *ARO Used Iron Plate (36056) | ||
+ | *ARO Bloody Rune (36067) | ||
+ | *ARO Shining Scale (36008) | ||
+ | *ARO Rusty Screw (36055) | ||
+ | *ARO Reins (36033) | ||
+ | *ARO Coal (36028) | ||
+ | *ARO Darkgreen Dyestuffs (36012) | ||
+ | |||
|- | |- | ||
| | | | ||
Line 34: | Line 75: | ||
| | | | ||
| Sindri/Brok NPC | | Sindri/Brok NPC | ||
+ | | style="text-align: center;" | | ||
+ | *100000000z | ||
+ | *Helm (2229) | ||
+ | *ARO Blue Bijou (36060) | ||
+ | *ARO Burning Heart (36041) | ||
+ | *ARO Glacial Heart (36066) | ||
+ | *ARO Used Iron Plate (36056) | ||
+ | *ARO Bloody Rune (36067) | ||
+ | *ARO Shining Scale (36008) | ||
+ | *ARO Rusty Screw (36055) | ||
+ | *ARO Coal (36028) | ||
+ | *ARO Reins (36033) | ||
+ | *ARO Darkgreen Dyestuffs (36012) | ||
+ | |||
|- | |- | ||
| | | | ||
Line 39: | Line 94: | ||
| | | | ||
| Sindri/Brok NPC | | Sindri/Brok NPC | ||
+ | | | ||
+ | *100000000z | ||
+ | *Helm (2229) | ||
+ | *ARO Blue Bijou (36060) | ||
+ | *ARO Burning Heart (36041) | ||
+ | *ARO Glacial Heart (36066) | ||
+ | *ARO Used Iron Plate (36056) | ||
+ | *ARO Bloody Rune (36067) | ||
+ | *ARO Shining Scale (36008) | ||
+ | *ARO Rusty Screw (36055) | ||
+ | *ARO Coal (36028) | ||
+ | *ARO Reins (36033) | ||
+ | *ARO Darkgreen Dyestuffs (36012) | ||
+ | |||
|- | |- | ||
| | | | ||
Line 44: | Line 113: | ||
| | | | ||
| Sindri/Brok NPC | | Sindri/Brok NPC | ||
+ | | | ||
+ | *100000000z | ||
+ | *Helm (2229) | ||
+ | *ARO Red Bijou (36061) | ||
+ | *ARO Yellow Bijou (36062) | ||
+ | *ARO Treasure Box (36059) | ||
+ | *ARO Burning Hair (36045) | ||
+ | *ARO Glacial Heart (36066) | ||
+ | *ARO Witherless Rose (36003) | ||
+ | *ARO Valhalla's Flower (36064) | ||
+ | *ARO Bloody Rune (36067) | ||
+ | *ARO Black Dyestuffs (36016) | ||
+ | |||
|- | |- | ||
| | | | ||
Line 49: | Line 131: | ||
| | | | ||
| Sindri/Brok NPC | | Sindri/Brok NPC | ||
+ | | | ||
|- | |- | ||
| | | | ||
Line 54: | Line 137: | ||
| | | | ||
| Sindri/Brok NPC | | Sindri/Brok NPC | ||
+ | | | ||
|- | |- | ||
| | | | ||
Line 59: | Line 143: | ||
| | | | ||
| Sindri/Brok NPC | | Sindri/Brok NPC | ||
+ | | | ||
|- | |- | ||
| | | | ||
Line 64: | Line 149: | ||
| | | | ||
| Sindri/Brok NPC | | Sindri/Brok NPC | ||
+ | | | ||
|- | |- | ||
| | | | ||
Line 69: | Line 155: | ||
| | | | ||
| Sindri/Brok NPC | | Sindri/Brok NPC | ||
+ | | | ||
|- | |- | ||
| | | | ||
Line 74: | Line 161: | ||
| | | | ||
| Sindri/Brok NPC | | Sindri/Brok NPC | ||
+ | | | ||
|- | |- | ||
| | | | ||
Line 79: | Line 167: | ||
| | | | ||
| Sindri/Brok NPC | | Sindri/Brok NPC | ||
+ | | | ||
|- | |- | ||
| | | | ||
Line 84: | Line 173: | ||
| | | | ||
| Sindri/Brok NPC | | Sindri/Brok NPC | ||
+ | | | ||
|- | |- | ||
| | | | ||
Line 89: | Line 179: | ||
| | | | ||
| Sindri/Brok NPC | | Sindri/Brok NPC | ||
+ | | | ||
|- | |- | ||
| | | | ||
Line 94: | Line 185: | ||
| | | | ||
| Sindri/Brok NPC | | Sindri/Brok NPC | ||
+ | | | ||
|} | |} | ||
Revision as of 04:10, 17 March 2021
Contents
Custom Equipments
Custom Headgear
Top Headgear
Image | Item Name | Description | Source | Requirements |
Alice Doll | Sindri/Brok NPC |
| ||
Captain's Hat | Sindri/Brok NPC |
| ||
Magic Eyes | Sindri/Brok NPC |
| ||
Captain's Hat | Sindri/Brok NPC |
| ||
Evolved Orc Hero Helm | Sindri/Brok NPC |
| ||
Helm of Abyss | Sindri/Brok NPC |
| ||
Soldier Hat | Sindri/Brok NPC | |||
Bijofnil Wings | Sindri/Brok NPC | |||
Bandit Hat | Sindri/Brok NPC | |||
Red Beret | Sindri/Brok NPC | |||
Hatta Black | Sindri/Brok NPC | |||
Evil Marching Hat | Sindri/Brok NPC | |||
Black Feather Beret | Sindri/Brok NPC | |||
Cat Ear Beret | Sindri/Brok NPC | |||
Drooping Pope | Sindri/Brok NPC | |||
Cygnus Helm | Sindri/Brok NPC |