Difference between revisions of "Quest Items"
Morsmallow (talk | contribs) |
Morsmallow (talk | contribs) |
||
Line 10: | Line 10: | ||
{| align="center" border="1" cellpadding="1" cellspacing="1" style="width: 900px;" | {| align="center" border="1" cellpadding="1" cellspacing="1" style="width: 900px;" | ||
|- | |- | ||
− | | '''Image''' | + | | style="text-align: center;" | '''Image''' |
− | | '''Item Name''' | + | | style="text-align: center;" | '''Item Name''' |
− | | '''Description''' | + | | style="text-align: center;" | '''Description''' |
− | | '''Source''' | + | | style="text-align: center;" | '''Source''' |
| style="text-align: center;" | '''Requirements''' | | style="text-align: center;" | '''Requirements''' | ||
|- | |- | ||
− | | | + | | style="text-align: center;" | |
− | | Alice Doll | + | | style="text-align: center;" | Alice Doll |
− | | | + | | style="text-align: center;" | |
− | | Sindri/Brok NPC | + | | style="text-align: center;" | Sindri/Brok NPC |
| style="text-align: center;" | | | style="text-align: center;" | | ||
*100000000z | *100000000z | ||
Line 34: | Line 34: | ||
|- | |- | ||
− | | | + | | style="text-align: center;" | |
− | | Captain's Hat | + | | style="text-align: center;" | Captain's Hat |
− | | | + | | style="text-align: center;" | |
− | | Sindri/Brok NPC | + | | style="text-align: center;" | Sindri/Brok NPC |
| style="text-align: center;" | | | style="text-align: center;" | | ||
*100000000z | *100000000z | ||
Line 52: | Line 52: | ||
|- | |- | ||
− | | | + | | style="text-align: center;" | |
− | | Magic Eyes | + | | style="text-align: center;" | Magic Eyes |
− | | | + | | style="text-align: center;" | |
− | | Sindri/Brok NPC | + | | style="text-align: center;" | Sindri/Brok NPC |
| | | | ||
*100000000z | *100000000z | ||
Line 71: | Line 71: | ||
|- | |- | ||
− | | | + | | style="text-align: center;" | |
− | | Captain's Hat | + | | style="text-align: center;" | Captain's Hat |
− | | | + | | style="text-align: center;" | |
− | | Sindri/Brok NPC | + | | style="text-align: center;" | Sindri/Brok NPC |
| style="text-align: center;" | | | style="text-align: center;" | | ||
*100000000z | *100000000z | ||
Line 90: | Line 90: | ||
|- | |- | ||
− | | | + | | style="text-align: center;" | |
− | | Evolved Orc Hero Helm | + | | style="text-align: center;" | Evolved Orc Hero Helm |
− | | | + | | style="text-align: center;" | |
− | | Sindri/Brok NPC | + | | style="text-align: center;" | Sindri/Brok NPC |
| | | | ||
*100000000z | *100000000z | ||
Line 109: | Line 109: | ||
|- | |- | ||
− | | | + | | style="text-align: center;" | |
− | | Helm of Abyss | + | | style="text-align: center;" | Helm of Abyss |
− | | | + | | style="text-align: center;" | |
− | | Sindri/Brok NPC | + | | style="text-align: center;" | Sindri/Brok NPC |
| | | | ||
*100000000z | *100000000z | ||
Line 127: | Line 127: | ||
|- | |- | ||
− | | | + | | style="text-align: center;" | |
− | | Soldier Hat | + | | style="text-align: center;" | Soldier Hat |
− | | | + | | style="text-align: center;" | |
− | | Sindri/Brok NPC | + | | style="text-align: center;" | Sindri/Brok NPC |
| | | | ||
*100000000z | *100000000z | ||
Line 145: | Line 145: | ||
|- | |- | ||
− | | | + | | style="text-align: center;" | |
− | | Bijofnil Wings | + | | style="text-align: center;" | Bijofnil Wings |
− | | | + | | style="text-align: center;" | |
− | | Sindri/Brok NPC | + | | style="text-align: center;" | Sindri/Brok NPC |
| | | | ||
*100000000z | *100000000z | ||
Line 163: | Line 163: | ||
|- | |- | ||
− | | | + | | style="text-align: center;" | |
− | | Bandit Hat | + | | style="text-align: center;" | Bandit Hat |
− | | | + | | style="text-align: center;" | |
− | | Sindri/Brok NPC | + | | style="text-align: center;" | Sindri/Brok NPC |
| | | | ||
*100000000z | *100000000z | ||
Line 181: | Line 181: | ||
|- | |- | ||
− | | | + | | style="text-align: center;" | |
− | | Red Beret | + | | style="text-align: center;" | Red Beret |
− | | | + | | style="text-align: center;" | |
− | | Sindri/Brok NPC | + | | style="text-align: center;" | Sindri/Brok NPC |
| | | | ||
*100000000z | *100000000z | ||
Line 199: | Line 199: | ||
|- | |- | ||
− | | | + | | style="text-align: center;" | |
− | | Hatta Black | + | | style="text-align: center;" | Hatta Black |
− | | | + | | style="text-align: center;" | |
− | | Sindri/Brok NPC | + | | style="text-align: center;" | Sindri/Brok NPC |
| | | | ||
*100000000z | *100000000z | ||
Line 218: | Line 218: | ||
|- | |- | ||
− | | | + | | style="text-align: center;" | |
− | | Evil Marching Hat | + | | style="text-align: center;" | Evil Marching Hat |
− | | | + | | style="text-align: center;" | |
− | | Sindri/Brok NPC | + | | style="text-align: center;" | Sindri/Brok NPC |
| | | | ||
*100000000z | *100000000z | ||
Line 237: | Line 237: | ||
|- | |- | ||
− | | | + | | style="text-align: center;" | |
− | | Black Feather Beret | + | | style="text-align: center;" | Black Feather Beret |
− | | | + | | style="text-align: center;" | |
− | | Sindri/Brok NPC | + | | style="text-align: center;" | Sindri/Brok NPC |
| | | | ||
*100000000z | *100000000z | ||
Line 255: | Line 255: | ||
|- | |- | ||
− | | | + | | style="text-align: center;" | |
− | | Cat Ear Beret | + | | style="text-align: center;" | Cat Ear Beret |
− | | | + | | style="text-align: center;" | |
− | | Sindri/Brok NPC | + | | style="text-align: center;" | Sindri/Brok NPC |
| | | | ||
*100000000z | *100000000z | ||
Line 273: | Line 273: | ||
|- | |- | ||
− | | | + | | style="text-align: center;" | |
− | | Drooping Pope | + | | style="text-align: center;" | Drooping Pope |
− | | | + | | style="text-align: center;" | |
− | | Sindri/Brok NPC | + | | style="text-align: center;" | Sindri/Brok NPC |
| | | | ||
*100000000z | *100000000z | ||
Line 291: | Line 291: | ||
|- | |- | ||
− | | | + | | style="text-align: center;" | |
− | | Cygnus Helm | + | | style="text-align: center;" | Cygnus Helm |
− | | | + | | style="text-align: center;" | |
− | | Sindri/Brok NPC | + | | style="text-align: center;" | Sindri/Brok NPC |
| | | | ||
*100000000z | *100000000z |
Revision as of 18:49, 17 March 2021
Contents
Custom Equipments
Custom Headgear
Top Headgear
Image | Item Name | Description | Source | Requirements |
Alice Doll | Sindri/Brok NPC |
| ||
Captain's Hat | Sindri/Brok NPC |
| ||
Magic Eyes | Sindri/Brok NPC |
| ||
Captain's Hat | Sindri/Brok NPC |
| ||
Evolved Orc Hero Helm | Sindri/Brok NPC |
| ||
Helm of Abyss | Sindri/Brok NPC |
| ||
Soldier Hat | Sindri/Brok NPC |
| ||
Bijofnil Wings | Sindri/Brok NPC |
| ||
Bandit Hat | Sindri/Brok NPC |
| ||
Red Beret | Sindri/Brok NPC |
| ||
Hatta Black | Sindri/Brok NPC |
| ||
Evil Marching Hat | Sindri/Brok NPC |
| ||
Black Feather Beret | Sindri/Brok NPC |
| ||
Cat Ear Beret | Sindri/Brok NPC |
| ||
Drooping Pope | Sindri/Brok NPC |
| ||
Cygnus Helm | Sindri/Brok NPC |
|