Difference between revisions of "Quest Items"
Morsmallow (talk | contribs) |
Morsmallow (talk | contribs) |
||
Line 13: | Line 13: | ||
| style="text-align: center;" | '''Item Name''' | | style="text-align: center;" | '''Item Name''' | ||
| style="text-align: center;" | '''Description''' | | style="text-align: center;" | '''Description''' | ||
− | |||
| style="text-align: center;" | '''Requirements''' | | style="text-align: center;" | '''Requirements''' | ||
|- | |- | ||
Line 19: | Line 18: | ||
| style="text-align: center;" | Alice Doll | | style="text-align: center;" | Alice Doll | ||
| <p style="text-align: center;"> </p> <p style="text-align: center;">STR+1</p> <p style="text-align: center;">Increases physical damage inflicted on Demihuman monsters by 10%.</p> <p style="text-align: center;">Adds a low chance of iflicting Sleep status on its wearer when attacking.</p> <p style="text-align: center;">Unrefinable</p> <p style="text-align: center;"> </p> <p style="text-align: center;"> </p> | | <p style="text-align: center;"> </p> <p style="text-align: center;">STR+1</p> <p style="text-align: center;">Increases physical damage inflicted on Demihuman monsters by 10%.</p> <p style="text-align: center;">Adds a low chance of iflicting Sleep status on its wearer when attacking.</p> <p style="text-align: center;">Unrefinable</p> <p style="text-align: center;"> </p> <p style="text-align: center;"> </p> | ||
− | |||
| style="text-align: center;" | | | style="text-align: center;" | | ||
*100000000z | *100000000z | ||
Line 43: | Line 41: | ||
Dex +1 | Dex +1 | ||
− | |||
| style="text-align: center;" | | | style="text-align: center;" | | ||
*100000000z | *100000000z | ||
Line 69: | Line 66: | ||
MAtk +10% | MAtk +10% | ||
− | |||
| | | | ||
*100000000z | *100000000z | ||
Line 88: | Line 84: | ||
| style="text-align: center;" | Captain's Hat | | style="text-align: center;" | Captain's Hat | ||
| style="text-align: center;" | Reduces damage taken from Water elemental attacks by 5%. | | style="text-align: center;" | Reduces damage taken from Water elemental attacks by 5%. | ||
− | |||
| style="text-align: center;" | | | style="text-align: center;" | | ||
*100000000z | *100000000z | ||
Line 113: | Line 108: | ||
Max HP +10% | Max HP +10% | ||
− | |||
| | | | ||
*100000000z | *100000000z | ||
Line 136: | Line 130: | ||
Reduces damage taken from Normal monsters by 10%. | Reduces damage taken from Normal monsters by 10%. | ||
− | |||
| | | | ||
*100000000z | *100000000z | ||
Line 162: | Line 155: | ||
If refined to +9, increases damage to Boss monsters by 1%. | If refined to +9, increases damage to Boss monsters by 1%. | ||
− | |||
| | | | ||
*100000000z | *100000000z | ||
Line 188: | Line 180: | ||
Recovers 1% SP per 100 seconds. | Recovers 1% SP per 100 seconds. | ||
− | |||
| | | | ||
*100000000z | *100000000z | ||
Line 210: | Line 201: | ||
Reduces damage taken from Fire elemental attacks by 10% | Reduces damage taken from Fire elemental attacks by 10% | ||
− | |||
| | | | ||
*100000000z | *100000000z | ||
Line 232: | Line 222: | ||
Mdef +3 | Mdef +3 | ||
− | |||
| | | | ||
*100000000z | *100000000z | ||
Line 254: | Line 243: | ||
Max SP +10% | Max SP +10% | ||
− | |||
| | | | ||
*100000000z | *100000000z | ||
Line 281: | Line 269: | ||
If refined to +9 or higher, the attack and ranged attack damage increases by 5%. | If refined to +9 or higher, the attack and ranged attack damage increases by 5%. | ||
− | |||
| | | | ||
*100000000z | *100000000z | ||
Line 308: | Line 295: | ||
If upgraded to +9 or higher, reduce damage from Demihuman monsters by +2%. | If upgraded to +9 or higher, reduce damage from Demihuman monsters by +2%. | ||
− | |||
| | | | ||
*100000000z | *100000000z | ||
Line 334: | Line 320: | ||
If upgraded to +6 or higher, additional 1% bonus (Physical damage increase and Demihuman reduction) per refine above +5. | If upgraded to +6 or higher, additional 1% bonus (Physical damage increase and Demihuman reduction) per refine above +5. | ||
− | |||
| | | | ||
*100000000z | *100000000z | ||
Line 358: | Line 343: | ||
Indestructible | Indestructible | ||
− | |||
| | | | ||
*100000000z | *100000000z | ||
Line 382: | Line 366: | ||
Increases long range attacks by 15% | Increases long range attacks by 15% | ||
− | |||
| | | | ||
*100000000z | *100000000z | ||
Line 405: | Line 388: | ||
| '''Item Name''' | | '''Item Name''' | ||
| '''Description''' | | '''Description''' | ||
− | |||
| '''Requirements''' | | '''Requirements''' | ||
|- | |- | ||
Line 411: | Line 393: | ||
| style="text-align: center;" | Unique Glasses | | style="text-align: center;" | Unique Glasses | ||
| <p style="text-align: center;">Increases Variable Casting Time by 100%</p> <p style="text-align: center;">Reduces SP recovery by 100% but the wearer's attacks will ignore 20% the Mdef of all enemies</p> | | <p style="text-align: center;">Increases Variable Casting Time by 100%</p> <p style="text-align: center;">Reduces SP recovery by 100% but the wearer's attacks will ignore 20% the Mdef of all enemies</p> | ||
− | |||
− | |||
− | |||
| | | | ||
*100000000z | *100000000z | ||
Line 436: | Line 415: | ||
Atk +3%, MAtk +3% | Atk +3%, MAtk +3% | ||
− | |||
| | | | ||
*100000000z | *100000000z | ||
Line 455: | Line 433: | ||
| style="text-align: center;" | Robot Ears | | style="text-align: center;" | Robot Ears | ||
| style="text-align: center;" | Reduce damage from Demihumans by 3%. | | style="text-align: center;" | Reduce damage from Demihumans by 3%. | ||
− | |||
| | | | ||
*100000000z | *100000000z | ||
Line 474: | Line 451: | ||
| style="text-align: center;" | Reginrev's Wing | | style="text-align: center;" | Reginrev's Wing | ||
| style="text-align: center;" | Increases resistance against Water, Fire, Undead and Ghost elements by 5%. | | style="text-align: center;" | Increases resistance against Water, Fire, Undead and Ghost elements by 5%. | ||
− | |||
| | | | ||
*100000000z | *100000000z | ||
Line 503: | Line 479: | ||
Increases damage of Mammonite and Throw Zeny skills by 20%. | Increases damage of Mammonite and Throw Zeny skills by 20%. | ||
− | |||
| | | | ||
*100000000z | *100000000z | ||
Line 522: | Line 497: | ||
| style="text-align: center;" | Mischievous Fairy | | style="text-align: center;" | Mischievous Fairy | ||
| style="text-align: center;" | Perfect Dodge +3 | | style="text-align: center;" | Perfect Dodge +3 | ||
− | |||
| | | | ||
*100000000z | *100000000z | ||
Line 547: | Line 521: | ||
Matk +2% | Matk +2% | ||
− | |||
| | | | ||
*100000000z | *100000000z | ||
Line 570: | Line 543: | ||
Str +2 | Str +2 | ||
− | |||
| | | | ||
*100000000z | *100000000z | ||
Line 595: | Line 567: | ||
Int +2 | Int +2 | ||
− | |||
| | | | ||
*100000000z | *100000000z | ||
Line 603: | Line 574: | ||
*ARO Yarn (36038) | *ARO Yarn (36038) | ||
*ARO Golden Hair (36031) | *ARO Golden Hair (36031) | ||
− | * | + | *ARO Steel (36025) |
+ | *ARO Yellow Plate (36046) | ||
+ | *ARO Armor Piece of Dullahan (36051) | ||
+ | *ARO Dark Crystal Fragment (36054) | ||
+ | *ARO Rough Oridecon (36005) | ||
+ | *ARO Orange Dyestuffs (36013) | ||
|- | |- | ||
| | | | ||
− | | | + | | style="text-align: center;" | Hawk Eyes |
− | | | + | | style="text-align: center;" | |
− | | | + | Dex +2 |
− | + | ||
+ | Adds 3% long range distance Atk. | ||
+ | |||
+ | | | ||
+ | *100000000z | ||
+ | *Elven Ears (2286) | ||
+ | *ARO Red Blood (36031) | ||
+ | *ARO Treasure Box (36059) | ||
+ | *ARO Ice Cubic (36040) | ||
+ | *ARO Used Iron Plate (36056) | ||
+ | *ARO Rune of Darkness (36065) | ||
+ | *ARO Rusty Screw (36055) | ||
+ | *ARO Yellow Plate (36046) | ||
+ | *ARO Star Crumb (36026) | ||
+ | *ARO Cyfar (36039) | ||
+ | *ARO Violet Dyestuffs (36014) | ||
+ | |||
|- | |- | ||
| | | | ||
− | | | + | | style="text-align: center;" | Odin's Mask |
− | | | + | | style="text-align: center;" | Reduces damage taken from Boss monsters by 5%. |
− | | | + | | |
− | + | *100000000z | |
+ | *Elven Ears (2286) | ||
+ | *ARO Dark Mask (36048) | ||
+ | *ARO Tengu Nose (36049) | ||
+ | *ARO Yarn (36038) | ||
+ | *ARO Golden Hair (36031) | ||
+ | *ARO Steel (36025) | ||
+ | *ARO Yellow Plate (36046) | ||
+ | *ARO Armor Piece of Dullahan (36051) | ||
+ | *ARO Dark Crystal Fragment (36054) | ||
+ | *ARO Rough Oridecon (36005) | ||
+ | *ARO Orange Dyestuffs (36013) | ||
+ | |||
|- | |- | ||
| | | | ||
− | | | + | | style="text-align: center;" | Shadow Booster |
− | | | + | | style="text-align: center;" | |
− | | | + | ASPD +10 |
− | + | ||
+ | Reduces After Cast Delay by 5%. | ||
+ | |||
+ | | | ||
+ | *100000000z | ||
+ | *Elven Ears (2286) | ||
+ | *ARO Red Bijou (36061) | ||
+ | *ARO Treasure Box (36059) | ||
+ | *ARO Ice Cubic (36040) | ||
+ | *ARO Used Iron Plate (36056) | ||
+ | *ARO Rune of Darkness (36065) | ||
+ | *ARO Rusty Screw (36055) | ||
+ | *ARO Yellow Plate (36046) | ||
+ | *ARO Star Crumb (36026) | ||
+ | *ARO Cyfar (36039) | ||
+ | *ARO Violet Dyestuffs (36014) | ||
+ | |||
|- | |- | ||
| | | | ||
− | | | + | | style="text-align: center;" | Demon's Mask |
− | | | + | | style="text-align: center;" | |
− | | | + | Increases Physical and Magical damage against Angel monsters by 5%. |
− | + | ||
+ | Adds a chance of inflicting Silence status on wearer when receiving physical attacks. | ||
+ | |||
+ | Str +2 | ||
+ | |||
+ | | | ||
+ | *100000000z | ||
+ | *Elven Ears (2286) | ||
+ | *ARO Red Bijou (36061) | ||
+ | *ARO Treasure Box (36059) | ||
+ | *ARO Ice Cubic (36040) | ||
+ | *ARO Used Iron Plate (36056) | ||
+ | *ARO Rune of Darkness (36065) | ||
+ | *ARO Rusty Screw (36055) | ||
+ | *ARO Yellow Plate (36046) | ||
+ | *ARO Star Crumb (36026) | ||
+ | *ARO Cyfar (36039) | ||
+ | *ARO Violet Dyestuffs (36014) | ||
+ | |||
|- | |- | ||
− | |||
| | | | ||
| | | | ||
Line 636: | Line 673: | ||
| | | | ||
|- | |- | ||
− | |||
| | | | ||
| | | | ||
Line 642: | Line 678: | ||
| | | | ||
|- | |- | ||
− | |||
| | | | ||
| | | | ||
Line 648: | Line 683: | ||
| | | | ||
|- | |- | ||
− | |||
| | | | ||
| | | |
Revision as of 17:29, 19 March 2021
Contents
Custom Equipments
Custom Headgear
Top Headgear
Middle Headgear
Image | Item Name | Description | Requirements |
Unique Glasses | Increases Variable Casting Time by 100% Reduces SP recovery by 100% but the wearer's attacks will ignore 20% the Mdef of all enemies |
| |
Hollow Mask |
Bonus: Dex +2 Atk +3%, MAtk +3% |
| |
Robot Ears | Reduce damage from Demihumans by 3%. |
| |
Reginrev's Wing | Increases resistance against Water, Fire, Undead and Ghost elements by 5%. |
| |
Fancy Phantom Mask |
Str +1 Atk +5% After Cast Delay reduces by 1% Max HP +100 for each refine level. Increases damage of Mammonite and Throw Zeny skills by 20%. |
| |
Mischievous Fairy | Perfect Dodge +3 |
| |
Robo Eyes |
Dex +1 Atk +2% Matk +2% |
| |
Angel Spirit |
Hit +30 Str +2 |
| |
Fallen Angel Blessing |
Increases Physical Damage against Angel monsters by 5%. Reduces damage from Angel monsters by 5%. Int +2 |
| |
Hawk Eyes |
Dex +2 Adds 3% long range distance Atk. |
| |
Odin's Mask | Reduces damage taken from Boss monsters by 5%. |
| |
Shadow Booster |
ASPD +10 Reduces After Cast Delay by 5%. |
| |
Demon's Mask |
Increases Physical and Magical damage against Angel monsters by 5%. Adds a chance of inflicting Silence status on wearer when receiving physical attacks. Str +2 |
| |