Difference between revisions of "Aegir Cloak"
Morsmallow (talk | contribs) (Created page with " {| align="center" border="1" cellpadding="1" cellspacing="1" style="font-size: 13px; width: 300px;" |- | colspan="2" style="background-color: rgb(102, 0, 0); text-align: cent...") |
m (Text replacement - "arunafeltz.com" to "arunafeltz.net") |
||
| (4 intermediate revisions by one other user not shown) | |||
| Line 7: | Line 7: | ||
|- | |- | ||
| style="background-color: rgb(102, 0, 0); text-align: center;" | <span style="color:#ffffff;">'''ID:'''</span> | | style="background-color: rgb(102, 0, 0); text-align: center;" | <span style="color:#ffffff;">'''ID:'''</span> | ||
| − | | style="background-color: rgb(102, 0, 0); text-align: center;" | <span style="color:#ffffff;">''' | + | | style="background-color: rgb(102, 0, 0); text-align: center;" | <span style="color:#ffffff;">'''36076'''</span> |
|- | |- | ||
| style="background-color: rgb(102, 0, 0); text-align: center;" | <span style="color:#ffffff;">'''Tradable:'''</span> | | style="background-color: rgb(102, 0, 0); text-align: center;" | <span style="color:#ffffff;">'''Tradable:'''</span> | ||
| Line 21: | Line 21: | ||
| style="background-color: rgb(102, 0, 0); text-align: center;" | <span style="color:#ffffff;">'''1'''</span> | | style="background-color: rgb(102, 0, 0); text-align: center;" | <span style="color:#ffffff;">'''1'''</span> | ||
|- | |- | ||
| − | | style="background-color: rgb(102, 0, 0); text-align: center;" | <span style="color:#ffffff;">''' | + | | style="background-color: rgb(102, 0, 0); text-align: center;" | <span style="color:#ffffff;">'''Defense:'''</span> |
| style="background-color: rgb(102, 0, 0); text-align: center;" | <span style="color:#ffffff;">'''3'''</span> | | style="background-color: rgb(102, 0, 0); text-align: center;" | <span style="color:#ffffff;">'''3'''</span> | ||
|- | |- | ||
| Line 36: | Line 36: | ||
== Item Description == | == Item Description == | ||
| − | + | <span style="color:#2980b9;">[Mage, Archer, Thief, Taekwon or Ninja Class] </span> | |
| − | + | ||
| + | *Perfect Dodge +4, Bonus Perfect Dodge +1, per refine rate. | ||
| + | |||
| + | <span style="color:#2980b9;">[Swordsman, Merchant, Acolyte, Taekwon or Gunslinger Class] </span> | ||
| + | |||
| + | *Reflect 4% of Melee Damage., Bonus Reflect 1% Melee Damage per refine rate. | ||
== How to Obtain == | == How to Obtain == | ||
| + | |||
| + | *[https://arunafeltz.net/wiki/index.php/Guild_Package Guild Package] | ||
Latest revision as of 21:58, 15 December 2023
| ID: | |
| ID: | 36076 |
| Tradable: | No |
| Storage-able: | Yes |
| Vendable: | No |
| Slots: | 1 |
| Defense: | 3 |
| Equipped On: | Garment |
| Equippable By: | All |
| Required Level: | None |
Item Description
[Mage, Archer, Thief, Taekwon or Ninja Class]
- Perfect Dodge +4, Bonus Perfect Dodge +1, per refine rate.
[Swordsman, Merchant, Acolyte, Taekwon or Gunslinger Class]
- Reflect 4% of Melee Damage., Bonus Reflect 1% Melee Damage per refine rate.
