Difference between revisions of "Custom Equipment"
(Created page with " {| align="center" border="1" cellpadding="1" cellspacing="1" style="width: 300;" |- | colspan="3" style="text-align: center; background-color: rgb(102, 0, 0);" | <span style=...") |
|||
(23 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {| align="center" border="1" cellpadding="1" cellspacing="1" style="width: | + | __TOC__ |
+ | |||
+ | Listed below are common equipments/weapons in game. For further info on other '''Custom Items''' you may visit the following links below. | ||
+ | |||
+ | '''[[GMT_Shop|Click Here for GMT NPC]]''' | ||
+ | |||
+ | '''[[Chrome_Quest|Click Here for Chrome Quests]]''' | ||
+ | |||
+ | '''[[Horror_Toy_Factory#Enchantments|Click Here for Horror Toy Factory]]''' | ||
+ | |||
+ | '''[[Temporal_Boots|Click Here for Temporal Boots]]''' | ||
+ | |||
+ | '''[[Faceworm_Skins|Click Here for Gigant Snake Skin]]''' | ||
+ | |||
+ | |||
+ | = Dragon Equipments = | ||
+ | |||
+ | {| align="center" border="1" cellpadding="1" cellspacing="1" style="width: 900px;" | ||
|- | |- | ||
| colspan="3" style="text-align: center; background-color: rgb(102, 0, 0);" | <span style="color:#ffffff;">'''Dragon Equipments'''</span> | | colspan="3" style="text-align: center; background-color: rgb(102, 0, 0);" | <span style="color:#ffffff;">'''Dragon Equipments'''</span> | ||
Line 6: | Line 23: | ||
| style="text-align: center; background-color: rgb(102, 0, 0);" | '''<span style="color:#ffffff;">Item Name</span>''' | | style="text-align: center; background-color: rgb(102, 0, 0);" | '''<span style="color:#ffffff;">Item Name</span>''' | ||
| style="text-align: center; background-color: rgb(102, 0, 0);" | '''<span style="color:#ffffff;">Description</span>''' | | style="text-align: center; background-color: rgb(102, 0, 0);" | '''<span style="color:#ffffff;">Description</span>''' | ||
− | | style="text-align: center; background-color: rgb(102, 0, 0);" | '''<span style="color:#ffffff;"> | + | | style="text-align: center; background-color: rgb(102, 0, 0);" | '''<span style="color:#ffffff;">Sources</span>''' |
|- | |- | ||
− | | style="text-align: center;" | [[File:Dragonarmor.jpeg|middle|Dragonarmor.jpeg]] <br/> | + | | style="text-align: center;" | [[File:Dragonarmor.jpeg|middle|Dragonarmor.jpeg]] <br/> '''Dragon Armor''' |
| style="text-align: center;" | Armor worn by Dragon Valkyries, the battle maidens that serve the god Odin. | | style="text-align: center;" | Armor worn by Dragon Valkyries, the battle maidens that serve the god Odin. | ||
All Stats + 5<br/> [Mage, Archer, Acolyte, Taekwon or Ninja Class]<br/> Increase Physical Damage + 5%<br/> 25% Resistance against Silence Status.<br/> [Swordman, Merchant, Thief, Taekwon or Gunslinger Class]<br/> Increase Magical Def + 5%<br/> 25% Resistance against Stun Status.<br/> [+ Dragon Valkyrie Armor & Dragon Valkyrie Manteau & Dragon Valkyrie Shoes Equip Set]<br/> All Stats +5,<br/> Decreases all incoming magic damage by 5%.<br/> Increase damage by 5% | All Stats + 5<br/> [Mage, Archer, Acolyte, Taekwon or Ninja Class]<br/> Increase Physical Damage + 5%<br/> 25% Resistance against Silence Status.<br/> [Swordman, Merchant, Thief, Taekwon or Gunslinger Class]<br/> Increase Magical Def + 5%<br/> 25% Resistance against Stun Status.<br/> [+ Dragon Valkyrie Armor & Dragon Valkyrie Manteau & Dragon Valkyrie Shoes Equip Set]<br/> All Stats +5,<br/> Decreases all incoming magic damage by 5%.<br/> Increase damage by 5% | ||
Line 14: | Line 31: | ||
| style="text-align: center;" | '''Quest Shop'''<br/> '''Donation NPC''' | | style="text-align: center;" | '''Quest Shop'''<br/> '''Donation NPC''' | ||
|- | |- | ||
− | | style="text-align: center;" | [[File:Dragonmanteau.jpeg|middle|Dragonmanteau.jpeg]] <br/> | + | | style="text-align: center;" | [[File:Dragonmanteau.jpeg|middle|Dragonmanteau.jpeg]] <br/> '''Dragon Manteau''' |
| style="text-align: center;" | Worn by the Dragon Valkyries Odin's battle maidens. | | style="text-align: center;" | Worn by the Dragon Valkyries Odin's battle maidens. | ||
Allstats + 1<br/> Additional [AllStats +1] per refine above +6<br/> [Mage, Archer, Thief, Taekwon or Ninja Class]<br/> Perfect Dodge + 5<br/> [Bonus]<br/> Perfect Dodge + 1, per (Refine Rate)<br/> [Swordman, Merchant, Acolyte, Taekwon or Gunslinger Class]<br/> Reflect 5% Melee Damage<br/> [Bonus]<br/> Reflect 1% Melee Damage per (Refine Rate)<br/> [+ Dragon Valkyrie Armor & Dragon Valkyrie Manteau & Dragon Valkyrie Shoes Equip Set] | Allstats + 1<br/> Additional [AllStats +1] per refine above +6<br/> [Mage, Archer, Thief, Taekwon or Ninja Class]<br/> Perfect Dodge + 5<br/> [Bonus]<br/> Perfect Dodge + 1, per (Refine Rate)<br/> [Swordman, Merchant, Acolyte, Taekwon or Gunslinger Class]<br/> Reflect 5% Melee Damage<br/> [Bonus]<br/> Reflect 1% Melee Damage per (Refine Rate)<br/> [+ Dragon Valkyrie Armor & Dragon Valkyrie Manteau & Dragon Valkyrie Shoes Equip Set] | ||
Line 20: | Line 37: | ||
| style="text-align: center;" | '''Quest Shop'''<br/> '''Donation NPC''' | | style="text-align: center;" | '''Quest Shop'''<br/> '''Donation NPC''' | ||
|- | |- | ||
− | | style="text-align: center;" | [[File:Dragonboots.jpeg|middle|Dragonboots.jpeg]] <br/> | + | | style="text-align: center;" | [[File:Dragonboots.jpeg|middle|Dragonboots.jpeg]] <br/> '''Dragon Boots''' |
| style="text-align: center;" | Worn by the Dragon Valkyries, Odin's battle maidens. These shoes grow more powerful as the wearer improves his own abilities. | | style="text-align: center;" | Worn by the Dragon Valkyries, Odin's battle maidens. These shoes grow more powerful as the wearer improves his own abilities. | ||
− | Maximum HP and Maximum SP+ 25%<br/> Additional [+2% Maximum HP & SP] per refine above +7<br/> Movement Speed 20%<br/> Increase Resistance against | + | Maximum HP and Maximum SP+ 25%<br/> Additional [+2% Maximum HP & SP] per refine above +7<br/> Movement Speed 20%<br/> Increase Resistance against Sleep Status by 50%<br/> [Mage, Archer, Acolyte, Taekwon or Ninja Class]<br/> Max HP + 1% * (Base Lvl/10)<br/> [Swordman, Merchant, Thief Class, Taekwon or Gunslinger Class]<br/> Max SP + 1% * (Job Lvl/20),<br/> [+ Dragon Valkyrie Armor & Dragon Valkyrie Manteau & Dragon Valkyrie Shoes Equip Set] |
| style="text-align: center;" | '''Quest Shop'''<br/> '''Donation NPC''' | | style="text-align: center;" | '''Quest Shop'''<br/> '''Donation NPC''' | ||
|- | |- | ||
− | | style="text-align: center;" | [[File:Dragonshield.jpeg|middle|dragonshield.jpeg]] <br/> | + | | style="text-align: center;" | [[File:Dragonshield.jpeg|middle|dragonshield.jpeg]] <br/> '''Dragon Shield''' |
| style="text-align: center;" | Messenger of Freyja, When she served as a Dragon Valkyrie. Adds 20% resistance to Water, Fire, Undead and Shadow Properties. | | style="text-align: center;" | Messenger of Freyja, When she served as a Dragon Valkyrie. Adds 20% resistance to Water, Fire, Undead and Shadow Properties. | ||
MDEF +5 60% Resistance against 'Stone Curse' Status. 60% Resistance against 'Stun' Status. | MDEF +5 60% Resistance against 'Stone Curse' Status. 60% Resistance against 'Stun' Status. | ||
| style="text-align: center;" | '''Quest Shop'''<br/> '''Donation NPC''' | | style="text-align: center;" | '''Quest Shop'''<br/> '''Donation NPC''' | ||
+ | |- | ||
+ | | style="text-align: center;" | [[File:Dragon Ring.jpg|middle|Dragon_Ring.jpg]] <br/> '''Dragon Ring''' | ||
+ | | style="text-align: center;" | Donate Rings | ||
+ | [If base Dex >= 250]<br/> Dex + 10<br/> Increase Damage LongRange by 10%<br/> [If base Str >= 250]<br/> Str + 10<br/> Physical damage + 10%<br/> [If base Int >= 250]<br/> Int + 10<br/> Increase damage using Earth, Wind, Fire, Water Magic by 10%<br/> Increase damage using Holy Magic by 30% | ||
+ | |||
+ | | style="text-align: center;" | '''Donation NPC''' | ||
+ | |} | ||
+ | |||
+ | | ||
+ | |||
+ | = Dragon Headgears = | ||
+ | |||
+ | {| align="center" border="1" cellpadding="1" cellspacing="1" style="width: 900px;" | ||
+ | |- | ||
+ | | colspan="3" style="text-align: center; background-color: rgb(102, 0, 0);" | <span style="color:#ffffff;">'''Dragon Heagears'''</span> | ||
+ | |- | ||
+ | | style="text-align: center; background-color: rgb(102, 0, 0);" | '''<span style="color:#ffffff;">Item Name</span>''' | ||
+ | | style="text-align: center; background-color: rgb(102, 0, 0);" | '''<span style="color:#ffffff;">Description</span>''' | ||
+ | | style="text-align: center; background-color: rgb(102, 0, 0);" | '''<span style="color:#ffffff;">Sources</span>''' | ||
+ | |- | ||
+ | | style="text-align: center;" | [[File:Dragonhelm.jpeg|middle|dragonhelm.jpeg]] <br/> '''Dragon Helm''' | ||
+ | | style="text-align: center;" | Donate Helm | ||
+ | MaxHP + 5%<br/> [If base Dex >= 250]<br/> Dex + 3<br/> Increase Damage LongRange by 15%<br/> [If base Str >= 250]<br/> Str + 3<br/> Physical damage + 12%<br/> [If base Vit >= 250]<br/> Vit + 3<br/> MaxHP + 12%<br/> [If base Int >= 250]<br/> Int + 3<br/> Increase damage using Earth, Wind, Fire, Water, Holy Magic by 12% | ||
+ | |||
+ | | style="text-align: center;" | '''Donation NPC''' | ||
+ | |- | ||
+ | | style="text-align: center;" | [[File:Dragoncyclops.jpg|middle|dragoncyclops.jpg]] <br/> '''Dragon Cyclop''' | ||
+ | | style="text-align: center;" | Donate Helm | ||
+ | Allstats + 1<br/> Atk + 5%<br/> Matk + 5%<br/> ASPD + 5<br/> Enable to use Level Sight<br/> Reduce Damage from Demi-Human by 5% | ||
+ | |||
+ | | style="text-align: center;" | '''Donation NPC''' | ||
+ | |- | ||
+ | | style="text-align: center;" | [[File:Dragonsword.jpeg|middle|dragonsword.jpeg]] <br/> '''Dragon Sword''' | ||
+ | | style="text-align: center;" | Donate Helm | ||
+ | Movement Speed +5%<br/> Enable to use Warm Wind Level 4<br/> Reduce Damage from Demi-Human by + 5% | ||
+ | |||
+ | | style="text-align: center;" | '''Donation NPC''' | ||
+ | |- | ||
+ | | style="text-align: center;" | [[File:Blackdragonhelm.jpeg|middle|blackdragonhelm.jpeg]] <br/> '''Black Dragon Helm''' | ||
+ | | style="text-align: center;" | Donate Helm | ||
+ | MaxHP + 10%<br/> [If base Dex >= 250]<br/> Dex + 3 (+1 more per 2 refine)<br/> Increase Damage LongRange by 15%<br/> [If base Str >= 250]<br/> Str + 3 (+1 more per 2 refine)<br/> Physical damage + 12%<br/> [If base Vit >= 250]<br/> Vit + 3 (+1 more per 2 refine)<br/> MaxHP + 12%<br/> [If base Int >= 250]<br/> Int + 3 (+1 more per 2 refine)<br/> Increase damage of All Elemental Magic (including neutral) by 12%<br/> Refine Level +13:<br/> All Stats +1 | ||
+ | |||
+ | | style="text-align: center;" | '''Donation NPC''' | ||
+ | |- | ||
+ | | style="text-align: center;" | [[File:Blackdragcyc.jpeg|middle|blackdragcyc.jpeg]] <br/> '''Black Dragon Cyclop''' | ||
+ | | style="text-align: center;" | Donate Helm | ||
+ | Allstats + 1<br/> Atk + 5%<br/> Matk + 5%<br/> ASPD + 3<br/> Enable to use Level Sight<br/> Reduce Damage from Demi-Human by 5%<br/> ~ Enable its user to detect hidden enemies.<br/> For every 2 refine level:<br/> ~ ASPD + 1 | ||
+ | |||
+ | | style="text-align: center;" | '''Donation NPC''' | ||
+ | |- | ||
+ | | style="text-align: center;" | [[File:Blackdragonsword.jpeg|middle|blackdragonsword.jpeg]] <br/> '''Black Dragon Sword''' | ||
+ | | style="text-align: center;" | Donate Helm | ||
+ | Movement Speed +5%<br/> Enable to use Warm Wind Level 4<br/> Reduce Damage from Demi-Human by + 5%<br/> ~ Max Weight + 777<br/> ~ All Stats +1 | ||
+ | |||
+ | | style="text-align: center;" | '''Donation NPC''' | ||
+ | |} | ||
+ | |||
+ | | ||
+ | |||
+ | = Aegir Equipments = | ||
+ | |||
+ | {| align="center" border="1" cellpadding="1" cellspacing="1" style="width: 900px;" | ||
+ | |- | ||
+ | | colspan="3" style="text-align: center; background-color: rgb(102, 0, 0);" | <span style="color:#ffffff;">'''Aegir Equipments'''</span> | ||
+ | |- | ||
+ | | style="text-align: center; background-color: rgb(102, 0, 0);" | '''<span style="color:#ffffff;">Item Name</span>''' | ||
+ | | style="text-align: center; background-color: rgb(102, 0, 0);" | '''<span style="color:#ffffff;">Description</span>''' | ||
+ | | style="text-align: center; background-color: rgb(102, 0, 0);" | '''<span style="color:#ffffff;">Sources</span>''' | ||
+ | |- | ||
+ | | style="text-align: center;" | [[File:Aegirarmor.jpg|middle|aegirarmor.jpg]] <br/> '''Aegir Armor''' | ||
+ | | style="text-align: center;" | Guild Armor | ||
+ | Owned by the legendary valkyrie hero Aegir who draws power from the light of Endil.<br/> All Stats + 3<br/> [Mage, Archer, Acolyte, Taekwon or Ninja Class]<br/> 20% Resistance against 'Silence' Status.<br/> [Swordman, Merchant, Thief, Taekwon or Gunslinger Class]<br/> 20% Resistance against 'Stun' Status.<br/> [+ Aegir Armor & Aegir Cloak & Aegir Shoes Equip Set]<br/> Increase Damage resistance by +12%. | ||
+ | |||
+ | | style="text-align: center;" | '''Guild Shop''' | ||
+ | |- | ||
+ | | style="text-align: center;" | [[File:Aegircloak.jpg|middle|aegircloak.jpg]] <br/> '''Aegir Cloak''' | ||
+ | | style="text-align: center;" | Guild Garment | ||
+ | Owned by the legendary valkyrie hero Aegir who draws power from the light of Endil.<br/> [Mage, Archer, Thief, Taekwon or Ninja Class]<br/> Perfect Dodge + 4<br/> [Bonus]<br/> Perfect Dodge + 1, per (Refine Rate)<br/> [Swordman, Merchant, Acolyte, Taekwon or Gunslinger Class]<br/> Reflect 4% Melee Damage<br/> [Bonus]<br/> Reflect 1% Melee Damage per (Refine Rate) | ||
+ | |||
+ | | style="text-align: center;" | '''Guild Shop''' | ||
+ | |- | ||
+ | | style="text-align: center;" | [[File:Aegirshoes.jpg|middle|aegirshoes.jpg]] <br/> '''Aegir Shoes''' | ||
+ | | style="text-align: center;" | Guild Shoes | ||
+ | Owned by the legendary valkyrie hero Aegir who draws power from the light of Endil.<br/> Movement Speed 20%<br/> Maximum HP and Maximum SP +25%<br/> [Mage, Archer, Acolyte, Taekwon or Ninja Class]<br/> Max HP + 25%.<br/> [Swordman, Merchant, Thief Class, Taekwon or Gunslinger Class]<br/> Max SP + 25%. | ||
+ | |||
+ | | style="text-align: center;" | '''Guild Shop''' | ||
+ | |- | ||
+ | | style="text-align: center;" | [[File:Aegirshield.jpg|middle|aegirshield.jpg]] <br/> '''Aegir Shield''' | ||
+ | | style="text-align: center;" | Guild Shield | ||
+ | Owned by the legendary valkyrie hero Aegir who draws power from the light of Endil.<br/> Adds 20% resistance to Water, Fire, Undead and Shadow properties.<br/> MDEF +4<br/> 50% Resistance against 'Stone Curse' Status. | ||
+ | |||
+ | | style="text-align: center;" | '''Guild Shop''' | ||
+ | |} | ||
+ | |||
+ | | ||
+ | |||
+ | = Aegir Headgears = | ||
+ | |||
+ | {| align="center" border="1" cellpadding="1" cellspacing="1" style="width: 900px;" | ||
+ | |- | ||
+ | | colspan="3" style="text-align: center; background-color: rgb(102, 0, 0);" | <span style="color:#ffffff;">'''Aegir Headgears'''</span> | ||
+ | |- | ||
+ | | style="text-align: center; background-color: rgb(102, 0, 0);" | '''<span style="color:#ffffff;">Item Name</span>''' | ||
+ | | style="text-align: center; background-color: rgb(102, 0, 0);" | '''<span style="color:#ffffff;">Description</span>''' | ||
+ | | style="text-align: center; background-color: rgb(102, 0, 0);" | '''<span style="color:#ffffff;">Sources</span>''' | ||
+ | |- | ||
+ | | style="text-align: center;" | [[File:Aegirhelm.jpg|middle|aegirhelm.jpg]] <br/> '''Aegir Helm''' | ||
+ | | style="text-align: center;" | Guild Helm | ||
+ | Owned by the legendary valkyrie hero Aegir who draws power from the light of Endil.<br/> Reduces after cast delay of all skills by 40%.<br/> [If base Dex = 255]<br/> Increase Damage LongRange by 10%<br/> [If base Str = 255]<br/> Physical damage + 10%<br/> [If base Vit = 255]<br/> MaxHP + 10%<br/> [If base Int = 255]<br/> MATK + 10% | ||
+ | |||
+ | | style="text-align: center;" | '''Guild Shop''' | ||
+ | |- | ||
+ | | style="text-align: center;" | [[File:Aegirmask.jpg|middle|aegirmask.jpg]] <br/> '''Aegir Mask''' | ||
+ | | style="text-align: center;" | | ||
+ | Guild Middle headgear<br/> Owned by the legendary valkyrie hero Aegir who draws power from the light of Endil.<br/> MaxSP +2%<br/> MaxHP +2%<br/> Atk +2%<br/> Matk +2% | ||
+ | |||
+ | | style="text-align: center;" | '''Guild Shop''' | ||
+ | |- | ||
+ | | style="text-align: center;" | [[File:Aegirscarf.jpg|middle|aegirscarf.jpg]] <br/> '''Aegir Scarf''' | ||
+ | | style="text-align: center;" | | ||
+ | Guild Lower headgear<br/> Owned by the legendary valkyrie hero Aegir who draws power from the light of Endil.<br/> All stats +1<br/> Decrease damage from Demi Human monsters by 2%. | ||
+ | |||
+ | | style="text-align: center;" | '''Guild Shop''' | ||
+ | |} | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | = Dragon Weapons = | ||
+ | |||
+ | {| align="center" border="1" cellpadding="1" cellspacing="1" style="width: 1200;" | ||
+ | |- | ||
+ | | colspan="5" style="text-align: center; background-color: rgb(102, 0, 0);" | <span style="color:#ffffff;">'''Dragon Weapons'''</span> | ||
+ | |- | ||
+ | | style="background-color: rgb(102, 0, 0); text-align: center;" | '''<span style="color:#ffffff;">Weapon Name</span>''' | ||
+ | | style="background-color: rgb(102, 0, 0); text-align: center;" | '''<span style="color:#ffffff;">Description</span>''' | ||
+ | | style="background-color: rgb(102, 0, 0); text-align: center;" | '''<span style="color:#ffffff;">Requirements</span>''' | ||
+ | | style="background-color: rgb(102, 0, 0); text-align: center;" | '''<span style="color:#ffffff;">Quantity</span>''' | ||
+ | | style="background-color: rgb(102, 0, 0); text-align: center;" | '''<span style="color:#ffffff;">Sources</span>''' | ||
+ | |- | ||
+ | | rowspan="11" style="text-align: center;" | [[File:Dragonrifle.jpg|middle|Dragonrifle.jpg]] <br/> '''Dragon Rifle''' | ||
+ | | rowspan="11" style="text-align: center;" | ~ Reduce cast time of all skills by 20%. | ||
+ | ~ Increase Tracking Damage by +100%<br/> ~ Reduce cast time of all skills by 2% per refine<br/> ~ Increase Rifle Attack by 10%*Refine<br/> Source: Quest Shop<br/> Class : Rifle<br/> Attack : 90<br/> Weight : 2.5<br/> Weapon Level : 4<br/> Applicable Job : Gunslinger | ||
+ | |||
+ | | ||
+ | |||
+ | | style="text-align: center;" | 10,000,000 Zeny | ||
+ | | style="text-align: center;" | | ||
+ | | rowspan="11" style="text-align: center;" | '''Quest Shop<br/> Donation Shop<br/> Dragon Weapon Random Box''' | ||
+ | |- | ||
+ | | style="text-align: center;" | Cyclone - ID#13152 | ||
+ | | style="text-align: center;" | 20 | ||
+ | |- | ||
+ | | style="text-align: center;" | ARO Tengu Mask - ID#36049 | ||
+ | | style="text-align: center;" | 220 | ||
+ | |- | ||
+ | | style="text-align: center;" | ARO Dark Mask - ID#36048 | ||
+ | | style="text-align: center;" | 220 | ||
+ | |- | ||
+ | | style="text-align: center;" | ARO Dark Crystal Fragment - ID#36054 | ||
+ | | style="text-align: center;" | 220 | ||
+ | |- | ||
+ | | style="text-align: center;" | ARO Armor Piece of Dullahan - ID#36051 | ||
+ | | style="text-align: center;" | 220 | ||
+ | |- | ||
+ | | style="text-align: center;" | ARO Blade Lost in Darkness - ID#36037 | ||
+ | | style="text-align: center;" | 220 | ||
+ | |- | ||
+ | | style="text-align: center;" | ARO Rough Oridecon - ID#360005 | ||
+ | | style="text-align: center;" | 220 | ||
+ | |- | ||
+ | | style="text-align: center;" | ARO Rough Elunium - ID#36006 | ||
+ | | style="text-align: center;" | 220 | ||
+ | |- | ||
+ | | style="text-align: center;" | ARO Red Blood - ID#36017 | ||
+ | | style="text-align: center;" | 220 | ||
+ | |- | ||
+ | | style="text-align: center;" | ARO Scarlet Dyestuffs - ID#36009 | ||
+ | | style="text-align: center;" | 10 | ||
+ | |- | ||
+ | | rowspan="11" style="text-align: center;" | [[File:Dragonshotgun.jpg|middle|Dragonshotgun.jpg]] <br/> '''Dragon Shotgun''' | ||
+ | | rowspan="11" style="text-align: center;" | ~ Reduce Aftercast delay of all skills by 10%*Refine. | ||
+ | ~ Has a chance of Stunning & Cursing enemy while using [Spread Attack] & [Full buster] skill.<br/> Source: Quest Shop<br/> Class : Shotgun<br/> Attack : 90<br/> Weight : 2.5<br/> Weapon Level : 4<br/> Applicable Job : Gunslinger | ||
+ | |||
+ | | ||
+ | |||
+ | | style="text-align: center;" | 10,000,000 Zeny | ||
+ | | style="text-align: center;" | | ||
+ | | rowspan="11" style="text-align: center;" | '''Quest Shop<br/> Donation Shop<br/> Dragon Weapon Random Box''' | ||
+ | |- | ||
+ | | style="text-align: center;" | Gate Keeper-DD - ID#13167 | ||
+ | | style="text-align: center;" | 20 | ||
+ | |- | ||
+ | | style="text-align: center;" | ARO Tengu Mask - ID#36049 | ||
+ | | style="text-align: center;" | 220 | ||
+ | |- | ||
+ | | style="text-align: center;" | ARO Dark Mask - ID#36048 | ||
+ | | style="text-align: center;" | 220 | ||
+ | |- | ||
+ | | style="text-align: center;" | ARO Dark Crystal Fragment - ID#36054 | ||
+ | | style="text-align: center;" | 220 | ||
+ | |- | ||
+ | | style="text-align: center;" | ARO Armor Piece of Dullahan - ID#36051 | ||
+ | | style="text-align: center;" | 220 | ||
+ | |- | ||
+ | | style="text-align: center;" | ARO Blade Lost in Darkness - ID#36037 | ||
+ | | style="text-align: center;" | 220 | ||
+ | |- | ||
+ | | style="text-align: center;" | ARO Rough Oridecon - ID#360005 | ||
+ | | style="text-align: center;" | 220 | ||
+ | |- | ||
+ | | style="text-align: center;" | ARO Rough Elunium - ID#36006 | ||
+ | | style="text-align: center;" | 220 | ||
+ | |- | ||
+ | | style="text-align: center;" | ARO Red Blood - ID#36017 | ||
+ | | style="text-align: center;" | 220 | ||
+ | |- | ||
+ | | style="text-align: center;" | ARO Scarlet Dyestuffs - ID#36009 | ||
+ | | style="text-align: center;" | 10 | ||
+ | |- | ||
+ | | rowspan="11" style="text-align: center;" | [[File:Dragongg.jpg|middle|Dragongg.jpg]] <br/> '''Dragon Gatling Gun''' | ||
+ | | rowspan="11" style="text-align: center;" | ~Increase MaxHP by 3%*Refine | ||
+ | [If base Vit = 250]<br/> ~Gatling Gun Attack +400%<br/> Source: Quest Shop<br/> Class : Gatling Gun<br/> Attack : 90<br/> Weight : 2.5<br/> Weapon Level : 4<br/> Applicable Job : Gunslinger | ||
+ | |||
+ | | ||
+ | |||
+ | | style="text-align: center;" | 10,000,000 Zeny | ||
+ | | style="text-align: center;" | | ||
+ | | rowspan="11" style="text-align: center;" | '''Quest Shop<br/> Donation Shop<br/> Dragon Weapon Random Box''' | ||
+ | |- | ||
+ | | style="text-align: center;" | Butcher - ID#13167 | ||
+ | | style="text-align: center;" | 20 | ||
+ | |- | ||
+ | | style="text-align: center;" | ARO Tengu Mask - ID#36049 | ||
+ | | style="text-align: center;" | 220 | ||
+ | |- | ||
+ | | style="text-align: center;" | ARO Dark Mask - ID#36048 | ||
+ | | style="text-align: center;" | 220 | ||
+ | |- | ||
+ | | style="text-align: center;" | ARO Dark Crystal Fragment - ID#36054 | ||
+ | | style="text-align: center;" | 220 | ||
+ | |- | ||
+ | | style="text-align: center;" | ARO Armor Piece of Dullahan - ID#36051 | ||
+ | | style="text-align: center;" | 220 | ||
+ | |- | ||
+ | | style="text-align: center;" | ARO Blade Lost in Darkness - ID#36037 | ||
+ | | style="text-align: center;" | 220 | ||
+ | |- | ||
+ | | style="text-align: center;" | ARO Rough Oridecon - ID#360005 | ||
+ | | style="text-align: center;" | 220 | ||
+ | |- | ||
+ | | style="text-align: center;" | ARO Rough Elunium - ID#36006 | ||
+ | | style="text-align: center;" | 220 | ||
+ | |- | ||
+ | | style="text-align: center;" | ARO Red Blood - ID#36017 | ||
+ | | style="text-align: center;" | 220 | ||
+ | |- | ||
+ | | style="text-align: center;" | ARO Scarlet Dyestuffs - ID#36009 | ||
+ | | style="text-align: center;" | 10 | ||
+ | |- | ||
+ | | rowspan="11" style="text-align: center;" | [[File:Dragonshuriken.jpg|middle|Dragonshuriken.jpg]] <br/> '''Dragon Shuriken''' | ||
+ | | rowspan="11" style="text-align: center;" | Donate Items | ||
+ | Int + 5, Vit + 3<br/> Max Hp + 10%<br/> Increase Matk by 2%<br/> Additional Increase by +2% Matk Per Refine<br/> Additional Damage of Final Strike by %1 Per Refine.<br/> Source: Donate Shop<br/> Class: One-Hand Huuma<br/> Attack : 60<br/> Weight : 150<br/> Weapon Level : 4<br/> Applicable Job : Rogue, Ninja | ||
+ | |||
+ | | ||
+ | |||
+ | | style="text-align: center;" | 10,000,000 Zeny | ||
+ | | style="text-align: center;" | | ||
+ | | rowspan="11" style="text-align: center;" | '''Quest Shop<br/> Donation Shop<br/> Dragon Weapon Random Box''' | ||
+ | |- | ||
+ | | style="text-align: center;" | Giant Axe- ID#1387 | ||
+ | | style="text-align: center;" | 20 | ||
+ | |- | ||
+ | | style="text-align: center;" | ARO Broken Sword - ID#36043 | ||
+ | | style="text-align: center;" | 220 | ||
+ | |- | ||
+ | | style="text-align: center;" | ARO Red Bijou - ID#36061 | ||
+ | | style="text-align: center;" | 220 | ||
+ | |- | ||
+ | | style="text-align: center;" | ARO Worn Out Page - ID#36035 | ||
+ | | style="text-align: center;" | 220 | ||
+ | |- | ||
+ | | style="text-align: center;" | ARO Used Iron Plate - ID#36056 | ||
+ | | style="text-align: center;" | 220 | ||
+ | |- | ||
+ | | style="text-align: center;" | ARO ARO Bloody Rune - ID#36067 | ||
+ | | style="text-align: center;" | 220 | ||
+ | |- | ||
+ | | style="text-align: center;" | ARO Rough Oridecon - ID#360005 | ||
+ | | style="text-align: center;" | 220 | ||
+ | |- | ||
+ | | style="text-align: center;" | ARO Rough Elunium - ID#36006 | ||
+ | | style="text-align: center;" | 220 | ||
+ | |- | ||
+ | | style="text-align: center;" | ARO Red Blood - ID#36017 | ||
+ | | style="text-align: center;" | 220 | ||
+ | |- | ||
+ | | style="text-align: center;" | ARO Scarlet Dyestuffs - ID#36009 | ||
+ | | style="text-align: center;" | 10 | ||
+ | |- | ||
+ | | rowspan="11" style="text-align: center;" | [[File:Dragonaxe.jpg|middle|Dragonaxe.jpg]] <br/> '''Dragon Axe''' | ||
+ | | rowspan="11" style="text-align: center;" | Donate Items | ||
+ | Str + 3, Int + 5 Increase damage cart termination 2% per refine rate.<br/> Addional Hit + 2 per refine rate.<br/> [Creator]<br/> Increase 2% Acid demonstration damage per refine rate.<br/> Increase 1% Potion Pitcher per refine rate.<br/> Additional 10% HP<br/> Source: Donate Shop<br/> Class : Axe<br/> Attack : 200<br/> Weight : 150<br/> Weapon Level : 4<br/> Applicable Job : Blacksmith, Alchemist | ||
+ | |||
+ | | ||
+ | |||
+ | | style="text-align: center;" | 10,000,000 Zeny | ||
+ | | style="text-align: center;" | | ||
+ | | rowspan="11" style="text-align: center;" | '''Quest Shop<br/> Donation Shop<br/> Dragon Weapon Random Box''' | ||
+ | |- | ||
+ | | style="text-align: center;" | Pole Axe- ID#1417 | ||
+ | | style="text-align: center;" | 20 | ||
+ | |- | ||
+ | | style="text-align: center;" | ARO Solid Iron Piece - ID#36063 | ||
+ | | style="text-align: center;" | 220 | ||
+ | |- | ||
+ | | style="text-align: center;" | ARO Witched Starsand - ID#36032 | ||
