Difference between revisions of "Champion MVP System"
Line 1,291: | Line 1,291: | ||
| Swift Geographer | | Swift Geographer | ||
|} | |} | ||
+ | <br/> | ||
+ | <br/> | ||
+ | '''Daily Rewards''' are automatically given '''every day at 00:10am~00:15am Server Time (GMT +8)''' <br/> | ||
+ | '''Weekly rewards''' are automatically given '''every Sunday at 00:10am~00:15am Server Time (GMT +8)'''<br/> | ||
+ | '''Monthly rewards''' are automatically given at '''1st day of the month at 00:10am~00:15am Server Time (GMT +8)''' |
Revision as of 04:39, 4 October 2024
We have added 306 Champion Monsters in 306 different maps. Killing the Champion mobs have 25% chance to spawn a random [Champion MVP], Defeat them and obtain awesome rewards!
Note: When the [Champion MVP] is alive the map turns into a PVP Battlefield.
There are 8x Champion Monster per Map & Each of them respawns every 30 minutes.
Use the Champion Mob Detector to see if there is an alive Champion Monster in your map. You can buy this at the Donation Shop NPC (@donate)
EASTER EVENT Extra Rewards:
100% chance for 1x [Aruna Easter Egg 2023] upon killing a Champion MVP SOLO.
Loot Rewards:
Champion Mob:
30% chance for 1x Champion Mob Token & Normal Loot Drops
Champion MVP
1x Champion Boss Seal, 10x Champion Mob Token & MVP Drops from the monster.
Drop Rate of all monsters inside the map will be doubled for the duration of when the Champion MVP is Alive.
If the killer has a party, They will also 1 Champion Mob Seal + 10 Champion Mob token if they join you in killing the Champion MVP.
Note: The Members who are AFK for atleast 30 seconds wont be able to receive rewards.
Champion Boss Seal & Champion Mob Token are used as a currency on Strong Butete & Awra Champion NPC (Location: mall01 117 136)
MVP RANK | MVP REWARD |
DAILY TOP PLAYERS | |
Top 1 | 15 Blessed Ether Dust |
Top 2 | 12 Blessed Ether Dust |
Top 3 | 10 Blessed Ether Dust |
Top 4 | 8 Blessed Ether Dust |
Top 5 | 6 Blessed Ether Dust |
WEEKLY TOP PLAYERS | |
Top 1 | 3 Aruna Donator Token |
Top 2 | 3 Aruna Donator Token |
Top 3 | 3 Aruna Donator Token |
Top 4 | 3 Aruna Donator Token |
Top 5 | 3 Aruna Donator Token |
MONTHLY TOP PLAYERS | |
Top 1 | [Top MVP Champion] Character Title (+3 All Stats) (1 Month Expirable, Doesnt Stack with Supporter Title) 20x Aruna Donator Token |
Top 2 | 19x Aruna Donator Token |
Top 3 | 18x Aruna Donator Token |
Top 4 | 17x Aruna Donator Token |
Top 5 | 16x Aruna Donator Token |
Map Name | MonsterID | Monster Name |
abbey01 | 2887 | Swift Banshee |
abbey02 | 2603 | Swift Zombie Slaughter |
abbey03 | 2736 | Necromancer Ringleader |
abyss_01 | 2832 | Furious Ferus |
abyss_02 | 2913 | Acidus Ringleader |
abyss_03 | 2912 | Solid Acidus |
alde_dun01 | 2894 | Arclouze Ringleader |
alde_dun02 | 2805 | Solid High Orc |
alde_dun03 | 2717 | Furious Penomena |
alde_dun04 | 2885 | Furious Bathory |
ama_dun01 | 2746 | Miyabi Doll Ringleader |
ama_dun02 | 2704 | Swift Poison Toad |
ama_dun03 | 2664 | Furious Shinobi |
ama_fild01 | 2789 | Swift Karakasa |
anthell01 | 2857 | Elusive Deniro |
anthell02 | 2902 | Solid Andre |
arug_dun01 | 2886 | Elusive Banshee Master |
ayo_dun01 | 2781 | Leaf Cat Ringleader |
ayo_dun02 | 2639 | Furious Tamruan |
ayo_fild01 | 2654 | Furious Smokie |
ayo_fild02 | 2609 | Solid Yoyo |
beach_dun | 2759 | Swift Medusa |
beach_dun2 | 2644 | Furious Stalactic Golem |
beach_dun3 | 2635 | Elusive Thara Frog |
bif_fild01 | 2751 | Miming Ringleader |
bif_fild02 | 2777 | Furious Little Fatum |
bra_dun01 | 2709 | Swift Piranha |
bra_dun02 | 2795 | Solid Iara |
bra_fild01 | 2630 | Furious Toucan |
c_tower1 | 2682 | Solid Rideword |
c_tower2 | 2871 | Furious Clock |
c_tower3 | 2910 | Elusive Alarm |
c_tower4 | 2870 | Clock Ringleader |
cmd_fild01 | 2808 | Elusive Grove |
cmd_fild02 | 2829 | Swift Seal |
cmd_fild03 | 2907 | Solid Alligator |
cmd_fild04 | 2668 | Sea Otter Ringleader |
cmd_fild06 | 2812 | Furious Golem |
cmd_fild07 | 2694 | Elusive Raggler |
cmd_fild08 | 2857 | Elusive Deniro |
cmd_fild09 | 2754 | Swift Metaller |
dew_dun01 | 2867 | Elusive Comodo |
dew_dun02 | 2888 | Solid Banaspaty |
dew_fild01 | 2906 | Swift Rafflesia Arnoldi |
dic_dun01 | 2799 | Swift Uni-horn Scaraba |
dic_dun02 | 2896 | Elusive Antler Scaraba |
dic_dun03 | 2693 | Furious Rake Scaraba |
dic_fild01 | 2873 | Swift Centipede |
dic_fild02 | 2850 | Dolomedes Ringleader |
ecl_fild01 | 2758 | Elusive Menblatt |
ecl_tdun01 | 2874 | Solid Cenere |
ecl_tdun02 | 2898 | Solid Antique Book |
ecl_tdun03 | 2897 | Swift Antique Book |
ein_dun01 | 2708 | Elusive Pitman |
ein_dun02 | 2750 | Solid Mineral |
ein_fild02 | 2629 | Ungoliant Ringleader |
ein_fild03 | 2636 | Swift Teddy Bear |
ein_fild04 | 2624 | Venomous Ringleader |
ein_fild05 | 2727 | Furious Noxious |
ein_fild06 | 2745 | Solid Holden |
ein_fild07 | 2756 | Metaling Ringleader |
ein_fild08 | 2755 | Solid Metaling |
ein_fild09 | 2700 | Solid Porcellio |
gef_dun00 | 2797 | Furious Hunter Fly |
gef_dun01 | 2823 | Elusive Ghoul |
gef_dun02 | 2854 | Solid Deviruchi |
gef_dun03 | 2614 | Solid Wind Ghost |
gef_fild00 | 2872 | Elusive Chonchon |
gef_fild01 | 2679 | Furious Roda Frog |
gef_fild02 | 2869 | Solid Coco |
gef_fild03 | 2725 | Solid Orc Lady |
gef_fild04 | 2765 | Solid Mandragora |
gef_fild05 | 2863 | Swift Creamy |
gef_fild06 | 2715 | Solid Petite |
gef_fild07 | 2699 | Swift Poring |
gef_fild08 | 2714 | Swift Petite |
gef_fild09 | 2868 | Swift Coco |
gef_fild10 | 2722 | Furious Orc Warrior |
gef_fild11 | 2814 | Swift Goblin |
gefenia01 | 2834 | Swift False Angel |
gefenia02 | 2623 | Solid Violy |
gefenia03 | 2622 | Swift Violy |
gefenia04 | 2621 | Elusive Violy |
gl_cas01 | 2877 | Elusive Carat |
gl_cas02 | 2620 | Furious Wanderer |
gl_church | 2838 | Elusive Evil Druid |
gl_chyard | 2861 | Furious Dark Priest |
gl_dun01 | 2893 | Solid Arclouze |
gl_dun02 | 2767 | Furious Majoruros |
gl_in01 | 2761 | Marionette Ringleader |
gl_knt01 | 2691 | Solid Raydric |
gl_knt02 | 2690 | Swift Raydric |
gl_prison | 2604 | Solid Zombie Prisoner |
gl_prison1 | 2792 | Furious Injustice |
gl_sew01 | 2618 | Solid Whisper |
gl_sew02 | 2827 | Furious Gargoyle |
gl_sew03 | 2640 | Elusive Sting |
gl_sew04 | 2899 | Furious Anolian |
gl_step | 2614 | Solid Wind Ghost |
glast_01 | 2826 | Gargoyle Ringleader |
gld_dun01 | 2780 | Solid Leib Olmai |
gld_dun01_2 | 2659 | Furious Skeleton General |
gld_dun02 | 2821 | Giant Hornet Ringleader |
gld_dun02_2 | 2901 | Swift Angra Mantis |
gld_dun03 | 2876 | Furious Caterpillar |
gld_dun03_2 | 2818 | Elusive Dark Hammer Kobold |
gld_dun04 | 2605 | Zombie Master Ringleader |
gld_dun04_2 | 2820 | Solid Dark Shadow |
gld2_ald | 2900 | Elusive Angra Mantis |
gld2_gef | 2819 | Swift Dark Shadow |
gld2_pay | 2658 | Skeleton General Ringleader |
gld2_prt | 2817 | Furious Dark Hammer Kobold |
gon_dun01 | 2883 | Swift Bloody Butterfly |
gon_dun02 | 2775 | Solid Enchanted Peach Tree |
gon_dun03 | 2617 | Elusive Evil Nymph |
gon_fild01 | 2683 | Dumpling Child Ringleader |
hu_fild01 | 2731 | Novus Ringleader |
hu_fild02 | 2730 | Solid Novus |
hu_fild04 | 2729 | Swift Novus |
hu_fild05 | 2728 | Elusive Novus |
hu_fild06 | 2666 | Swift Shellfish |
ice_dun01 | 2661 | Swift Siroma |
ice_dun02 | 2652 | Solid Snowier |
ice_dun03 | 2794 | Swift Ice Titan |
in_sphinx1 | 2847 | Elusive Drainliar |
in_sphinx2 | 2687 | Solid Requiem |
in_sphinx3 | 2763 | Elusive Marduk |
in_sphinx4 | 2749 | Swift Minorous |
in_sphinx5 | 2719 | Swift Pasana |
iz_dun00 | 2707 | Furious Plankton |
iz_dun01 | 2628 | Solid Vadon |
iz_dun02 | 2864 | Solid Cornutus |
iz_dun03 | 2713 | Elusive Phen |
iz_dun04 | 2757 | Furious Merman |
iz_dun05 | 2669 | Furious Lamp Rey |
jupe_core | 2853 | Swift Dimik |
juperos_01 | 2625 | Furious Venatu |
juperos_02 | 2895 | Furious Apocalypse |
kh_dun01 | 2908 | Aliza Ringleader |
kh_dun02 | 2909 | Furious Alicel |
kh_kiehl01 | 2866 | Furious Constant |
lhz_dun01 | 2688 | Remover Ringleader |
lhz_dun02 | 2692 | Laurell Weinder Ringleader |
lhz_dun03 | 2667 | Solid Cecil Damon |
lhz_fild01 | 2695 | Swift Rafflesia |
lhz_fild01 | 2696 | Poring Ringleader |
lhz_fild01 | 2697 | Furious Poring |
lhz_fild01 | 2698 | Elusive Poring |
lhz_fild02 | 2641 | Swift Stem Worm |
lhz_fild03 | 2881 | Furious Breeze |
lou_dun01 | 2778 | Elusive Jing Guai |
lou_dun02 | 2796 | Yao Jun Ringleader |
lou_dun03 | 2862 | Elusive Zhu Po Long |
lou_fild01 | 2793 | Elusive Mi Gao |
ma_dun01 | 2766 | Manananggal Ringleader |
ma_fild01 | 2631 | Elusive Tiyanak |
ma_fild02 | 2879 | Solid Bungisngis |
mag_dun01 | 2837 | Furious Explosion |
mag_dun02 | 2732 | Furious Nightmare Terror |
mal_dun01 | 2689 | Elusive Red Eruma |
man_fild01 | 2735 | Solid Nephentes |
man_fild02 | 2882 | Elusive Bradium Golem |
man_fild03 | 2637 | Solid Tatacho |
mjo_dun01 | 2638 | Tarou Ringleader |
mjo_dun02 | 2760 | Solid Martin |
mjo_dun03 | 2660 | Elusive Skeleton Worker |
mjolnir_01 | 2878 | Swift Caramel |
mjolnir_02 | 2840 | Solid Elder Willow |
mjolnir_03 | 2663 | Side Winder Ringleader |
mjolnir_04 | 2846 | Furious Driller |
mjolnir_05 | 2892 | Swift Argiope |
mjolnir_06 | 2705 | Solid Poison Spore |
mjolnir_07 | 2673 | Savage Ringleader |
mjolnir_08 | 2787 | Furious Beetle King |
mjolnir_09 | 2671 | Swift Savage Babe |
mjolnir_10 | 2890 | Furious Argos |
mjolnir_11 | 2891 | Elusive Argiope |
mjolnir_12 | 2842 | Furious Dustiness |
moc_fild01 | 2741 | Muka Ringleader |
moc_fild02 | 2718 | Elusive Peco Peco |
moc_fild03 | 2613 | Swift Wolf |
moc_fild07 | 2845 | Drops Ringleader |
moc_fild11 | 2856 | Furious Baby Desert Wolf |
moc_fild12 | 2712 | Furious Picky |
moc_fild13 | 2642 | Solid Steel Chonchon |
moc_fild16 | 2674 | Furious Sandman |
moc_fild17 | 2802 | Furious Hode |
moc_fild18 | 2670 | Elusive Scorpion |
moc_fild20 | 2744 | Swift Incarnation of Morocc |
moc_fild21 | 2743 | Elusive Incarnation of Morocc |
moc_fild22 | 2742 | Furious Incarnation of Morocc |
moc_pryd02 | 2740 | Solid Mummy |
moc_pryd03 | 2739 | Swift Mummy |
moc_pryd04 | 2790 | Solid Isis |
moc_pryd05 | 2748 | Elusive Minorous |
moc_pryd06 | 2753 | Elusive Mimic |
moc_prydn1 | 2747 | Furious Minorous |
moc_prydn2 | 2752 | Furious Mimic |
mosk_dun01 | 2612 | Elusive Wood Goblin |
mosk_dun02 | 2779 | Swift Les |
mosk_dun03 | 2626 | Elusive Vavayaga |
mosk_fild02 | 2662 | Solid Side Winder |
nameless_n | 2822 | Furious Ghoul |
nif_fild01 | 2852 | Elusive Disguise |
nif_fild02 | 2774 | Swift Loli Ruri |
niflheim | 2772 | Furious Lude |
nyd_dun01 | 2849 | Solid Draco |
odin_tem01 | 2880 | Breeze Ringleader |
odin_tem02 | 2657 | Solid Skogul |
odin_tem03 | 2706 | Plasma Ringleader |
orcsdun01 | 2723 | Elusive Orc Zombie |
orcsdun02 | 2724 | Swift Orc Skeleton |
pay_dun00 | 2606 | Furious Zombie |
pay_dun01 | 2649 | Furious Soldier Skeleton |
pay_dun02 | 2648 | Soldier Skeleton Ringleader |
pay_dun03 | 2651 | Swift Sohee |
pay_dun04 | 2851 | Furious Dokebi |
pay_fild01 | 2615 | Willow Ringleader |
pay_fild02 | 2653 | Boa Ringleader |
pay_fild03 | 2836 | Fabre Ringleader |
pay_fild04 | 2703 | Elusive Poporing |
pay_fild06 | 2610 | Wormtail Ringleader |
pay_fild07 | 2884 | Bigfoot Ringleader |
pay_fild09 | 2800 | Solid Horn |
pay_fild10 | 2809 | Swift Greatest General |
prt_fild00 | 2678 | Roda Frog Ringleader |
prt_fild01 | 2771 | Lunatic Ringleader |
prt_fild02 | 2645 | Elusive Stainer |
prt_fild03 | 2608 | Swift Yoyo |
prt_fild04 | 2905 | Elusive Ambernite |
prt_fild05 | 2798 | Elusive Hornet |
prt_fild06 | 2835 | Solid Fabre |
prt_fild07 | 2680 | Elusive Rocker |
prt_fild08 | 2770 | Solid Lunatic |
prt_fild09 | 2768 | Elusive Magnolia |
prt_fild10 | 2839 | Swift Elder Willow |
prt_fild11 | 2813 | Elusive Goblin |
prt_maze01 | 2672 | Solid Savage |
prt_maze02 | 2702 | Furious Poporing |
prt_maze03 | 2701 | Poporing Ringleader |
prt_maze03 | 2764 | Swift Mantis |
prt_sewb1 | 2833 | Elusive Familiar |
prt_sewb2 | 2634 | Furious Thief Bug |
prt_sewb3 | 2633 | Thief Bug Ringleader |
prt_sewb4 | 2632 | Solid Thief Bug |
ra_fild01 | 2855 | Baby Desert Wolf Ringleader |
ra_fild03 | 2804 | Swift Hill Wind |
ra_fild04 | 2803 | Elusive Hill Wind |
ra_fild05 | 2785 | Solid Kobold |
ra_fild06 | 2784 | Swift Kobold Archer |
ra_fild08 | 2904 | Furious Anacondaq |
ra_fild12 | 2677 | Solid Roween |
ra_san01 | 2627 | Swift Vanberk |
ra_san02 | 2791 | Isilla Ringleader |
ra_san03 | 2801 | Hodremlin Ringleader |
ra_san04 | 2841 | Echio Ringleader |
ra_san05 | 2911 | Swift Agav |
spl_fild01 | 2710 | Solid Dark Pinguicula |
spl_fild02 | 2711 | Pinguicula Ringleader |
spl_fild03 | 2773 | Elusive Luciola Vespa |
tha_t01 | 2681 | Swift Rideword |
tha_t02 | 2903 | Ancient Mimic Ringleader |
tha_t03 | 2860 | Death Word Ringleader |
tha_t04 | 2859 | Solid Death Word |
tha_t05 | 2721 | Owl Duke Ringleader |
tha_t06 | 2858 | Swift Death Word |
tha_t07 | 2686 | Swift Baroness of Retribution |
tha_t08 | 2685 | Elusive Baroness of Retribution |
tha_t09 | 2650 | Elusive Lady Solace |
tha_t10 | 2684 | Furious Baroness of Retribution |
tha_t11 | 2665 | Elusive Mistress of Shelter |
tha_t12 | 2726 | Dame of Sentinel Ringleader |
thor_v01 | 2788 | Elusive Kasa |
thor_v02 | 2786 | Knocker Ringleader |
thor_v03 | 2675 | Elusive Salamander |
treasure_n1 | 2646 | Swift Spore |
treasure_n2 | 2619 | Weak Skeleton Ringleader |
treasure02 | 2676 | Swift Sailor Skeleton |
treasure02 | 2716 | Penomena Ringleader |
tur_dun01 | 2848 | Swift Dragon Tail |
tur_dun02 | 2647 | Solid Solider |
tur_dun03 | 2831 | Freezer Ringleader |
tur_dun04 | 2889 | Assaulter Ringleader |
tur_dun05 | 2830 | Solid Freezer |
um_fild01 | 2843 | Swift Dryad |
um_fild02 | 2611 | Furious Wootan Fighter |
um_fild03 | 2720 | Solid Parasite |
um_fild04 | 2616 | Furious Wild Rose |
ve_fild01 | 2828 | Elusive Galion |
ve_fild02 | 2844 | Solid Drosera |
ve_fild03 | 2769 | Swift Magmaring |
ve_fild04 | 2738 | Elusive Muscipular |
ve_fild07 | 2643 | Stapo Ringleader |
xmas_dun01 | 2865 | Cookie Ringleader |
xmas_dun02 | 2737 | Furious Myst Case |
xmas_fild01 | 2762 | Furious Marin |
yuno_fild01 | 2825 | Solid Geographer |
yuno_fild02 | 2656 | Swift Sleeper |
yuno_fild03 | 2807 | Furious Harpy |
yuno_fild04 | 2806 | Harpy Ringleader |
yuno_fild06 | 2655 | Elusive Sleeper |
yuno_fild07 | 2816 | Goat Ringleader |
yuno_fild08 | 2811 | Grand Peco Ringleader |
yuno_fild09 | 2810 | Solid Grand Peco |
yuno_fild11 | 2815 | Solid Goat |
yuno_fild12 | 2824 | Swift Geographer |
Daily Rewards are automatically given every day at 00:10am~00:15am Server Time (GMT +8)
Weekly rewards are automatically given every Sunday at 00:10am~00:15am Server Time (GMT +8)
Monthly rewards are automatically given at 1st day of the month at 00:10am~00:15am Server Time (GMT +8)