Difference between revisions of "Custom Card Drop Rate"
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | <p style="text-align: center;"></p> | |
− | + | {| class="wikitable" align="center" | |
+ | |- | ||
+ | ! style="text-align: center; background-color: rgb(153, 0, 0);" | <span style="color:#ffffff;">'''Card'''</span> | ||
+ | ! style="text-align: center; background-color: rgb(153, 0, 0);" | <span style="color:#ffffff;">'''Old Rate'''</span> | ||
+ | ! style="text-align: center; background-color: rgb(0, 51, 0);" | <span style="color:#ffffff;">'''New Rate!'''</span> | ||
+ | |- | ||
+ | | style="text-align: center;" | Randgris Card | ||
+ | | style="text-align: center;" | 0.10% | ||
+ | | style="text-align: center;" | 1% | ||
+ | |- | ||
+ | | style="text-align: center;" | Thanatos Card | ||
+ | | style="text-align: center;" | 0.10% | ||
+ | | style="text-align: center;" | 1% | ||
+ | |- | ||
+ | | style="text-align: center;" | Kiel Card | ||
+ | | style="text-align: center;" | 0.50% | ||
+ | | style="text-align: center;" | 2% | ||
+ | |- | ||
+ | | style="text-align: center;" | Golden ThiefBug Card | ||
+ | | style="text-align: center;" | 0.50% | ||
+ | | style="text-align: center;" | 2% | ||
+ | |- | ||
+ | | style="text-align: center;" | Menblatt Card | ||
+ | | style="text-align: center;" | 0.03% | ||
+ | | style="text-align: center;" | 0.10% | ||
+ | |- | ||
+ | | style="text-align: center;" | Petal Card | ||
+ | | style="text-align: center;" | 0.03% | ||
+ | | style="text-align: center;" | 0.10% | ||
+ | |- | ||
+ | | style="text-align: center;" | Cenere Card | ||
+ | | style="text-align: center;" | 0.03% | ||
+ | | style="text-align: center;" | 0.10% | ||
+ | |- | ||
+ | | style="text-align: center;" | Antique Book Card | ||
+ | | style="text-align: center;" | 0.03% | ||
+ | | style="text-align: center;" | 0.10% | ||
+ | |- | ||
+ | | style="text-align: center;" | Lichtern Blue Card | ||
+ | | style="text-align: center;" | 0.03% | ||
+ | | style="text-align: center;" | 0.10% | ||
+ | |- | ||
+ | | style="text-align: center;" | Lichtern Green Card | ||
+ | | style="text-align: center;" | 0.03% | ||
+ | | style="text-align: center;" | 0.10% | ||
+ | |- | ||
+ | | style="text-align: center;" | Lichtern Red Card | ||
+ | | style="text-align: center;" | 0.03% | ||
+ | | style="text-align: center;" | 0.10% | ||
+ | |- | ||
+ | | style="text-align: center;" | Lichtern Yellow Card | ||
+ | | style="text-align: center;" | 0.03% | ||
+ | | style="text-align: center;" | 0.10% | ||
+ | |- | ||
+ | | style="text-align: center;" | Arhi Card | ||
+ | | style="text-align: center;" | 5% | ||
+ | | style="text-align: center;" | 10% | ||
+ | |- | ||
+ | | style="text-align: center;" | Dio Anemos Card | ||
+ | | style="text-align: center;" | 5% | ||
+ | | style="text-align: center;" | 10% | ||
+ | |- | ||
+ | | style="text-align: center;" | Geffen Gang Member Card | ||
+ | | style="text-align: center;" | 5% | ||
+ | | style="text-align: center;" | 10% | ||
+ | |- | ||
+ | | style="text-align: center;" | Geffen Bully Card | ||
+ | | style="text-align: center;" | 5% | ||
+ | | style="text-align: center;" | 10% | ||
+ | |- | ||
+ | | style="text-align: center;" | Geffen Shoplifter Card | ||
+ | | style="text-align: center;" | 5% | ||
+ | | style="text-align: center;" | 10% | ||
+ | |- | ||
+ | | style="text-align: center;" | Faymont Card | ||
+ | | style="text-align: center;" | 5% | ||
+ | | style="text-align: center;" | 10% | ||
+ | |- | ||
+ | | style="text-align: center;" | Ordre Card | ||
+ | | style="text-align: center;" | 5% | ||
+ | | style="text-align: center;" | 10% | ||
+ | |- | ||
+ | | style="text-align: center;" | Blut hase Card | ||
+ | | style="text-align: center;" | 5% | ||
+ | | style="text-align: center;" | 10% | ||
+ | |- | ||
+ | | style="text-align: center;" | Kuro Akuma Card | ||
+ | | style="text-align: center;" | 5% | ||
+ | | style="text-align: center;" | 10% | ||
+ | |- | ||
+ | | style="text-align: center;" | Ifodes Card | ||
+ | | style="text-align: center;" | 5% | ||
+ | | style="text-align: center;" | 10% | ||
+ | |- | ||
+ | | style="text-align: center;" | Licheniyes Card | ||
+ | | style="text-align: center;" | 5% | ||
+ | | style="text-align: center;" | 10% | ||
+ | |- | ||
+ | | style="text-align: center;" | Odoric Card | ||
+ | | style="text-align: center;" | 0.10% | ||
+ | | style="text-align: center;" | 5% | ||
+ | |- | ||
+ | | style="text-align: center;" | Ju Card | ||
+ | | style="text-align: center;" | 0.10% | ||
+ | | style="text-align: center;" | 5% | ||
+ | |- | ||
+ | | style="text-align: center;" | Dwigh Card | ||
+ | | style="text-align: center;" | 0.10% | ||
+ | | style="text-align: center;" | 5% | ||
+ | |- | ||
+ | | style="text-align: center;" | Fay Kanavian Card | ||
+ | | style="text-align: center;" | 0.10% | ||
+ | | style="text-align: center;" | 5% | ||
+ | |- | ||
+ | | style="text-align: center;" | Fenrir Card | ||
+ | | style="text-align: center;" | 0.10% | ||
+ | | style="text-align: center;" | 5% | ||
+ | |} |
Latest revision as of 12:14, 11 January 2025
Card | Old Rate | New Rate! |
---|---|---|
Randgris Card | 0.10% | 1% |
Thanatos Card | 0.10% | 1% |
Kiel Card | 0.50% | 2% |
Golden ThiefBug Card | 0.50% | 2% |
Menblatt Card | 0.03% | 0.10% |
Petal Card | 0.03% | 0.10% |
Cenere Card | 0.03% | 0.10% |
Antique Book Card | 0.03% | 0.10% |
Lichtern Blue Card | 0.03% | 0.10% |
Lichtern Green Card | 0.03% | 0.10% |
Lichtern Red Card | 0.03% | 0.10% |
Lichtern Yellow Card | 0.03% | 0.10% |
Arhi Card | 5% | 10% |
Dio Anemos Card | 5% | 10% |
Geffen Gang Member Card | 5% | 10% |
Geffen Bully Card | 5% | 10% |
Geffen Shoplifter Card | 5% | 10% |
Faymont Card | 5% | 10% |
Ordre Card | 5% | 10% |
Blut hase Card | 5% | 10% |
Kuro Akuma Card | 5% | 10% |
Ifodes Card | 5% | 10% |
Licheniyes Card | 5% | 10% |
Odoric Card | 0.10% | 5% |
Ju Card | 0.10% | 5% |
Dwigh Card | 0.10% | 5% |
Fay Kanavian Card | 0.10% | 5% |
Fenrir Card | 0.10% | 5% |