Difference between revisions of "Chrome Quest"
(2 intermediate revisions by the same user not shown) | |||
Line 567: | Line 567: | ||
| | ||
+ | |||
Line 584: | Line 585: | ||
|- | |- | ||
| rowspan="13" style="text-align: center;" | [[File:Buhzarga.png|middle|buhzarga.png]] <br/> '''Buhzarga Grenade Launcher''' | | rowspan="13" style="text-align: center;" | [[File:Buhzarga.png|middle|buhzarga.png]] <br/> '''Buhzarga Grenade Launcher''' | ||
− | | rowspan="13" style="text-align: center;" | ~ Increase Full Buster, Spread Attack & Ground Drift Damage by 13% per Refine.<br/> ~ Has a chance of Stunning & Cursing enemy while using [Spread Attack] & [Full buster] skill. | + | | rowspan="13" style="text-align: center;" | ~ Increase Full Buster, Spread Attack & Ground Drift Damage by 13% per Refine.<br/> ~ Has a chance of Stunning & Cursing enemy while using [Spread Attack] & [Full buster] skill. |
− | ~ User is immune to the Stun and Silence if base AGI is 100 or higher.<br/> | + | ~ User is immune to the Stun and Silence if base AGI is 100 or higher.<br/> ~ User is immune to Sleep if base VIT is 100 or higher.<br/> ~ 30% Magic Resistance & "GTB Like Effect".<br/> ~ Increase Damage resistance by +20%.<br/> Source: Chrome Quest<br/> Class: Grenade Launcher<br/> Attack: 330<br/> Weight: 0<br/> Weapon Level: 4<br/> Level Requirement: 80<br/> Jobs: Gunslinger |
− | ~ User is immune to Sleep if base VIT is 100 or higher.<br/> | + | |
− | ~ 30% Magic Resistance & "GTB Like Effect".<br/>~ Increase Damage resistance by +20%.<br/> Source: Chrome Quest<br/> Class: Grenade Launcher<br/> Attack: 330<br/> Weight: 0<br/> Weapon Level: 4<br/> Level Requirement: 80<br/> Jobs: Gunslinger | ||
| style="text-align: center;" | Bloody Coin - ID#7642 | | style="text-align: center;" | Bloody Coin - ID#7642 | ||
| style="text-align: center;" | 10000 | | style="text-align: center;" | 10000 | ||
Line 688: | Line 688: | ||
|- | |- | ||
| rowspan="18" style="text-align: center;" | [[File:Overlord.png|middle|Overlord.png]] <br/> '''Fake Staff of Ainz Ooal Gown''' | | rowspan="18" style="text-align: center;" | [[File:Overlord.png|middle|Overlord.png]] <br/> '''Fake Staff of Ainz Ooal Gown''' | ||
− | | rowspan="18" style="text-align: center;" | Fake Staff of Ainz Ooal Gown is a weak replica of the original. It was made as a prototype in replicating Ainz Ooal Gown's guild weapon. | + | | rowspan="18" style="text-align: center;" | Fake Staff of Ainz Ooal Gown is a weak replica of the original. It was made as a prototype in replicating Ainz Ooal Gown's guild weapon. |
− | While the original Staff of Ainz Ooal Gown is vastly superior to this fake one, it was kept hidden in the depths of Nazarick never to surface or be used.<br/> | + | While the original Staff of Ainz Ooal Gown is vastly superior to this fake one, it was kept hidden in the depths of Nazarick never to surface or be used.<br/> Attack Speed +10<br/> Dex + 15, Int + 30<br/> Each refine upgrade increases your MATK by 9%<br/> Enables use of Level 1 Energy Coat.<br/> Enables use of Level 3 Cloaking.<br/> Reduces 30% of Magic Reflect Damage to you.<br/> [If Total INT >= 400]<br/> ~ Ignores 10% MDEF on Demi-Human enemies.<br/> ~ Additional 20% Reduce Magic Reflect Damage to you.<br/> [If Total INT >= 420]<br/> ~ Additional 10% Ignore MDEF on Demi-Human enemies.<br/> ~ Additional 10% Reduce Magic Reflect Damage to you.<br/> Source: Chrome Quest<br/> Class : One-Hand Staff<br/> Attack : 999<br/> Weight : 0<br/> Weapon Level : 4<br/> Applicable Job : Soul Linker |
− | Attack Speed +10<br/> | ||
− | Dex + 15, Int + 30<br/> | ||
− | Each refine upgrade increases your MATK by 9%<br/> | ||
− | Enables use of Level 1 Energy Coat.<br/> | ||
− | Enables use of Level 3 Cloaking.<br/> | ||
− | Reduces 30% of Magic Reflect Damage to you.<br/> | ||
− | [If Total INT >= 400]<br/> | ||
− | ~ Ignores 10% MDEF on Demi-Human enemies.<br/> | ||
− | ~ Additional 20% Reduce Magic Reflect Damage to you.<br/> | ||
− | [If Total INT >= 420]<br/> | ||
− | ~ Additional 10% Ignore MDEF on Demi-Human enemies.<br/> | ||
− | ~ Additional 10% Reduce Magic Reflect Damage to you.<br/> | ||
− | Source: Chrome Quest<br/> | ||
− | Class : One-Hand Staff<br/> | ||
− | Attack : 999<br/> | ||
− | Weight : 0<br/> | ||
− | Weapon Level : 4<br/> | ||
− | Applicable Job : Soul Linker | ||
| style="text-align: center;" | ARO Wrath of Valkyrie - ID#50114 | | style="text-align: center;" | ARO Wrath of Valkyrie - ID#50114 | ||
Line 765: | Line 747: | ||
|- | |- | ||
| rowspan="18" style="text-align: center;" | [[File:Fireflybow.png|middle|Fireflybow.png]] <br/> '''Firefly Bow''' | | rowspan="18" style="text-align: center;" | [[File:Fireflybow.png|middle|Fireflybow.png]] <br/> '''Firefly Bow''' | ||
− | | rowspan="18" style="text-align: center;" | Attack Speed +10 | + | | rowspan="18" style="text-align: center;" | Attack Speed +10 |
− | Additional 20% HP<br/> | + | Additional 20% HP<br/> Increase 15% Long Range damage<br/> ~ Additional 9% Long Range damage per refine.<br/> Enables use of Level 10 Improve Concentration.<br/> Enables use of Level 1 True Sight.<br/> ~ User is immune to the Stun and Silence if base AGI is 100 or higher.<br/> ~ User is immune to Sleep if base VIT is 100 or higher.<br/> ~ 30% Magic Resistance & "GTB Like Effect".<br/> ~ Increase Damage resistance by +20%.<br/> [If Total DEX >= 450]<br/> Increases physical damage inflicted on Demihuman monsters by 20%.<br/> Source: Chrome Quest<br/> Class : Two-Hand Bow<br/> Attack : 250<br/> Weight : 0<br/> Weapon Level : 4<br/> Applicable Job : Rogue Class |
− | Increase 15% Long Range damage<br/> | ||
− | ~ Additional 9% Long Range damage per refine.<br/> | ||
− | Enables use of Level 10 Improve Concentration.<br/> | ||
− | Enables use of Level 1 True Sight.<br/> | ||
− | ~ User is immune to the Stun and Silence if base AGI is 100 or higher.<br/> | ||
− | ~ User is immune to Sleep if base VIT is 100 or higher.<br/> | ||
− | ~ 30% Magic Resistance & "GTB Like Effect".<br/> | ||
− | ~ Increase Damage resistance by +20%.<br/> | ||
− | [If Total DEX >= 450]<br/> | ||
− | Increases physical damage inflicted on Demihuman monsters by 20%.<br/> | ||
− | Source: Chrome Quest<br/> | ||
− | Class : Two-Hand Bow<br/> Attack : 250<br/> Weight : 0<br/> Weapon Level : 4<br/> Applicable Job : Rogue Class | ||
| style="text-align: center;" | Lord Kaho's Horn - ID#5013 | | style="text-align: center;" | Lord Kaho's Horn - ID#5013 | ||
Line 837: | Line 807: | ||
| rowspan="15" style="text-align: center;" | [[File:Scarabfang.png|middle|Scarabfang.png]] <br/> '''Scarab Fang''' | | rowspan="15" style="text-align: center;" | [[File:Scarabfang.png|middle|Scarabfang.png]] <br/> '''Scarab Fang''' | ||
| rowspan="15" style="text-align: center;" | By horny people, for horny ones. | | rowspan="15" style="text-align: center;" | By horny people, for horny ones. | ||
− | Attack Speed +10<br/> Dex +40<br/> Str +20<br/> Additional 10% HP<br/> Increase Finger Offensive Damage by 19% per refine.<br/> Cannot be Stripped<br/> When using the skill Asura Strike, there is a 10% chance that you will gain + | + | Attack Speed +10<br/> Dex +40<br/> Str +20<br/> Additional 10% HP<br/> Increase Finger Offensive Damage by 19% per refine.<br/> Cannot be Stripped<br/> When using the skill Asura Strike, there is a 10% chance that you will gain +20% Asura Strike Damage Boost for 5 seconds.<br/> Source: Chrome Quest<br/> Class : Knuckle<br/> Attack : 100<br/> Weapon Level : 4<br/> Applicable Job : Monk |
| style="text-align: center;" | Mjolnir[4] - ID#1530 | | style="text-align: center;" | Mjolnir[4] - ID#1530 | ||
Line 887: | Line 857: | ||
| rowspan="15" style="text-align: center;" | [[File:Tempestsurge.png|middle|Tempestsurge.png]] <br/> '''Tempest Surge''' | | rowspan="15" style="text-align: center;" | [[File:Tempestsurge.png|middle|Tempestsurge.png]] <br/> '''Tempest Surge''' | ||
| rowspan="15" style="text-align: center;" | A facsimile of the mighty axe wielded by Tjor, Demigod of tempest. | | rowspan="15" style="text-align: center;" | A facsimile of the mighty axe wielded by Tjor, Demigod of tempest. | ||
− | Indestructible<br/> Increases Attack Speed.<br/> Dex +40<br/> Int +20<br/> Str +20<br/> Increase | + | Indestructible<br/> Increases Attack Speed.<br/> Dex +40<br/> Int +20<br/> Str +20<br/> Increase 12% Acid demonstration damage per refine rate.<br/> Increase 3% Slim Potion Pitcher effectiveness per refine rate.<br/> Additional 20% HP<br/> Enables use of Level 3 Cloaking.<br/> Enables use of Level 5 Demonic Fire.<br/> Enables use of Level 5 Fire Expansion.<br/> [If base Vit >= 169]<br/> Reduces Vit Defense of the owner by 2/3.<br/> Source: Chrome Quest<br/> Class : One-handed Axe<br/> Attack: 200<br/> Weight: 200<br/> Weapon Level: 4<br/> Applicable Job: Alchemist |
| style="text-align: center;" | Mjolnir[4] - ID#1530 | | style="text-align: center;" | Mjolnir[4] - ID#1530 | ||
Line 992: | Line 962: | ||
|- | |- | ||
| rowspan="13" style="text-align: center;" | [[File:QUANTUM.jpg|middle|QUANTUM.jpg]] <br/> '''Quantum Blaster''' | | rowspan="13" style="text-align: center;" | [[File:QUANTUM.jpg|middle|QUANTUM.jpg]] <br/> '''Quantum Blaster''' | ||
− | | rowspan="13" style="text-align: center;" |Grants Body Relocation Skill with 450ms Fixed Delay. | + | | rowspan="13" style="text-align: center;" | Grants Body Relocation Skill with 450ms Fixed Delay. |
− | When using the skill Tracking, there is a 3% chance that you will gain +10% Wind & Ghost Elemental Damage Boost for 3 seconds.<br/> | + | When using the skill Tracking, there is a 3% chance that you will gain +10% Wind & Ghost Elemental Damage Boost for 3 seconds.<br/> ~ Reduce cast time of all skills by 10%.<br/> ~ Increase Tracking Damage by +100%<br/> ~ Increase Rapid Shower Damage by +20%<br/> ~ Reduce cast time of all skills by 5% per refine<br/> ~ Increase Revolver Attack by 11%*Refine<br/> ~ User is immune to the Stun and Silence if base AGI is 100 or higher.<br/> ~ User is immune to Sleep if base VIT is 100 or higher.<br/> ~ 30% Magic Resistance & "GTB Like Effect".<br/> ~ Increase Damage resistance by +20%.<br/> Class : Pistol<br/> Attack : 169<br/> Weight : 0<br/> Weapon Level : 4<br/> Applicable Job : Gunslinger |
− | ~ Reduce cast time of all skills by 10%.<br/> | ||
− | ~ Increase Tracking Damage by +100%<br/> | ||
− | ~ Increase Rapid Shower Damage by +20%<br/> | ||
− | ~ Reduce cast time of all skills by 5% per refine<br/> | ||
− | ~ Increase Revolver Attack by 11%*Refine<br/> | ||
− | ~ User is immune to the Stun and Silence if base AGI is 100 or higher.<br/> | ||
− | ~ User is immune to Sleep if base VIT is 100 or higher.<br/> | ||
− | ~ 30% Magic Resistance & "GTB Like Effect".<br/> | ||
− | ~ Increase Damage resistance by +20%.<br/> | ||
− | Class : Pistol<br/> | ||
− | Attack : 169<br/> | ||
− | Weight : 0<br/> | ||
− | Weapon Level : 4<br/> | ||
− | Applicable Job : Gunslinger | ||
| style="text-align: center;" | Level 3 Soul Strike - ID#694 | | style="text-align: center;" | Level 3 Soul Strike - ID#694 | ||
Line 1,106: | Line 1,062: | ||
|- | |- | ||
| rowspan="14" style="text-align: center;" | [[File:EAGLEHORNY.jpg|middle|EAGLEHORNY.jpg]] <br/> '''Eagle Horny''' | | rowspan="14" style="text-align: center;" | [[File:EAGLEHORNY.jpg|middle|EAGLEHORNY.jpg]] <br/> '''Eagle Horny''' | ||
− | | rowspan="14" style="text-align: center;" | Phew pew pew, Shoot Shoot, Shlick Shlick. | + | | rowspan="14" style="text-align: center;" | Phew pew pew, Shoot Shoot, Shlick Shlick. |
− | Attack Speed +10<br/> | + | Attack Speed +10<br/> Dex + 40<br/> Luk + 10<br/> Additional 10% HP<br/> Increase 15% Long Range damage<br/> ~ Additional 9% Long Range damage per refine.<br/> ~ When attacking with long range physical attack, has a chance to autocast Level 1 Lex Aeterna.<br/> ~ User is immune to the Stun and Silence if base AGI is 100 or higher.<br/> ~ User is immune to Sleep if base VIT is 100 or higher.<br/> ~ 30% Magic Resistance & "GTB Like Effect".<br/> ~ Increase Damage resistance by +20%.<br/> Source: Chrome Quest<br/> Class : Two-Hand Bow<br/> Attack : 200<br/> Weight : 0<br/> Weapon Level : 4<br/> Applicable Job : Archer, Rogue |
− | Dex + 40<br/> | ||
− | Luk + 10<br/> | ||
− | Additional 10% HP<br/> | ||
− | Increase 15% Long Range damage<br/> | ||
− | ~ Additional 9% Long Range damage per refine.<br/> | ||
− | ~ When attacking with long range physical attack, has a chance to autocast Level 1 Lex Aeterna.<br/> | ||
− | ~ User is immune to the Stun and Silence if base AGI is 100 or higher.<br/> | ||
− | ~ User is immune to Sleep if base VIT is 100 or higher.<br/> | ||
− | ~ 30% Magic Resistance & "GTB Like Effect".<br/> | ||
− | ~ Increase Damage resistance by +20%.<br/> | ||
− | Source: Chrome Quest<br/> | ||
− | Class : Two-Hand Bow<br/> Attack : 200<br/> Weight : 0<br/> Weapon Level : 4<br/> Applicable Job : Archer, Rogue | ||
| | ||
Line 1,214: | Line 1,158: | ||
|- | |- | ||
| rowspan="13" style="text-align: center;" | [[File:RUNICSTAFF.jpg|middle|RUNICSTAFF.jpg]] <br/> '''Runic Staff''' | | rowspan="13" style="text-align: center;" | [[File:RUNICSTAFF.jpg|middle|RUNICSTAFF.jpg]] <br/> '''Runic Staff''' | ||
− | | rowspan="13" style="text-align: center;" | The runes have given this staff various power. | + | | rowspan="13" style="text-align: center;" | The runes have given this staff various power. |
− | Attack Speed +10<br/> | + | Attack Speed +10<br/> Dex + 10, Int + 10<br/> Magic Attack + 10%<br/> Each refine upgrades increases your MATK by 2%<br/> Enables use of Level 3 Cloaking.<br/> Enables use of Level 10 Improve Concentration.<br/> Enables use of Level 1 Cast Cancel.<br/> Reduces 30% of Magic Reflect Damage to you.<br/> [Priest Class]<br/> Heal Power +500%.<br/> [If base Vit >= 169]<br/> Reduces Vit Defense applied to owner by 2/3.<br/> [Wizard Class]<br/> ~ 5% chance to Freeze Enemy when using Jupitel Thunder.<br/> Increase damage using Wind & Ghost Magic by 100%<br/> Source: Chrome Quest<br/> Class : One-Hand Staff<br/> Attack : 999<br/> Weight : 0<br/> Weapon Level : 4<br/> Applicable Job : Wizard Class,Priest Class, Soul Linker |
− | Dex + 10, Int + 10<br/> | ||
− | Magic Attack + 10%<br/> | ||
− | Each refine upgrades increases your MATK by 2%<br/> | ||
− | Enables use of Level 3 Cloaking.<br/> | ||
− | Enables use of Level 10 Improve Concentration.<br/> | ||
− | Enables use of Level 1 Cast Cancel.<br/> | ||
− | Reduces 30% of Magic Reflect Damage to you.<br/> | ||
− | [Priest Class]<br/> | ||
− | Heal Power +500%.<br/> | ||
− | [If base Vit >= 169]<br/> | ||
− | Reduces Vit Defense applied to owner by 2/3.<br/> | ||
− | [Wizard Class]<br/> | ||
− | ~ 5% chance to Freeze Enemy when using Jupitel Thunder.<br/> | ||
− | Increase damage using Wind & Ghost Magic by 100%<br/> | ||
− | Source: Chrome Quest<br/> | ||
− | Class : One-Hand Staff<br/> | ||
− | Attack : 999<br/> | ||
− | Weight : 0<br/> | ||
− | Weapon Level : 4<br/> | ||
− | Applicable Job : Wizard Class,Priest Class, Soul Linker | ||
| | ||
Line 1,410: | Line 1,334: | ||
|- | |- | ||
| rowspan="4" style="text-align: center;" | [[File:KIRITO.jpg|middle|KIRIT.jpg]] <br/> '''Elucidator & Dark Repulser''' | | rowspan="4" style="text-align: center;" | [[File:KIRITO.jpg|middle|KIRIT.jpg]] <br/> '''Elucidator & Dark Repulser''' | ||
− | | rowspan="4" style="text-align: center;" | 'Kirito's most favored swords when using his dual blade skill. | + | | rowspan="4" style="text-align: center;" | 'Kirito's most favored swords when using his dual blade skill. |
− | Attack Speed +10<br/> | + | Attack Speed +10<br/> ~ Enable use of level 5 Weapon Blocking<br/> ~ Enable use of level 5 Counter Slash<br/> ~ Enable use of level 5 Cross Impact<br/> ~ Increases physical damage on Demi-Human monster by 5% per refine rate.<br/> ~ User is immune to the Stun and Silence if base AGI is 100 or higher.<br/> ~ User is immune to Sleep if base VIT is 100 or higher.<br/> ~ 30% Magic Resistance & "GTB Like Effect".<br/> ~ Increase Damage resistance by +20%.<br/> [For Every base Dex]<br/> Additional Hit + 2<br/> Source: Chrome Quest<br/> Class : Katar<br/> Attack : 250<br/> Weight : 80<br/> Weapon Level : 4<br/> Applicable Job : Assassin Class |
− | ~ Enable use of level 5 Weapon Blocking<br/> | ||
− | ~ Enable use of level 5 Counter Slash<br/> | ||
− | ~ Enable use of level 5 Cross Impact<br/> | ||
− | ~ Increases physical damage on Demi-Human monster by 5% per refine rate.<br/> | ||
− | ~ User is immune to the Stun and Silence if base AGI is 100 or higher.<br/> | ||
− | ~ User is immune to Sleep if base VIT is 100 or higher.<br/> | ||
− | ~ 30% Magic Resistance & "GTB Like Effect".<br/> | ||
− | ~ Increase Damage resistance by +20%.<br/> | ||
− | [For Every base Dex]<br/> | ||
− | Additional Hit + 2<br/> Source: Chrome Quest<br/> Class : Katar<br/> Attack : 250<br/> Weight : 80<br/> Weapon Level : 4<br/> Applicable Job : Assassin Class | ||
| | ||
Line 1,937: | Line 1,851: | ||
|- | |- | ||
| rowspan="2" style="text-align: center;" | [[File:CARD.jpg|middle|CARD.jpg]] <br/> '''Superior Tao Gunka Card''' | | rowspan="2" style="text-align: center;" | [[File:CARD.jpg|middle|CARD.jpg]] <br/> '''Superior Tao Gunka Card''' | ||
− | | rowspan="2" style="text-align: center;" | MaxHP + | + | | rowspan="2" style="text-align: center;" | MaxHP + 110%. |
− | Reduce DEF | + | Reduce Hard DEF & Hard MDEF by -50%<br/> Class: Card<br/> Compound on: Armor<br/> Weight: 1 |
| | ||
Line 1,995: | Line 1,909: | ||
|- | |- | ||
| rowspan="2" style="text-align: center;" | [[File:CARD.jpg|middle|CARD.jpg]] <br/> '''Superior Deviling Card''' | | rowspan="2" style="text-align: center;" | [[File:CARD.jpg|middle|CARD.jpg]] <br/> '''Superior Deviling Card''' | ||
− | | rowspan="2" style="text-align: center;" | Increases resistance against Neutral elemental attack by | + | | rowspan="2" style="text-align: center;" | Increases resistance against Neutral elemental attack by 5%. |
− | Additional resistance against Neutral elemental attack by | + | Additional resistance against Neutral elemental attack by 3% per (Refine Rate)<br/> Reduces resistance against other element attack by 20%.<br/> Class: Card<br/> Compound on: Garment<br/> Weight: 1 |
| style="text-align: center;" | Deviling Card - ID#4174 | | style="text-align: center;" | Deviling Card - ID#4174 | ||
Line 2,120: | Line 2,034: | ||
| rowspan="2" style="text-align: center;" | [[File:VCARD.jpg|middle|VCARD.jpg]] <br/> '''Sniper Card''' | | rowspan="2" style="text-align: center;" | [[File:VCARD.jpg|middle|VCARD.jpg]] <br/> '''Sniper Card''' | ||
| rowspan="2" style="text-align: center;" | Enable use of Level 1 True Sight | | rowspan="2" style="text-align: center;" | Enable use of Level 1 True Sight | ||
− | Adds | + | Adds 10% chance of gaining 30% of the damage inflicted on target as HP with each attack.<br/> Class: Card<br/> Compound on: Accessory or Headgear<br/> Weight: 1 |
| |
Latest revision as of 11:28, 14 April 2025
Contents
[hide]Chrome Quest
ENC
Location: veil 88 123
Chrome Special Equipments
Chrome Special Weapons
Note: In the donation NPC, Chrome Weapons cost 30,000 Cashpoints and 12 Aruna Donator Tokens to purchase them.
Chrome Special Cards
Chrome Special Ammunitions
Chrome Shadow Weapons
Note: In the donation NPC, Shadow Weapons cost 7 Aruna Donator Tokens to purchase them.