Difference between revisions of "Dragon Armor"
Morsmallow (talk | contribs) |
|||
(One intermediate revision by one other user not shown) | |||
Line 22: | Line 22: | ||
|- | |- | ||
| style="background-color: rgb(102, 0, 0); text-align: center;" | <span style="color:#ffffff;">'''Defense:'''</span> | | style="background-color: rgb(102, 0, 0); text-align: center;" | <span style="color:#ffffff;">'''Defense:'''</span> | ||
− | | style="background-color: rgb(102, 0, 0); text-align: center;" | < | + | | style="background-color: rgb(102, 0, 0); text-align: center;" | <font color="#ffffff">'''30'''</font> |
|- | |- | ||
| style="background-color: rgb(102, 0, 0); text-align: center;" | <span style="color:#ffffff;">'''Equipped On:'''</span> | | style="background-color: rgb(102, 0, 0); text-align: center;" | <span style="color:#ffffff;">'''Equipped On:'''</span> | ||
Line 54: | Line 54: | ||
*Sindri/Brok Quest Shop | *Sindri/Brok Quest Shop | ||
*The Other Domain Shop | *The Other Domain Shop | ||
− | *[https://arunafeltz. | + | *[https://arunafeltz.net/wiki/index.php/Dragon_Valley Dragon Valley] |
− | *[https://arunafeltz. | + | *[https://arunafeltz.net/wiki/index.php/World_Boss World Boss] |
Latest revision as of 04:21, 10 August 2025
Dragon Armor | |
![]() | |
ID: | 40009 |
Tradable: | Yes |
Storage-able: | Yes |
Vendable: | Yes |
Slots: | 1 |
Defense: | 30 |
Equipped On: | Armor |
Equippable By: | All |
Required Level: | None |
Item Description
- All stats +5
[Mage, Archer, Acolyte, Taekweon, or Ninja Class]
- Increase Physical Damage by 5%, 25% resistance against Silence status.
[Swordsman, Merchant, Thief, Taekwon, or Gunslinger Class]
- Increase Magical Def by 5%, 25% resistance against Stun status.
[+Dragon Armor, Dragon Manteau, and Dragon Shoes Equip Set]
- All stats +5, decreases all incoming magic damage by 5%, increases damage by 5%.
How to Obtain
- Sindri/Brok Quest Shop
- The Other Domain Shop
- Dragon Valley
- World Boss