Difference between revisions of "Deposit System"
| Line 8: | Line 8: | ||
<!-- notionvc: debbe7b0-fd70-40aa-8e7d-8f6a4386d87c --> | <!-- notionvc: debbe7b0-fd70-40aa-8e7d-8f6a4386d87c --> | ||
| − | {| border="1" cellpadding="1" cellspacing="1" style="width: | + | {| border="1" cellpadding="1" cellspacing="1" style="width: 713px;" |
|- | |- | ||
| style="text-align: center; width: 188px;" | '''Set Name''' | | style="text-align: center; width: 188px;" | '''Set Name''' | ||
| − | | style="text-align: center; width: | + | | style="text-align: center; width: 185px;" | '''Bonus Effect''' |
| − | | style="text-align: center;" | '''Requirement''' | + | | style="text-align: center; width: 139px;" | '''Requirement''' |
| − | | style="width: | + | | style="width: 90px; text-align: center;" | '''Item ID''' |
| − | | style="width: | + | | style="width: 83px; text-align: center;" | '''Quantity''' |
|- | |- | ||
| rowspan="16" style="width: 188px; text-align: center;" | '''Aldebaran / Clock Tower Set''' | | rowspan="16" style="width: 188px; text-align: center;" | '''Aldebaran / Clock Tower Set''' | ||
| − | | rowspan="16" style="width: | + | | rowspan="16" style="width: 185px;" | <p style="text-align: center;">ATK +2%</p> <p style="text-align: center;">MATK +2%</p> <p style="text-align: center;">MaxHP +2%</p> <p style="text-align: center;">+10% Damage to Yellow Crystals</p> |
| − | | style="text-align: center;" | Bathory Card | + | | style="text-align: center; width: 139px;" | Bathory Card |
| − | | style="width: | + | | style="width: 90px; text-align: center;" | 4119 |
| − | | style="width: | + | | style="width: 83px; text-align: center;" | 10 |
|- | |- | ||
| − | | style="text-align: center;" | Drainliar Card | + | | style="text-align: center; width: 139px;" | Drainliar Card |
| − | | style="width: | + | | style="width: 90px; text-align: center;" | 4069 |
| − | | style="width: | + | | style="width: 83px; text-align: center;" | 10 |
|- | |- | ||
| − | | style="text-align: center;" | Joker Card | + | | style="text-align: center; width: 139px;" | Joker Card |
| − | | style="width: | + | | style="width: 90px; text-align: center;" | 4139 |
| − | | style="width: | + | | style="width: 83px; text-align: center;" | 10 |
|- | |- | ||
| − | | style="text-align: center;" | Alarm Card | + | | style="text-align: center; width: 139px;" | Alarm Card |
| − | | style="width: | + | | style="width: 90px; text-align: center;" | 4244 |
| − | | style="width: | + | | style="width: 83px; text-align: center;" | 10 |
|- | |- | ||
| − | | style="text-align: center;" | Arclouze Card | + | | style="text-align: center; width: 139px;" | Arclouze Card |
| − | | style="width: | + | | style="width: 90px; text-align: center;" | 4240 |
| − | | style="width: | + | | style="width: 83px; text-align: center;" | 10 |
|- | |- | ||
| − | | style="text-align: center;" | Punk Card | + | | style="text-align: center; width: 139px;" | Punk Card |
| − | | style="width: | + | | style="width: 90px; text-align: center;" | 4313 |
| − | | style="width: | + | | style="width: 83px; text-align: center;" | 10 |
|- | |- | ||
| − | | style="text-align: center;" | Ogretooth Card | + | | style="text-align: center; width: 139px;" | Ogretooth Card |
| − | | style="width: | + | | style="width: 90px; text-align: center;" | 4254 |
| − | | style="width: | + | | style="width: 83px; text-align: center;" | 10 |
|- | |- | ||
| − | | style="text-align: center;" | Executioner Card | + | | style="text-align: center; width: 139px;" | Executioner Card |
| − | | style="width: | + | | style="width: 90px; text-align: center;" | 4250 |
| − | | style="width: | + | | style="width: 83px; text-align: center;" | 10 |
|- | |- | ||
| − | | style="text-align: center;" | Cramp Card | + | | style="text-align: center; width: 139px;" | Cramp Card |
| − | | style="width: | + | | style="width: 90px; text-align: center;" | 4296 |
| − | | style="width: | + | | style="width: 83px; text-align: center;" | 10 |
|- | |- | ||
| − | | style="text-align: center;" | Brilight Card | + | | style="text-align: center; width: 139px;" | Brilight Card |
| − | | style="width: | + | | style="width: 90px; text-align: center;" | 4213 |
| − | | style="width: | + | | style="width: 83px; text-align: center;" | 10 |
|- | |- | ||
| − | | style="text-align: center;" | Penomena Card | + | | style="text-align: center; width: 139px;" | Penomena Card |
| − | | style="width: | + | | style="width: 90px; text-align: center;" | 4314 |
| − | | style="width: | + | | style="width: 83px; text-align: center;" | 10 |
|- | |- | ||
| − | | style="text-align: center;" | Clock Card | + | | style="text-align: center; width: 139px;" | Clock Card |
| − | | style="width: | + | | style="width: 90px; text-align: center;" | 4299 |
| − | | style="width: | + | | style="width: 83px; text-align: center;" | 10 |
|- | |- | ||
| − | | style="text-align: center;" | Clock Tower Manager Card | + | | style="text-align: center; width: 139px;" | Clock Tower Manager Card |
| − | | style="width: | + | | style="width: 90px; text-align: center;" | 4229 |
| − | | style="width: | + | | style="width: 83px; text-align: center;" | 10 |
|- | |- | ||
| − | | style="text-align: center;" | Killer Mantis Card | + | | style="text-align: center; width: 139px;" | Killer Mantis Card |
| − | | style="width: | + | | style="width: 90px; text-align: center;" | 4301 |
| − | | style="width: | + | | style="width: 83px; text-align: center;" | 10 |
|- | |- | ||
| − | | style="text-align: center;" | Giant Hornet Card | + | | style="text-align: center; width: 139px;" | Giant Hornet Card |
| − | | style="width: | + | | style="width: 90px; text-align: center;" | 4271 |
| − | | style="width: | + | | style="width: 83px; text-align: center;" | 10 |
|- | |- | ||
| − | | style="text-align: center;" | Giant Spider Card | + | | style="text-align: center; width: 139px;" | Giant Spider Card |
| − | | style="width: | + | | style="width: 90px; text-align: center;" | 4270 |
| − | | style="width: | + | | style="width: 83px; text-align: center;" | 10 |
|} | |} | ||
| | ||
Revision as of 06:39, 1 November 2025
The Collector is here to show his powers! Collect the required items and deposit it to the Collector NPC and receive Godly Bonuses!
NPC Location: veil 78 130
| Set Name | Bonus Effect | Requirement | Item ID | Quantity |
| Aldebaran / Clock Tower Set | ATK +2% MATK +2% MaxHP +2% +10% Damage to Yellow Crystals |
Bathory Card | 4119 | 10 |
| Drainliar Card | 4069 | 10 | ||
| Joker Card | 4139 | 10 | ||
| Alarm Card | 4244 | 10 | ||
| Arclouze Card | 4240 | 10 | ||
| Punk Card | 4313 | 10 | ||
| Ogretooth Card | 4254 | 10 | ||
| Executioner Card | 4250 | 10 | ||
| Cramp Card | 4296 | 10 | ||
| Brilight Card | 4213 | 10 | ||
| Penomena Card | 4314 | 10 | ||
| Clock Card | 4299 | 10 | ||
| Clock Tower Manager Card | 4229 | 10 | ||
| Killer Mantis Card | 4301 | 10 | ||
| Giant Hornet Card | 4271 | 10 | ||
| Giant Spider Card | 4270 | 10 |
