Difference between revisions of "Chrome Quest"
Line 966: | Line 966: | ||
|- | |- | ||
| rowspan="12" style="text-align: center;" | [[File:MARBLEEDGE.jpg|middle|MARBLEEDGE.jpg]] <br/> '''Red Marble Edge''' | | rowspan="12" style="text-align: center;" | [[File:MARBLEEDGE.jpg|middle|MARBLEEDGE.jpg]] <br/> '''Red Marble Edge''' | ||
− | | rowspan="12" style="text-align: center;" | Forged from the fires of Hell Dungeon, seeking blood and granting special power to the one who wields it. | + | | rowspan="12" style="text-align: center;" | Forged from the fires of Hell Dungeon, seeking blood and granting special power to the one who wields it. |
− | Adds 50% chance of gaining 25% of the damage inflicted on target as HP with each attack.<br/> | + | Adds 50% chance of gaining 25% of the damage inflicted on target as HP with each attack.<br/> Pierces defense of demi-human enemy by 20%.<br/> Additional 30% HP<br/> Increase Fire Element Physical Damage by 5% for every refine.<br/> Indestructible<br/> [Whitesmith]<br/> Modify Skill [Cart Termination] to have an AOE in a 4x4 area.<br/> Increase Cart Termination Damage by +20% & +10% for every refine..<br/> [If no Shield/Lefthand equip]<br/> Adds 100% resistance to the Stun and Silence if base AGI is 150 or higher.<br/> Adds 100% resistance to the Stone Curse and Sleep if base VIT is 150 or higher.<br/> Decreases all incoming magic damage by 50%.<br/> Minor Dispell Immunity (Cannot be dispelled by Normal Dispell Skill).<br/> [Whitesmith]<br/> ~Increase Cart Termination Damage +30%<br/> Source: Chrome Quest<br/> Class : One-Handed Axe<br/> Attack : 269<br/> Weight : 100<br/> Weapon Level : 4<br/> Applicable Job : Merchant, Blacksmith |
− | Pierces defense of demi-human enemy by 20%.<br/> | ||
− | Additional 30% HP<br/> | ||
− | Increase Fire Element Physical Damage by 5% for every refine.<br/> | ||
− | Indestructible<br/> | ||
− | [Whitesmith]<br/> | ||
− | Modify Skill [Cart Termination] to have an AOE in a 4x4 area.<br/> | ||
− | Increase Cart Termination Damage by +20% & +10% for every refine..<br/> | ||
− | [If no Shield/Lefthand equip]<br/> | ||
− | Adds 100% resistance to the Stun and Silence if base AGI is 150 or higher.<br/> | ||
− | Adds 100% resistance to the Stone Curse and Sleep if base VIT is 150 or higher.<br/> | ||
− | Decreases all incoming magic damage by 50%.<br/> | ||
− | Minor Dispell Immunity (Cannot be dispelled by Normal Dispell Skill).<br/> | ||
− | [Whitesmith]<br/> | ||
− | ~Increase Cart Termination Damage +30%<br/> | ||
− | Source: Chrome Quest<br/> | ||
− | Class : One-Handed Axe<br/> | ||
− | Attack : 269<br/> | ||
− | Weight : 100<br/> | ||
− | Weapon Level : 4<br/> | ||
− | Applicable Job : Merchant, Blacksmith | ||
| style="text-align: center;" | Vecer Axe - ID#1311 | | style="text-align: center;" | Vecer Axe - ID#1311 | ||
Line 1,026: | Line 1,006: | ||
| style="text-align: center;" | 100 | | style="text-align: center;" | 100 | ||
|- | |- | ||
+ | | rowspan="18" style="text-align: center;" | [[File:ELDERSCROLL.jpg|middle|ELDERSCROLL.jpg]] <br/> '''Elder Scroll''' | ||
+ | | rowspan="18" style="text-align: center;" | The mind and body are not separate. What affects one affects the other. | ||
+ | Attack Speed +10<br/> AllStat +10<br/> Each refine increases your Elemental Attack Damage by +5% (Physical) & +10% (Magical)<br/> Reduces after cast delay of all skills by 60%.<br/> Dispell can now bypass minor dispell immunity chance is based on Luk & Int (Greater Dispell Effect).<br/> [Star Gladiator]<br/> Increase 2% Flying Side Kick damage per refine rate.<br/> Source: Chrome Quest<br/> Class : Book<br/> Attack : 50<br/> Weight : 0<br/> Property : Fire<br/> Weapon Level : 4<br/> Applicable Job : Sage Class, Taekwon Class, Except Soul Linker | ||
+ | |||
+ | | style="text-align: center;" | Brisingamen - ID#2630 | ||
+ | | style="text-align: center;" | 1 | ||
+ | | rowspan="18" style="text-align: center;" | '''Chrome Quest'''<br/> '''Donation NPC''' | ||
+ | |- | ||
+ | | style="text-align: center;" | Red Deleter Egg - ID#9035 | ||
+ | | style="text-align: center;" | 3 | ||
+ | |- | ||
+ | | style="text-align: center;" | Gioia Card - ID#4576 | ||
+ | | style="text-align: center;" | 1 | ||
+ | |- | ||
+ | | style="text-align: center;" | Elvira Card - ID#4577 | ||
+ | | style="text-align: center;" | 1 | ||
+ | |- | ||
+ | | style="text-align: center;" | Old Magicbook - ID#1006 | ||
+ | | style="text-align: center;" | 1000 | ||
+ | |- | ||
+ | | style="text-align: center;" | Book of the Apocalypse - ID#1557 | ||
+ | | style="text-align: center;" | 5 | ||
+ | |- | ||
+ | | style="text-align: center;" | Nightmare Ancient Mummy Card - ID#4657 | ||
+ | | style="text-align: center;" | 1 | ||
+ | |- | ||
+ | | style="text-align: center;" | Headless Mule Card - ID#27125 | ||
+ | | style="text-align: center;" | 1 | ||
+ | |- | ||
+ | | style="text-align: center;" | Mavka Card - ID#27161 | ||
+ | | style="text-align: center;" | 1 | ||
+ | |- | ||
+ | | style="text-align: center;" | Revised Encyclopedia - ID#2186 | ||
+ | | style="text-align: center;" | 2 | ||
+ | |- | ||
+ | | style="text-align: center;" | Arhy Card - ID#27249 | ||
+ | | style="text-align: center;" | 3 | ||
+ | |- | ||
+ | | style="text-align: center;" | Dop Anemos Card - ID#27250 | ||
+ | | style="text-align: center;" | 3 | ||
+ | |- | ||
+ | | style="text-align: center;" | Ordre Card - ID#27255 | ||
+ | | style="text-align: center;" | 3 | ||
+ | |- | ||
+ | | style="text-align: center;" | Kuro Akuma Card - ID#27257 | ||
+ | | style="text-align: center;" | 3 | ||
+ | |- | ||
+ | | style="text-align: center;" | Licheniyes Card - ID#27259 | ||
+ | | style="text-align: center;" | 3 | ||
+ | |- | ||
+ | | style="text-align: center;" | Ju Card - ID#27261 | ||
+ | | style="text-align: center;" | 3 | ||
+ | |- | ||
+ | | style="text-align: center;" | Dwigh Card - ID#27262 | ||
+ | | style="text-align: center;" | 3 | ||
+ | |- | ||
+ | | style="text-align: center;" | Fenrir Card - ID#4556 | ||
+ | | style="text-align: center;" | 1 | ||
+ | |- | ||
+ | | rowspan="13" style="text-align: center;" | [[File:ENCHANTEDHUUMA.jpg|middle|ENCHANTEDHUUMA.jpg]] <br/> '''Enchanted Huuma''' | ||
+ | | rowspan="13" style="text-align: center;" | It is enchanted, It has a life of it's own. | ||
+ | Max Hp + 25%<br/> Increase Matk by 10%<br/> Additional Increase by +5% Matk Per Refine<br/> Additional Damage of Final Strike by %1 Per Refine.<br/> Auto-Cast Cicada Skin Shed Lv1 when using Ninja Magical Attack Skills.<br/> Auto-Cast Mirror Image Lv1 after using Final Strike.<br/> 50% chance to Freeze Enemy when using First Wind.<br/> Source: Chrome Quest<br/> Class : Huuma<br/> Attack : 169<br/> Weight : 0<br/> Weapon Level : 4<br/> Applicable Job : Ninja, Rogue class | ||
+ | |||
+ | | ||
+ | |||
+ | | style="text-align: center;" | ARO Blade Lost in Darkness - ID#36037 | ||
+ | | style="text-align: center;" | 1000 | ||
+ | | rowspan="13" style="text-align: center;" | '''Chrome Quest'''<br/> '''Donation NPC''' | ||
+ | |- | ||
+ | | style="text-align: center;" | ARO Steel - ID#36025 | ||
+ | | style="text-align: center;" | 1000 | ||
+ | |- | ||
+ | | style="text-align: center;" | Sharp Paper - ID#7112 | ||
+ | | style="text-align: center;" | 500 | ||
+ | |- | ||
+ | | style="text-align: center;" | Tikbalang's Thick Spine - ID#6496 | ||
+ | | style="text-align: center;" | 500 | ||
+ | |- | ||
+ | | style="text-align: center;" | Samurai Spector Card - ID#4263 | ||
+ | | style="text-align: center;" | 100 | ||
+ | |- | ||
+ | | style="text-align: center;" | Shining Spear Blade - ID#7109 | ||
+ | | style="text-align: center;" | 100 | ||
+ | |- | ||
+ | | style="text-align: center;" | Advanced Weapons Box - ID#12623 | ||
+ | | style="text-align: center;" | 100 | ||
+ | |- | ||
+ | | style="text-align: center;" | Blessed Oridecon Ore - ID#6438 | ||
+ | | style="text-align: center;" | 69 | ||
+ | |- | ||
+ | | style="text-align: center;" | Dragon Reverse Scale - ID#50281 | ||
+ | | style="text-align: center;" | 20 | ||
+ | |- | ||
+ | | style="text-align: center;" | Dark Red Scale - ID#6091 | ||
+ | | style="text-align: center;" | 20 | ||
+ | |- | ||
+ | | style="text-align: center;" | Kuro Akuma Card - ID#27257 | ||
+ | | style="text-align: center;" | 10 | ||
+ | |- | ||
+ | | style="text-align: center;" | Magic Stone T2 - ID#50260 | ||
+ | | style="text-align: center;" | 10 | ||
+ | |- | ||
+ | | style="text-align: center;" | Attack Stone T2 - ID#50258 | ||
+ | | style="text-align: center;" | 10 | ||
+ | |- | ||
+ | | rowspan="7" style="text-align: center;" | [[File:GLDPEACEMAKER.jpg|middle|GLDPEACEMAKER.jpg]] <br/> '''Golden Peacemaker''' | ||
+ | | rowspan="7" style="text-align: center;" | Made from Pure Gold & Silver representing Purity & Excellence of the wielder. This weapon is so light you can wear a shield with it. | ||
+ | Adds 50% chance of gaining 25% of the damage inflicted on target as HP with each attack.<br/> Reduce Skill delay of Desperado by -100%<br/> Increase 6% Desperado Damage per Refine.<br/> Additional 20% HP rate.<br/> User is immune to the Stun and Silence if base AGI is 150 or higher.<br/> User is immune to the Stone Curse and Sleep if base VIT is 150 or higher.<br/> Source: Chrome Quest<br/> Class : One-Hand Pistol<br/> Attack : 90<br/> Weight : 0<br/> Weapon Level : 4<br/> Applicable Job : Gunslinger | ||
+ | |||
+ | | ||
+ | |||
+ | | style="text-align: center;" | Gold Bullion - ID#7228 | ||
+ | | style="text-align: center;" | 10 | ||
+ | | rowspan="7" style="text-align: center;" | '''Chrome Quest'''<br/> '''Donation NPC''' | ||
+ | |- | ||
+ | | style="text-align: center;" | Silver Bullion - ID#7229 | ||
+ | | style="text-align: center;" | 10 | ||
+ | |- | ||
+ | | style="text-align: center;" | Silver Knife of Chastity - ID#638 | ||
+ | | style="text-align: center;" | 69 | ||
+ | |- | ||
+ | | style="text-align: center;" | Gold ARO Coin - ID#36070 | ||
+ | | style="text-align: center;" | 6969 | ||
+ | |- | ||
+ | | style="text-align: center;" | Golden Gear - ID#2246 | ||
+ | | style="text-align: center;" | 10 | ||
+ | |- | ||
+ | | style="text-align: center;" | Gold Lux - ID#13106 | ||
+ | | style="text-align: center;" | 10 | ||
+ | |- | ||
+ | | style="text-align: center;" | Sniper Card - ID#4367 | ||
+ | | style="text-align: center;" | 1 | ||
+ | |} |
Revision as of 08:31, 16 April 2023