Difference between revisions of "GMT Shop"
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__TOC__ | __TOC__ | ||
+ | |||
+ | = NPC = | ||
+ | |||
+ | '''GMT Shop - '''Allows players to purchase Goodies and GMT Magic Equipments<br/> ''[[File:Gmtshop.jpg|middle|Gmtshop.jpg]]<br/> <u>Location: veil 79 85</u>'' | ||
+ | |||
+ | |||
= Goodies = | = Goodies = | ||
Line 14: | Line 20: | ||
| style="background-color: rgb(102, 0, 0); text-align: center;" | '''<span style="color:#ffffff;">Sources</span>''' | | style="background-color: rgb(102, 0, 0); text-align: center;" | '''<span style="color:#ffffff;">Sources</span>''' | ||
|- | |- | ||
− | | rowspan="2" style="text-align: center;" | [[File: | + | | rowspan="2" style="text-align: center;" | [[File:Cardz.jpg|middle|Cardz.jpg]] <br/> '''Fenrir's Power Scroll''' |
− | | rowspan="2" style="text-align: center;" | | + | | rowspan="2" style="text-align: center;" | The power of Fenrir seem to be able to feel for a moment. |
+ | MATK +5, 50% reduction in fixed cast.<br/> 5 minutes duration | ||
+ | |||
| style="text-align: center;" | 4 Zeny | | style="text-align: center;" | 4 Zeny | ||
| style="text-align: center;" | | | style="text-align: center;" | | ||
Line 22: | Line 30: | ||
| style="text-align: center;" | Geffen Magic Tournament Coin - ID#6671 | | style="text-align: center;" | Geffen Magic Tournament Coin - ID#6671 | ||
| style="text-align: center;" | 10 | | style="text-align: center;" | 10 | ||
+ | |- | ||
+ | | rowspan="2" style="text-align: center;" | [[File:Crt.jpg|middle|Crt.jpg]] <br/> '''Costume Reroll Ticket''' | ||
+ | | rowspan="2" style="text-align: center;" | Re-Roll your costume easily with advance technology. | ||
+ | | style="text-align: center;" | 4 Zeny | ||
+ | | style="text-align: center;" | | ||
+ | | rowspan="2" style="text-align: center;" | '''GMT Shop''' | ||
+ | |- | ||
+ | | style="text-align: center;" | Geffen Magic Tournament Coin - ID#6671 | ||
+ | | style="text-align: center;" | 4 | ||
+ | |- | ||
+ | | rowspan="2" style="text-align: center;" | [[File:Tierbox.jpg|middle|Tierbox.jpg]] <br/> '''Tier Enchant Package A''' | ||
+ | | rowspan="2" style="text-align: center;" | Upon opening this box you will obtain the following items: | ||
+ | Tier Enchant Reset Artifact 1 Pc.<br/> Tier 1 Enchantment Artifact 1 Pc.<br/> Tier 1 Enchantment Artifact 1 Pc.<br/> Tier 1 Enchantment Artifact 1 Pc. | ||
+ | |||
+ | | style="text-align: center;" | 50 Zeny | ||
+ | | style="text-align: center;" | | ||
+ | | rowspan="2" style="text-align: center;" | '''GMT Shop''' | ||
+ | |- | ||
+ | | style="text-align: center;" | Geffen Magic Tournament Coin - ID#6671 | ||
+ | | style="text-align: center;" | 50 | ||
+ | |- | ||
+ | | rowspan="2" style="text-align: center;" | [[File:Cett.jpg|middle|Cett.jpg]] <br/> '''Costume Enchant Transfer Ticket''' | ||
+ | | rowspan="2" style="text-align: center;" | A ticket to use the Enchant Transfer Feature! | ||
+ | | style="text-align: center;" | 200 Zeny | ||
+ | | style="text-align: center;" | | ||
+ | | rowspan="2" style="text-align: center;" | '''GMT Shop''' | ||
+ | |- | ||
+ | | style="text-align: center;" | Geffen Magic Tournament Coin - ID#6671 | ||
+ | | style="text-align: center;" | 200 | ||
+ | |- | ||
+ | | rowspan="2" style="text-align: center;" | [[File:Qsegg.jpg|middle|Qsegg.jpg]] <br/> '''Quality Power Stone Egg''' | ||
+ | | rowspan="2" style="text-align: center;" | By opening this egg can obtain one of the following: | ||
+ | Strength Stone T1<br/> Agility Stone T1<br/> Vitality Stone T1<br/> Intelligence Stone T1<br/> Dexterity Stone T1<br/> Luck Stone T1<br/> Allstat Stone T1 | ||
+ | |||
+ | Agility Stone T2<br/> Vitality Stone T2<br/> Intelligence Stone T2<br/> Dexterity Stone T2<br/> Luck Stone T2<br/> Allstat Stone T2 | ||
+ | |||
+ | | style="text-align: center;" | 100 Zeny | ||
+ | | style="text-align: center;" | | ||
+ | | rowspan="2" style="text-align: center;" | '''GMT Shop''' | ||
+ | |- | ||
+ | | style="text-align: center;" | Geffen Magic Tournament Coin - ID#6671 | ||
+ | | style="text-align: center;" | 100 | ||
+ | |- | ||
+ | | rowspan="2" style="text-align: center;" | [[File:Hqpsegg.jpg|middle|Hqpsegg.jpg]] <br/> '''HQ Power Stone Egg''' | ||
+ | | rowspan="2" style="text-align: center;" | By opening this egg can obtain one of the following: | ||
+ | Agility Stone T2<br/> Vitality Stone T2<br/> Intelligence Stone T2<br/> Dexterity Stone T2<br/> Luck Stone T2<br/> Allstat Stone T2<br/> ASPD Stone T2<br/> Attack Stone T2<br/> Range Stone T2<br/> Magic Stone T2<br/> Critical Stone T2 | ||
+ | |||
+ | | style="text-align: center;" | 500 Zeny | ||
+ | | style="text-align: center;" | | ||
+ | | rowspan="2" style="text-align: center;" | '''GMT Shop''' | ||
+ | |- | ||
+ | | style="text-align: center;" | Geffen Magic Tournament Coin - ID#6671 | ||
+ | | style="text-align: center;" | 500 | ||
+ | |- | ||
+ | | rowspan="2" style="text-align: center;" | [[File:Carnium.png|middle|Carnium.png]] <br/> '''Carnium''' | ||
+ | | rowspan="2" style="text-align: center;" | One of the hardest metals on the Rune Midgard continent. It has a extraordinary degree of strength but it's too solid to be easily refined. | ||
+ | | style="text-align: center;" | 10 Zeny | ||
+ | | style="text-align: center;" | | ||
+ | | rowspan="2" style="text-align: center;" | '''GMT Shop''' | ||
+ | |- | ||
+ | | style="text-align: center;" | Geffen Magic Tournament Coin - ID#6671 | ||
+ | | style="text-align: center;" | 10 | ||
+ | |- | ||
+ | | rowspan="2" style="text-align: center;" | [[File:Bradium.png|middle|Bradium.png]] <br/> '''Bradium''' | ||
+ | | rowspan="2" style="text-align: center;" | One of the hardest metals found in the Ash Vacuum. | ||
+ | It was difficult to refine because of it's high density, but recent experiments have made it possible to use it in weapon strengthening. | ||
+ | |||
+ | | style="text-align: center;" | 10 Zeny | ||
+ | | style="text-align: center;" | | ||
+ | | rowspan="2" style="text-align: center;" | '''GMT Shop''' | ||
+ | |- | ||
+ | | style="text-align: center;" | Geffen Magic Tournament Coin - ID#6671 | ||
+ | | style="text-align: center;" | 10 | ||
+ | |- | ||
+ | | rowspan="2" style="text-align: center;" | [[File:10bra.jpg|middle|10bra.jpg]] <br/> '''HD Bradium 10 PC Box''' | ||
+ | | rowspan="2" style="text-align: center;" | A box which contains 10 high density bradiums. | ||
+ | The density and solidity has been heightened by repeated experiments from Rune Midgard's scholars.<br/> It seems that it becomes more difficult for weapon upgrade.<br/> When you fail while upgrading defense weapon whose upgrade level is over +10,<br/> it won't be destroyed. (When the upgrade fails, upgrade level gets -1) | ||
+ | |||
+ | | style="text-align: center;" | 500 Zeny | ||
+ | | style="text-align: center;" | | ||
+ | | rowspan="2" style="text-align: center;" | '''GMT Shop''' | ||
+ | |- | ||
+ | | style="text-align: center;" | Geffen Magic Tournament Coin - ID#6671 | ||
+ | | style="text-align: center;" | 500 | ||
+ | |- | ||
+ | | rowspan="2" style="text-align: center;" | [[File:10car.jpg|middle|10car.jpg]] <br/> '''HD Carnium 10 PC Box''' | ||
+ | | rowspan="2" style="text-align: center;" | A box which contains 10 high density carniums. | ||
+ | It has been compressed for such a long time that the density and solidity is heightened.<br/> It seems that it becomes more difficult for Defense Weapon Upgrade.<br/> When you fail while upgrading defense weapon whose upgrade level is over +10,<br/> it won't be destroyed. (When the upgrade fails, upgrade level gets -1) | ||
+ | |||
+ | | style="text-align: center;" | 500 Zeny | ||
+ | | style="text-align: center;" | | ||
+ | | rowspan="2" style="text-align: center;" | '''GMT Shop''' | ||
+ | |- | ||
+ | | style="text-align: center;" | Geffen Magic Tournament Coin - ID#6671 | ||
+ | | style="text-align: center;" | 500 | ||
|} | |} | ||
+ | |||
+ | |||
= Magic Equipments = | = Magic Equipments = | ||
Line 36: | Line 141: | ||
| style="background-color: rgb(102, 0, 0); text-align: center;" | '''<span style="color:#ffffff;">Sources</span>''' | | style="background-color: rgb(102, 0, 0); text-align: center;" | '''<span style="color:#ffffff;">Sources</span>''' | ||
|- | |- | ||
− | | rowspan="2" style="text-align: center;" | [[File: | + | | rowspan="2" style="text-align: center;" | [[File:Mr.jpg|middle|Mr.jpg]] <br/> '''Magic Reflector''' |
− | | rowspan="2" style="text-align: center;" | | + | | rowspan="2" style="text-align: center;" | This anti-magic shield effectively reflects magic. |
+ | MDEF +10<br/> Adds 3% chance of reflecting magical attack.<br/> For Every Refine Level:<br/> Increase reflect chance by 1%.<br/> Type: Shield<br/> Defense: 10<br/> Weight: 100<br/> Refinable: Yes<br/> Requirement: Base level 99 | ||
+ | |||
+ | | ||
+ | |||
+ | | style="text-align: center;" | 900 Zeny | ||
+ | | style="text-align: center;" | | ||
+ | | rowspan="2" style="text-align: center;" | '''GMT Shop''' | ||
+ | |- | ||
+ | | style="text-align: center;" | Geffen Magic Tournament Coin - ID#6671 | ||
+ | | style="text-align: center;" | 900 | ||
+ | |- | ||
+ | | rowspan="2" style="text-align: center;" | [[File:Revisedencyclopedia.jpg|middle|Revisedencyclopedia.jpg]] <br/> '''Revised Encyclopedia''' | ||
+ | | rowspan="2" style="text-align: center;" | A revised edition of an encyclopedia that is printed by a Prontera publisher.<br/> Thick and sharp-edged, this book is popularly used as a shield. | ||
+ | INT +5, DEX +5, STR +5<br/> 50% Increased Attack Speed<br/> 2 MDEF per refine<br/> adds 50% resistance to the Stone Curse and Sleep<br/> Refine Level +13:<br/> Additional 50% resistance to the Stone Curse and Sleep<br/> Type: Shield<br/> Defense: 5<br/> Weight: 20<br/> Refinable: Yes<br/> Requirement:<br/> Base level 99<br/> Priest, Sage and Star Gladiator | ||
+ | |||
+ | | ||
+ | |||
| style="text-align: center;" | 900 Zeny | | style="text-align: center;" | 900 Zeny | ||
− | | style="text-align: center;" | | + | | style="text-align: center;" | |
| rowspan="2" style="text-align: center;" | '''GMT Shop''' | | rowspan="2" style="text-align: center;" | '''GMT Shop''' | ||
|- | |- | ||
| style="text-align: center;" | Geffen Magic Tournament Coin - ID#6671 | | style="text-align: center;" | Geffen Magic Tournament Coin - ID#6671 | ||
− | | style="text-align: center;" | 10 | + | | style="text-align: center;" | 900 |
+ | |- | ||
+ | | rowspan="2" style="text-align: center;" | [[File:Per.jpg|middle|Per.jpg]] <br/> '''Physical Enhancer Rin''' | ||
+ | | rowspan="2" style="text-align: center;" | This magic ring, developed in Geffen, enhances its wearer's physical abilities. | ||
+ | Increases physical attack by 7%<br/> if equipped with Anti-Magic Suit:<br/> Reduces after attack delay by 15%.<br/> Reduces damage taken from Demihuman monsters by 5%.<br/> if equipped with Geffen Magic Robe:<br/> Reduces after skill delay by 15%.<br/> Reduces damage taken from Demihuman monsters by 5%.<br/> Type: Accessory<br/> Weight: 10<br/> Requirement:<br/> Base level 90 | ||
+ | |||
+ | | style="text-align: center;" | 1800 Zeny | ||
+ | | style="text-align: center;" | | ||
+ | | rowspan="2" style="text-align: center;" | '''GMT Shop''' | ||
+ | |- | ||
+ | | style="text-align: center;" | Geffen Magic Tournament Coin - ID#6671 | ||
+ | | style="text-align: center;" | 1800 | ||
+ | |- | ||
+ | | rowspan="2" style="text-align: center;" | [[File:Mir.jpg|middle|Mir.jpg]] <br/> '''Magic Intensifier Ring''' | ||
+ | | rowspan="2" style="text-align: center;" | This magic ring developed in Geffen enhances its wearer's magical abilities. | ||
+ | MATK +7%<br/> if equipped with Geffen Magic Robe:<br/> Reduces variable cast time of all skills by 15%.<br/> Reduces damage taken from Demihuman monsters by 5%.<br/> if equipped with Anti-Magic Suit:<br/> Reduces after skill delay by 15%.<br/> Reduces damage taken from Demihuman monsters by 5%.<br/> Type: Accessory<br/> Weight: 10<br/> Requirement:<br/> Base level 90 | ||
+ | |||
+ | | style="text-align: center;" | 1800 Zeny | ||
+ | | style="text-align: center;" | | ||
+ | | rowspan="2" style="text-align: center;" | '''GMT Shop''' | ||
+ | |- | ||
+ | | style="text-align: center;" | Geffen Magic Tournament Coin - ID#6671 | ||
+ | | style="text-align: center;" | 1800 | ||
+ | |- | ||
+ | | rowspan="2" style="text-align: center;" | [[File:Ams.jpg|middle|Ams.jpg]] <br/> '''Anti-Magic Suit''' | ||
+ | | rowspan="2" style="text-align: center;" | This suit, developed in Geffen over a long period of time,<br/> effectively protects its wearer against potent magic. | ||
+ | MaxHP +5%<br/> MDEF +10<br/> Refine Level => +7:<br/> MDEF +5<br/> Refine Level => +9:<br/> MaxHP +5%<br/> Refine Level => +11:<br/> MaxHP +5%<br/> MDEF +5<br/> Refine Level => +12:<br/> MaxHP +5%<br/> Magic Resistance +5%<br/> Type: Armor<br/> Defense: 5<br/> Weight: 150<br/> Refinable: Yes<br/> Requirement:<br/> Base level 99 | ||
+ | |||
+ | | style="text-align: center;" | 1000 Zeny | ||
+ | | style="text-align: center;" | | ||
+ | | rowspan="2" style="text-align: center;" | '''GMT Shop''' | ||
+ | |- | ||
+ | | style="text-align: center;" | Geffen Magic Tournament Coin - ID#6671 | ||
+ | | style="text-align: center;" | 1000 | ||
+ | |- | ||
+ | | rowspan="2" style="text-align: center;" | [[File:Gmr.jpg|middle|Gmr.jpg]] <br/> '''Geffen Magic Robe''' | ||
+ | | rowspan="2" style="text-align: center;" | This uniform worn by the Geffen Mages enhances its wearer's concentration while he casts spells at the cost of his defenses. | ||
+ | Increases Cast Time of all skills by 15%.<br/> Enables uninterruptable skill cast.<br/> Reduce DEF & MDEF by -10%<br/> Refine Level >= +7:<br/> Reduce Casting Time -15%<br/> Reduce DEF by -20%<br/> Refine Level >= +9:<br/> Reduce Casting Additional -30%<br/> Reduce DEF by Additional -20%<br/> Refine Level >= +11:<br/> Reduce Casting Additional -15%<br/> Reduce DEF by Additional -5%<br/> Refine Level >= +12:<br/> Reduce Casting Additional -15%<br/> Reduce DEF by Additional -5%<br/> Note: This affects Hard & Soft Defense.<br/> Type: Armor<br/> Defense: 0<br/> Weight: 100<br/> Refinable: Yes | ||
+ | |||
+ | | style="text-align: center;" | 1000 Zeny | ||
+ | | style="text-align: center;" | | ||
+ | | rowspan="2" style="text-align: center;" | '''GMT Shop''' | ||
+ | |- | ||
+ | | style="text-align: center;" | Geffen Magic Tournament Coin - ID#6671 | ||
+ | | style="text-align: center;" | 1000 | ||
|} | |} |
Latest revision as of 06:55, 2 January 2024
Contents
NPC
GMT Shop - Allows players to purchase Goodies and GMT Magic Equipments
Location: veil 79 85
Goodies