Difference between revisions of "High Novice"
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | {| align="right" border="0" cellpadding="1" cellspacing="  | + | {| align="right" border="0" cellpadding="1" cellspacing="3" frame="box" style="width: 200px;"  | 
|-  | |-  | ||
| colspan="6" style="text-align: center; background-color: rgb(255, 250, 145);" | '''<span style="color:#black;">Novice</span>'''  | | colspan="6" style="text-align: center; background-color: rgb(255, 250, 145);" | '''<span style="color:#black;">Novice</span>'''  | ||
|-  | |-  | ||
| − | | colspan="6" style="text-align: center;" | [[File:  | + | | colspan="6" style="text-align: center;" | [[File:High Novice.png|middle|High_Novice.png]]  | 
|-  | |-  | ||
| colspan="4" style="text-align: center;" | '''<span style="color:#black;">Job Type:</span>'''  | | colspan="4" style="text-align: center;" | '''<span style="color:#black;">Job Type:</span>'''  | ||
| Line 42: | Line 42: | ||
__TOC__  | __TOC__  | ||
| + | |||
| + |    | ||
| + | |||
| + |    | ||
| + | |||
| + |    | ||
| + | |||
| + |    | ||
| + | |||
| + |    | ||
| + | |||
| + |    | ||
| + | |||
| + |    | ||
== Overview ==  | == Overview ==  | ||
| Line 55: | Line 69: | ||
{| align="center" border="1" cellpadding="1" cellspacing="1" style="width: 900px;"  | {| align="center" border="1" cellpadding="1" cellspacing="1" style="width: 900px;"  | ||
|-  | |-  | ||
| − | | style="text-align: center; background-color: rgb(240, 240, 240);" | '''<span style="color:#black;">Skill</span>'''  | + | | style="text-align: center; width: 100px; background-color: rgb(240, 240, 240);" | '''<span style="color:#black;">Skill</span>'''  | 
| style="text-align: center; background-color: rgb(240, 240, 240);" | <span style="color:#black;">'''Description'''</span>  | | style="text-align: center; background-color: rgb(240, 240, 240);" | <span style="color:#black;">'''Description'''</span>  | ||
| style="text-align: center; background-color: rgb(240, 240, 240);" | <span style="color:#black;">'''Levels'''</span>  | | style="text-align: center; background-color: rgb(240, 240, 240);" | <span style="color:#black;">'''Levels'''</span>  | ||
| Line 69: | Line 83: | ||
=== Quest Skills ===  | === Quest Skills ===  | ||
| − | *   | + | |
| + | *'''Note: '''These are learned automatically by High Novices. No quest is needed to obtain them.    | ||
{| align="center" border="1" cellpadding="1" cellspacing="1" frame="box" style="width: 1000px;"  | {| align="center" border="1" cellpadding="1" cellspacing="1" frame="box" style="width: 1000px;"  | ||
|-  | |-  | ||
| − | | style="text-align: center; background-color: rgb(240, 240, 240);" | '''<span style="color:#black;">Skill</span>'''  | + | | style="text-align: center; width: 100px; background-color: rgb(240, 240, 240);" | '''<span style="color:#black;">Skill</span>'''  | 
| style="text-align: center; background-color: rgb(240, 240, 240);" | <span style="color:#black;">'''Description'''</span>  | | style="text-align: center; background-color: rgb(240, 240, 240);" | <span style="color:#black;">'''Description'''</span>  | ||
| style="text-align: center; background-color: rgb(240, 240, 240);" | <span style="color:#black;">'''Levels'''</span>  | | style="text-align: center; background-color: rgb(240, 240, 240);" | <span style="color:#black;">'''Levels'''</span>  | ||
| Line 90: | Line 105: | ||
   |    | ||
| − | |||
| − | |||
| − | |||
=== Job Bonuses ===  | === Job Bonuses ===  | ||
| Line 121: | Line 133: | ||
<br/> <br/> <br/> <br/> <br/> <br/> <br/> <br/>    | <br/> <br/> <br/> <br/> <br/> <br/> <br/> <br/>    | ||
| + | |||
| + |    | ||
=== ASPD ===  | === ASPD ===  | ||
| − | {| align="  | + | {| align="center" border="1" cellpadding="1" cellspacing="1" style="margin: 10px;"  | 
|-  | |-  | ||
| style="text-align: center; background-color: rgb(240, 240, 240);" | '''<span style="color:#black;">Equip</span>'''  | | style="text-align: center; background-color: rgb(240, 240, 240);" | '''<span style="color:#black;">Equip</span>'''  | ||
Latest revision as of 08:23, 3 May 2023
| Novice | |||||||
 
 | |||||||
| Job Type: | Novice | ||||||
| Job Level: | 10 | ||||||
| Race: | Human | ||||||
| Number of Skills: | 1 | ||||||
| Total Skill Points: | 9 | ||||||
| Total Quest Skills: | 2 | ||||||
| Job Bonuses | |||||||
| STR | AGI | VIT | INT | DEX | LUK | ||
| +1 | +1 | +1 | +1 | +1 | +1 | ||
Overview
The Novice is the starting point for all Human characters in Ragnarok Online. When you create a new character, you may choose from different Hairstyles and Hair colors. Novices do not incur any EXP penalty upon death, and regain 50% HP when respawning. Once Job Level 10, Novices can change into one of the following First Classes:
       • Swordsman
       • Magician
       • Archer
       • Merchant
       • Thief
       • Acolyte
Alternatively, they can choose to become one of the Expanded Classes:
       • Super Novice (need Base Level 45)
       • TaeKwon Kid
       • Ninja
       • Gunslinger
Class Data
Skills
| Skill | Description | Levels | Type | 
| Basic Skill | Enables the use of Basic Interface Skills such as Trading, Kafra use and Chatroom and Party creation. | 9 | Passive | 
Quest Skills
- Note: These are learned automatically by High Novices. No quest is needed to obtain them.
 
| Skill | Description | Levels | Type | 
| First Aid | Consume 3 SP to restore 5 HP. | 1 | Supportive | 
| Play Dead | Pretend to fall dead on the ground, becoming immune from all attacks from Players and monsters. | 1 | Supportive | 
Job Bonuses
| Stats\Amount | +1 | 
| STR | 8 | 
| AGI | 5 | 
| VIT | 6 | 
| INT | 9 | 
| DEX | 3 | 
| LUK | 2 | 
 
 
 
 
 
 
 
  
ASPD
| Equip | Attack Speed | 
| Bare Handed | 156 | 
| Shield | -10 | 
| Dagger | -15 | 
| Sword (One Handed) | -17 | 
| Axe (One Handed) | -10 | 
| Mace | -10 | 
| Rod (One Handed) | -25 | 
| ASPD Potions | Usable | 
| Concentration | ✔ | 
| Awakening | ✘ | 
| Berserk | ✘ | 
