Difference between revisions of "Archer"
(Created page with " {| align="right" border="0" cellpadding="1" cellspacing="3" frame="box" style="width: 200px;" |- | colspan="6" style="text-align: center; background-color: rgb(192, 192, 192)...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 45: | Line 45: | ||
__TOC__ | __TOC__ | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
+ | |||
+ | | ||
== Overview == | == Overview == | ||
− | Archers can increase their focus and concentration, usually wielding a bow and arrow, to hunt monsters. Though they prefer sniping monsters from far away, their understanding of the natural forces make them great companions at close quarters during the heat of battle. Growing up surrounded by the luscious trees in Payon, they seek to further enhance their knowledge of the natural forces. | + | Archers can increase their focus and concentration, usually wielding a bow and arrow, to hunt monsters. Though they prefer sniping monsters from far away, their understanding of the natural forces make them great companions at close quarters during the heat of battle. Growing up surrounded by the luscious trees in Payon, they seek to further enhance their knowledge of the natural forces. |
− | Archers excel in using a bow and elemental arrows that deal even more damage to monsters based on the arrow's element and monster's element. | + | Archers excel in using a bow and elemental arrows that deal even more damage to monsters based on the arrow's element and monster's element. |
| | ||
Line 112: | Line 128: | ||
|- | |- | ||
| style="text-align: center;" | Arrow Repel | | style="text-align: center;" | Arrow Repel | ||
− | | style="text-align: center;" | Shoot a target to inflict damage and push it back 4 cells. | + | | style="text-align: center;" | Shoot a target to inflict damage and push it back 4 cells. |
| style="text-align: center;" | 1 | | style="text-align: center;" | 1 | ||
| style="text-align: center; background-color: rgb(255, 128, 128);" | Offensive | | style="text-align: center; background-color: rgb(255, 128, 128);" | Offensive | ||
Line 118: | Line 134: | ||
| style="text-align: center;" | All IN ONE SHOP | | style="text-align: center;" | All IN ONE SHOP | ||
|} | |} | ||
− | |||
| |
Latest revision as of 08:21, 3 May 2023
Archer | |||||||
Job Base(s): | Novice | ||||||
Job Type: | First | ||||||
Job Level: | 50 | ||||||
Race: | Human | ||||||
Number of Skills: | 5 | ||||||
Total Skill Points: | 50 | ||||||
Total Quest Skills: | 2 | ||||||
Job Bonuses | |||||||
STR | AGI | VIT | INT | DEX | LUK | ||
+3 | +3 | +1 | +2 | +7 | +2 |
Overview
Archers can increase their focus and concentration, usually wielding a bow and arrow, to hunt monsters. Though they prefer sniping monsters from far away, their understanding of the natural forces make them great companions at close quarters during the heat of battle. Growing up surrounded by the luscious trees in Payon, they seek to further enhance their knowledge of the natural forces.
Archers excel in using a bow and elemental arrows that deal even more damage to monsters based on the arrow's element and monster's element.
Class Data
Skills
Skill | Description | Levels | Type |
Arrow Shower | Deal up to 250% damage to targets in a 5*5 area around target. | 10 | Offensive |
Double Strafe | Deal up to 380% damage to a single target. | 10 | Offensive |
Improve Concentration | Increase DEX and AGI by up to 12% for a duration. Uncovers hidden enemies in a 3*3 area when activated. | 10 | Supportive |
Owl's Eye | Increases DEX by up to 10. | 10 | Passive |
Vulture's Eye | Increases range and HIT when using bows. | 10 | Passive |
Quest Skills
Skill | Description | Levels | Type | Base Requirement | Quest |
Arrow Crafting | Create arrows from various items. | 1 | Active | 30 | All IN ONE SHOP |
Arrow Repel | Shoot a target to inflict damage and push it back 4 cells. | 1 | Offensive | 35 | All IN ONE SHOP |
JOB Bonuses
Stats\Amount | +1 | +2 | +3 | +4 | +5 | +6 | +7 |
STR | 6 | 38 | 40 | ||||
AGI | 26 | 33 | 49 | 47 | |||
VIT | 46 | ||||||
INT | 10 | 47 | |||||
DEX | 2 | 14 | 18 | 30 | 36 | 42 | 50 |
LUK | 22 | 44 |
ASPD
Equip | Attack Speed | From Novice |
Bare Handed | 150 | 0 |
Shield | -9 | +1 |
Dagger | -15 | 0 |
Bow | -10 | N/A |
ASPD Potions | Usable |
Concentration | ✔ |
Awakening | ✔ |
Berserk | ✘ |